Prevent spoofing and phishing with DMARC (Google Support Infos)
DMARC DKIM SPF compliance which allows us to know who (which domain, which IP address) is usurping our identity (our domain name) and valid messages/domains/IP address.
Mail server : mail.zw3b.eu
158.69.126.137
| 2607:5300:60:9389:17:4:0:1
| 2607:5300:60:9389:17:4c1:0:1a
Destination Report | Sender Domain | DMARC Conformance | SPF | DKIM | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
aol.com | ww2.zw3b.eu | Authentification | Alignement | Policy | Authentification | Alignement | Policy | |||||||||
Report ID | Date | Ip Address | Email Volume | Pass | Fail | Rate | Pass | Fail | Pass | Fail | Pass | Pass | Fail | Pass | Fail | Pass |
1733102615.576151 | 2024-12-01 23:59:59 | 158.69.126.137 | 134 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
Recipient mail server statistics aol.com for the domain ww2.zw3b.eu
|
Destination Report | Sender Domain | DMARC Conformance | SPF | DKIM | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
caritascambodia.org | ww2.zw3b.eu | Authentification | Alignement | Policy | Authentification | Alignement | Policy | |||||||||
Report ID | Date | Ip Address | Email Volume | Pass | Fail | Rate | Pass | Fail | Pass | Fail | Pass | Pass | Fail | Pass | Fail | Pass |
1733102615.591901 | 2024-12-01 23:59:59 | 158.69.126.137 | 1 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
Recipient mail server statistics caritascambodia.org for the domain ww2.zw3b.eu
|
Destination Report | Sender Domain | DMARC Conformance | SPF | DKIM | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
emailsrvr.com | ww2.zw3b.eu | Authentification | Alignement | Policy | Authentification | Alignement | Policy | |||||||||
Report ID | Date | Ip Address | Email Volume | Pass | Fail | Rate | Pass | Fail | Pass | Fail | Pass | Pass | Fail | Pass | Fail | Pass |
82a6f34b-16(...)0a2fa7e88e | 2024-12-02 00:00:00 | 158.69.126.137 | 1 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
Recipient mail server statistics emailsrvr.com for the domain ww2.zw3b.eu
|
Destination Report | Sender Domain | DMARC Conformance | SPF | DKIM | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
enterprise.protection.outlook.com | ww2.zw3b.eu | Authentification | Alignement | Policy | Authentification | Alignement | Policy | |||||||||
Report ID | Date | Ip Address | Email Volume | Pass | Fail | Rate | Pass | Fail | Pass | Fail | Pass | Pass | Fail | Pass | Fail | Pass |
35254180d01(...)440806df8a | 2024-12-02 00:00:00 | 104.47.17.112 | 1 | 0 | 1 | 0% | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
35254180d01(...)440806df8a | 2024-12-02 00:00:00 | 158.69.126.137 | 1 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
35254180d01(...)440806df8a | 2024-12-02 00:00:00 | 158.69.126.137 | 1 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
35254180d01(...)440806df8a | 2024-12-02 00:00:00 | 158.69.126.137 | 1 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
35254180d01(...)440806df8a | 2024-12-02 00:00:00 | 158.69.126.137 | 1 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
35254180d01(...)440806df8a | 2024-12-02 00:00:00 | 158.69.126.137 | 1 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
35254180d01(...)440806df8a | 2024-12-02 00:00:00 | 158.69.126.137 | 1 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
35254180d01(...)440806df8a | 2024-12-02 00:00:00 | 209.85.160.69 | 1 | 0 | 1 | 0% | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
35254180d01(...)440806df8a | 2024-12-02 00:00:00 | 158.69.126.137 | 2 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
35254180d01(...)440806df8a | 2024-12-02 00:00:00 | 202.80.33.54 | 1 | 0 | 1 | 0% | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
35254180d01(...)440806df8a | 2024-12-02 00:00:00 | 158.69.126.137 | 1 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
35254180d01(...)440806df8a | 2024-12-02 00:00:00 | 158.69.126.137 | 1 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
35254180d01(...)440806df8a | 2024-12-02 00:00:00 | 158.69.126.137 | 1 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
35254180d01(...)440806df8a | 2024-12-02 00:00:00 | 158.69.126.137 | 1 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
35254180d01(...)440806df8a | 2024-12-02 00:00:00 | 158.69.126.137 | 1 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
35254180d01(...)440806df8a | 2024-12-02 00:00:00 | 158.69.126.137 | 1 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
35254180d01(...)440806df8a | 2024-12-02 00:00:00 | 158.69.126.137 | 1 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
35254180d01(...)440806df8a | 2024-12-02 00:00:00 | 158.69.126.137 | 1 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
35254180d01(...)440806df8a | 2024-12-02 00:00:00 | 104.47.110.46 | 1 | 0 | 1 | 0% | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
35254180d01(...)440806df8a | 2024-12-02 00:00:00 | 158.69.126.137 | 1 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
35254180d01(...)440806df8a | 2024-12-02 00:00:00 | 158.69.126.137 | 1 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
35254180d01(...)440806df8a | 2024-12-02 00:00:00 | 158.69.126.137 | 1 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
35254180d01(...)440806df8a | 2024-12-02 00:00:00 | 158.69.126.137 | 1 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
35254180d01(...)440806df8a | 2024-12-02 00:00:00 | 158.69.126.137 | 1 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
35254180d01(...)440806df8a | 2024-12-02 00:00:00 | 158.69.126.137 | 2 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
35254180d01(...)440806df8a | 2024-12-02 00:00:00 | 158.69.126.137 | 1 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
35254180d01(...)440806df8a | 2024-12-02 00:00:00 | 158.69.126.137 | 1 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
35254180d01(...)440806df8a | 2024-12-02 00:00:00 | 158.69.126.137 | 1 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
35254180d01(...)440806df8a | 2024-12-02 00:00:00 | 158.69.126.137 | 1 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
35254180d01(...)440806df8a | 2024-12-02 00:00:00 | 158.69.126.137 | 1 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
35254180d01(...)440806df8a | 2024-12-02 00:00:00 | 158.69.126.137 | 1 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
35254180d01(...)440806df8a | 2024-12-02 00:00:00 | 158.69.126.137 | 1 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
35254180d01(...)440806df8a | 2024-12-02 00:00:00 | 158.69.126.137 | 1 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
35254180d01(...)440806df8a | 2024-12-02 00:00:00 | 158.69.126.137 | 1 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
35254180d01(...)440806df8a | 2024-12-02 00:00:00 | 104.47.17.170 | 1 | 0 | 1 | 0% | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
35254180d01(...)440806df8a | 2024-12-02 00:00:00 | 35.174.145.124 | 1 | 0 | 1 | 0% | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
35254180d01(...)440806df8a | 2024-12-02 00:00:00 | 104.47.30.104 | 1 | 0 | 1 | 0% | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
35254180d01(...)440806df8a | 2024-12-02 00:00:00 | 158.69.126.137 | 1 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
35254180d01(...)440806df8a | 2024-12-02 00:00:00 | 158.69.126.137 | 1 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
35254180d01(...)440806df8a | 2024-12-02 00:00:00 | 158.69.126.137 | 1 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
35254180d01(...)440806df8a | 2024-12-02 00:00:00 | 158.69.126.137 | 1 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
35254180d01(...)440806df8a | 2024-12-02 00:00:00 | 158.69.126.137 | 1 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
35254180d01(...)440806df8a | 2024-12-02 00:00:00 | 158.69.126.137 | 1 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
35254180d01(...)440806df8a | 2024-12-02 00:00:00 | 2607:5300:60:9389:17:4c1:0:1a | 1 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
35254180d01(...)440806df8a | 2024-12-02 00:00:00 | 158.69.126.137 | 2 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
35254180d01(...)440806df8a | 2024-12-02 00:00:00 | 158.69.126.137 | 1 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
35254180d01(...)440806df8a | 2024-12-02 00:00:00 | 104.47.17.176 | 2 | 0 | 1 | 0% | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
35254180d01(...)440806df8a | 2024-12-02 00:00:00 | 158.69.126.137 | 2 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
35254180d01(...)440806df8a | 2024-12-02 00:00:00 | 158.69.126.137 | 1 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
35254180d01(...)440806df8a | 2024-12-02 00:00:00 | 158.69.126.137 | 1 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
35254180d01(...)440806df8a | 2024-12-02 00:00:00 | 158.69.126.137 | 3 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
35254180d01(...)440806df8a | 2024-12-02 00:00:00 | 158.69.126.137 | 1 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
35254180d01(...)440806df8a | 2024-12-02 00:00:00 | 158.69.126.137 | 1 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
35254180d01(...)440806df8a | 2024-12-02 00:00:00 | 158.69.126.137 | 1 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
35254180d01(...)440806df8a | 2024-12-02 00:00:00 | 158.69.126.137 | 1 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
35254180d01(...)440806df8a | 2024-12-02 00:00:00 | 158.69.126.137 | 1 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
35254180d01(...)440806df8a | 2024-12-02 00:00:00 | 158.69.126.137 | 1 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
35254180d01(...)440806df8a | 2024-12-02 00:00:00 | 158.69.126.137 | 1 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
35254180d01(...)440806df8a | 2024-12-02 00:00:00 | 158.69.126.137 | 1 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
35254180d01(...)440806df8a | 2024-12-02 00:00:00 | 158.69.126.137 | 1 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
35254180d01(...)440806df8a | 2024-12-02 00:00:00 | 158.69.126.137 | 1 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
35254180d01(...)440806df8a | 2024-12-02 00:00:00 | 158.69.126.137 | 1 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
35254180d01(...)440806df8a | 2024-12-02 00:00:00 | 158.69.126.137 | 1 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
35254180d01(...)440806df8a | 2024-12-02 00:00:00 | 104.47.17.169 | 1 | 0 | 1 | 0% | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
35254180d01(...)440806df8a | 2024-12-02 00:00:00 | 158.69.126.137 | 1 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
35254180d01(...)440806df8a | 2024-12-02 00:00:00 | 40.93.213.3 | 1 | 0 | 1 | 0% | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
35254180d01(...)440806df8a | 2024-12-02 00:00:00 | 158.69.126.137 | 1 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
35254180d01(...)440806df8a | 2024-12-02 00:00:00 | 158.69.126.137 | 1 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
35254180d01(...)440806df8a | 2024-12-02 00:00:00 | 158.69.126.137 | 1 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
35254180d01(...)440806df8a | 2024-12-02 00:00:00 | 158.69.126.137 | 1 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
35254180d01(...)440806df8a | 2024-12-02 00:00:00 | 104.47.18.112 | 1 | 0 | 1 | 0% | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
35254180d01(...)440806df8a | 2024-12-02 00:00:00 | 104.47.11.235 | 1 | 0 | 1 | 0% | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
35254180d01(...)440806df8a | 2024-12-02 00:00:00 | 158.69.126.137 | 1 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
35254180d01(...)440806df8a | 2024-12-02 00:00:00 | 158.69.126.137 | 1 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
35254180d01(...)440806df8a | 2024-12-02 00:00:00 | 158.69.126.137 | 1 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
35254180d01(...)440806df8a | 2024-12-02 00:00:00 | 158.69.126.137 | 1 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
35254180d01(...)440806df8a | 2024-12-02 00:00:00 | 158.69.126.137 | 1 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
35254180d01(...)440806df8a | 2024-12-02 00:00:00 | 158.69.126.137 | 1 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
35254180d01(...)440806df8a | 2024-12-02 00:00:00 | 190.14.204.122 | 1 | 0 | 1 | 50% | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
35254180d01(...)440806df8a | 2024-12-02 00:00:00 | 158.69.126.137 | 1 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
35254180d01(...)440806df8a | 2024-12-02 00:00:00 | 158.69.126.137 | 1 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
35254180d01(...)440806df8a | 2024-12-02 00:00:00 | 99.80.189.20 | 1 | 0 | 1 | 0% | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
35254180d01(...)440806df8a | 2024-12-02 00:00:00 | 158.69.126.137 | 1 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
35254180d01(...)440806df8a | 2024-12-02 00:00:00 | 158.69.126.137 | 1 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
35254180d01(...)440806df8a | 2024-12-02 00:00:00 | 158.69.126.137 | 1 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
35254180d01(...)440806df8a | 2024-12-02 00:00:00 | 158.69.126.137 | 1 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
35254180d01(...)440806df8a | 2024-12-02 00:00:00 | 158.69.126.137 | 1 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
35254180d01(...)440806df8a | 2024-12-02 00:00:00 | 158.69.126.137 | 1 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
35254180d01(...)440806df8a | 2024-12-02 00:00:00 | 158.69.126.137 | 1 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
35254180d01(...)440806df8a | 2024-12-02 00:00:00 | 158.69.126.137 | 1 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
35254180d01(...)440806df8a | 2024-12-02 00:00:00 | 158.69.126.137 | 1 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
35254180d01(...)440806df8a | 2024-12-02 00:00:00 | 40.93.14.10 | 1 | 0 | 1 | 0% | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
35254180d01(...)440806df8a | 2024-12-02 00:00:00 | 158.69.126.137 | 1 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
35254180d01(...)440806df8a | 2024-12-02 00:00:00 | 158.69.126.137 | 1 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
35254180d01(...)440806df8a | 2024-12-02 00:00:00 | 158.69.126.137 | 1 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
35254180d01(...)440806df8a | 2024-12-02 00:00:00 | 158.69.126.137 | 1 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
35254180d01(...)440806df8a | 2024-12-02 00:00:00 | 158.69.126.137 | 2 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
35254180d01(...)440806df8a | 2024-12-02 00:00:00 | 158.69.126.137 | 1 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
35254180d01(...)440806df8a | 2024-12-02 00:00:00 | 158.69.126.137 | 1 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
35254180d01(...)440806df8a | 2024-12-02 00:00:00 | 158.69.126.137 | 1 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
35254180d01(...)440806df8a | 2024-12-02 00:00:00 | 158.69.126.137 | 1 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
35254180d01(...)440806df8a | 2024-12-02 00:00:00 | 158.69.126.137 | 1 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
35254180d01(...)440806df8a | 2024-12-02 00:00:00 | 158.69.126.137 | 1 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
35254180d01(...)440806df8a | 2024-12-02 00:00:00 | 40.93.64.21 | 1 | 0 | 1 | 0% | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
35254180d01(...)440806df8a | 2024-12-02 00:00:00 | 40.93.214.51 | 1 | 0 | 1 | 0% | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
35254180d01(...)440806df8a | 2024-12-02 00:00:00 | 158.69.126.137 | 1 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
35254180d01(...)440806df8a | 2024-12-02 00:00:00 | 104.47.26.110 | 1 | 0 | 1 | 0% | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
35254180d01(...)440806df8a | 2024-12-02 00:00:00 | 158.69.126.137 | 1 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
35254180d01(...)440806df8a | 2024-12-02 00:00:00 | 158.69.126.137 | 1 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
35254180d01(...)440806df8a | 2024-12-02 00:00:00 | 158.69.126.137 | 1 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
35254180d01(...)440806df8a | 2024-12-02 00:00:00 | 158.69.126.137 | 1 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
35254180d01(...)440806df8a | 2024-12-02 00:00:00 | 158.69.126.137 | 1 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
35254180d01(...)440806df8a | 2024-12-02 00:00:00 | 158.69.126.137 | 1 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
35254180d01(...)440806df8a | 2024-12-02 00:00:00 | 209.85.222.199 | 1 | 0 | 1 | 0% | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
35254180d01(...)440806df8a | 2024-12-02 00:00:00 | 158.69.126.137 | 1 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
35254180d01(...)440806df8a | 2024-12-02 00:00:00 | 158.69.126.137 | 2 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
35254180d01(...)440806df8a | 2024-12-02 00:00:00 | 158.69.126.137 | 1 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
35254180d01(...)440806df8a | 2024-12-02 00:00:00 | 158.69.126.137 | 1 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
35254180d01(...)440806df8a | 2024-12-02 00:00:00 | 158.69.126.137 | 1 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
35254180d01(...)440806df8a | 2024-12-02 00:00:00 | 158.69.126.137 | 1 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
35254180d01(...)440806df8a | 2024-12-02 00:00:00 | 158.69.126.137 | 1 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
35254180d01(...)440806df8a | 2024-12-02 00:00:00 | 158.69.126.137 | 1 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
35254180d01(...)440806df8a | 2024-12-02 00:00:00 | 40.93.81.77 | 1 | 0 | 1 | 0% | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
35254180d01(...)440806df8a | 2024-12-02 00:00:00 | 158.69.126.137 | 1 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
35254180d01(...)440806df8a | 2024-12-02 00:00:00 | 158.69.126.137 | 1 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
35254180d01(...)440806df8a | 2024-12-02 00:00:00 | 99.80.189.20 | 1 | 0 | 1 | 0% | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Recipient mail server statistics enterprise.protection.outlook.com for the domain ww2.zw3b.eu
|
Destination Report | Sender Domain | DMARC Conformance | SPF | DKIM | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
gmx.net | ww2.zw3b.eu | Authentification | Alignement | Policy | Authentification | Alignement | Policy | |||||||||
Report ID | Date | Ip Address | Email Volume | Pass | Fail | Rate | Pass | Fail | Pass | Fail | Pass | Pass | Fail | Pass | Fail | Pass |
