- Sender Mail server : mail.zw3b.eu
- SPF authorized :
158.69.126.137
2607:5300:60:9389:17:4:0:1
2607:5300:60:9389:17:4c1:0:1a
Destination Reports | Sender Domain | DMARConformance | SPF | DKIM |
---|
aol.com | | | Auth. | Align. | Poli. | Auth. | Align. | Poli. |
---|
Report ID | Date | Ip Address | Email Volume | Pass | Fail | Rate | Pass | Fail | Pass | Fail | Pass | Pass | Fail | Pass | Fail | Pass |
---|
1646(...)0919 | 2022-02-28 00:59:59 | 158.69.126.137 | 103 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
|
1645(...)3992 | 2022-02-25 00:59:59 | 158.69.126.137 | 82 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
|
1645(...)5439 | 2022-02-23 00:59:59 | 158.69.126.137 | 2 | 0 | 1 | 50% | 1 | 0 | 1 | 0 | 1 | null | null | null | null | 0 |
|
1645(...)5439 | 2022-02-23 00:59:59 | 158.69.126.137 | 71 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
|
1645(...)3396 | 2022-02-21 00:59:59 | 158.69.126.137 | 33 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
|
1645(...)7823 | 2022-02-19 00:59:59 | 158.69.126.137 | 63 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
|
1645(...)7545 | 2022-02-17 00:59:59 | 158.69.126.137 | 62 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
|
1644(...)0685 | 2022-02-15 00:59:59 | 158.69.126.137 | 2 | 0 | 1 | 50% | 1 | 0 | 1 | 0 | 1 | null | null | null | null | 0 |
|
1644(...)0685 | 2022-02-15 00:59:59 | 158.69.126.137 | 182 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
|
1644(...)4096 | 2022-02-13 00:59:59 | 158.69.126.137 | 44 | 0 | 1 | 50% | 1 | 0 | 1 | 0 | 1 | null | null | null | null | 0 |
|
1644(...)4096 | 2022-02-13 00:59:59 | 158.69.126.137 | 116 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
|
1644(...)9782 | 2022-02-11 00:59:59 | 158.69.126.137 | 27 | 0 | 1 | 50% | 1 | 0 | 1 | 0 | 1 | null | null | null | null | 0 |
|
1644(...)3934 | 2022-02-09 00:59:59 | 158.69.126.137 | 73 | 0 | 1 | 50% | 1 | 0 | 1 | 0 | 1 | null | null | null | null | 0 |
|
1644(...)9969 | 2022-02-07 00:59:59 | 158.69.126.137 | 303 | 0 | 1 | 50% | 1 | 0 | 1 | 0 | 1 | null | null | null | null | 0 |
|
1644(...)3480 | 2022-02-08 00:59:59 | 158.69.126.137 | 208 | 0 | 1 | 50% | 1 | 0 | 1 | 0 | 1 | null | null | null | null | 0 |
|
1644(...)7124 | 2022-02-10 00:59:59 | 158.69.126.137 | 72 | 0 | 1 | 50% | 1 | 0 | 1 | 0 | 1 | null | null | null | null | 0 |
|
1644(...)5138 | 2022-02-12 00:59:59 | 158.69.126.137 | 2 | 0 | 1 | 50% | 1 | 0 | 1 | 0 | 1 | null | null | null | null | 0 |
|
1644(...)4509 | 2022-02-14 00:59:59 | 158.69.126.137 | 2 | 0 | 1 | 50% | 1 | 0 | 1 | 0 | 1 | null | null | null | null | 0 |
|
1644(...)4509 | 2022-02-14 00:59:59 | 158.69.126.137 | 281 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
|
1644(...)4427 | 2022-02-16 00:59:59 | 158.69.126.137 | 1 | 0 | 1 | 50% | 1 | 0 | 1 | 0 | 1 | null | null | null | null | 0 |
|
1644(...)4427 | 2022-02-16 00:59:59 | 158.69.126.137 | 176 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
|
1645(...)2691 | 2022-02-18 00:59:59 | 158.69.126.137 | 65 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
|
1645(...)1171 | 2022-02-20 00:59:59 | 158.69.126.137 | 36 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
|
1645(...)8394 | 2022-02-22 00:59:59 | 158.69.126.137 | 2 | 0 | 1 | 50% | 1 | 0 | 1 | 0 | 1 | null | null | null | null | 0 |
|
1645(...)8394 | 2022-02-22 00:59:59 | 158.69.126.137 | 43 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
|
1645(...)3459 | 2022-02-24 00:59:59 | 158.69.126.137 | 2 | 0 | 1 | 50% | 1 | 0 | 1 | 0 | 1 | null | null | null | null | 0 |
|
1645(...)3459 | 2022-02-24 00:59:59 | 158.69.126.137 | 89 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
|
1645(...)9735 | 2022-02-27 00:59:59 | 158.69.126.137 | 42 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
|
Recipient mail server statistics aol.com for the domain w1a.zw3b.net- Past emails : 1,444
- Error emails : 740
- Total emails sent : 2,184
|
Destination Reports | Sender Domain | DMARConformance | SPF | DKIM |
---|
aol.fr | | | Auth. | Align. | Poli. | Auth. | Align. | Poli. |
---|
Report ID | Date | Ip Address | Email Volume | Pass | Fail | Rate | Pass | Fail | Pass | Fail | Pass | Pass | Fail | Pass | Fail | Pass |
---|
1645(...)2530 | 2022-02-23 00:59:59 | 158.69.126.137 | 1 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
|
1645(...)1558 | 2022-02-19 00:59:59 | 158.69.126.137 | 1 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
|
1644(...)3328 | 2022-02-13 00:59:59 | 158.69.126.137 | 1 | 0 | 1 | 50% | 1 | 0 | 1 | 0 | 1 | null | null | null | null | 0 |
|
1644(...)3328 | 2022-02-13 00:59:59 | 158.69.126.137 | 1 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
|
1644(...)8545 | 2022-02-08 00:59:59 | 158.69.126.137 | 2 | 0 | 1 | 50% | 1 | 0 | 1 | 0 | 1 | null | null | null | null | 0 |
|
1645(...)7128 | 2022-02-18 00:59:59 | 158.69.126.137 | 1 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
|
1645(...)6544 | 2022-02-20 00:59:59 | 158.69.126.137 | 1 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
|
Recipient mail server statistics aol.fr for the domain w1a.zw3b.net- Past emails : 5
- Error emails : 3
- Total emails sent : 8
|
Destination Reports | Sender Domain | DMARConformance | SPF | DKIM |
---|
bellsouth.net | | | Auth. | Align. | Poli. | Auth. | Align. | Poli. |
---|
Report ID | Date | Ip Address | Email Volume | Pass | Fail | Rate | Pass | Fail | Pass | Fail | Pass | Pass | Fail | Pass | Fail | Pass |
---|
1645(...)6857 | 2022-02-20 00:59:59 | 158.69.126.137 | 1 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
|
1644(...)3576 | 2022-02-13 00:59:59 | 158.69.126.137 | 1 | 0 | 1 | 50% | 1 | 0 | 1 | 0 | 1 | null | null | null | null | 0 |
|
1645(...)7212 | 2022-02-18 00:59:59 | 158.69.126.137 | 1 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
|
Recipient mail server statistics bellsouth.net for the domain w1a.zw3b.net- Past emails : 2
- Error emails : 1
- Total emails sent : 3
|
Destination Reports | Sender Domain | DMARConformance | SPF | DKIM |
---|
google.com | | | Auth. | Align. | Poli. | Auth. | Align. | Poli. |
---|
Report ID | Date | Ip Address | Email Volume | Pass | Fail | Rate | Pass | Fail | Pass | Fail | Pass | Pass | Fail | Pass | Fail | Pass |
---|
1443(...)2892 | 2022-02-27 00:59:59 | 80.12.242.132 | 1 | 0 | 1 | 50% | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
|
1443(...)2892 | 2022-02-27 00:59:59 | 80.12.242.127 | 1 | 0 | 1 | 50% | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
|
1443(...)2892 | 2022-02-27 00:59:59 | 188.165.49.213 | 1 | 0 | 1 | 50% | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
|
1443(...)2892 | 2022-02-27 00:59:59 | 212.227.126.131 | 1 | 0 | 1 | 50% | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
|
1443(...)2892 | 2022-02-27 00:59:59 | 80.12.242.130 | 3 | 0 | 1 | 50% | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
|
1443(...)2892 | 2022-02-27 00:59:59 | 80.12.242.125 | 1 | 0 | 1 | 50% | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
|
1443(...)2892 | 2022-02-27 00:59:59 | 209.85.220.69 | 1 | 0 | 1 | 50% | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
|
1443(...)2892 | 2022-02-27 00:59:59 | 193.252.22.210 | 1 | 0 | 1 | 0% | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
|
1443(...)2892 | 2022-02-27 00:59:59 | 80.12.242.126 | 1 | 0 | 1 | 50% | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
|
1443(...)2892 | 2022-02-27 00:59:59 | 80.12.242.128 | 1 | 0 | 1 | 50% | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
|
1443(...)2892 | 2022-02-27 00:59:59 | 80.12.242.130 | 2 | 0 | 1 | 50% | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
|
1443(...)2892 | 2022-02-27 00:59:59 | 80.12.242.126 | 1 | 0 | 1 | 50% | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
|
1443(...)2892 | 2022-02-27 00:59:59 | 80.12.242.128 | 1 | 0 | 1 | 50% | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
|
1443(...)2892 | 2022-02-27 00:59:59 | 80.12.242.132 | 2 | 0 | 1 | 50% | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
|
1443(...)2892 | 2022-02-27 00:59:59 | 80.12.242.127 | 2 | 0 | 1 | 50% | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
|
1443(...)2892 | 2022-02-27 00:59:59 | 80.12.242.123 | 2 | 0 | 1 | 50% | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
|
1443(...)2892 | 2022-02-27 00:59:59 | 212.227.126.135 | 1 | 0 | 1 | 50% | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
|
1443(...)2892 | 2022-02-27 00:59:59 | 158.69.126.137 | 132 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
|
1443(...)2892 | 2022-02-27 00:59:59 | 2607:5300:60:9389:17:4:0:1 | 104 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
|
1443(...)2892 | 2022-02-27 00:59:59 | 109.234.163.18 | 2 | 0 | 1 | 50% | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
|
1443(...)2892 | 2022-02-27 00:59:59 | 80.12.242.131 | 1 | 0 | 1 | 50% | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
|
1443(...)2892 | 2022-02-27 00:59:59 | 193.252.22.213 | 1 | 0 | 1 | 0% | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
|
1443(...)2892 | 2022-02-27 00:59:59 | 80.12.242.131 | 1 | 0 | 1 | 50% | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
|
1443(...)2892 | 2022-02-27 00:59:59 | 80.12.242.124 | 1 | 0 | 1 | 50% | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
|
1443(...)2892 | 2022-02-27 00:59:59 | 91.194.100.42 | 1 | 0 | 1 | 0% | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
|
1763(...)7226 | 2022-02-22 00:59:59 | 138.197.213.185 | 1 | 0 | 1 | 50% | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
|
1763(...)7226 | 2022-02-22 00:59:59 | 46.105.72.119 | 1 | 0 | 1 | 50% | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
|
1763(...)7226 | 2022-02-22 00:59:59 | 217.70.178.232 | 1 | 0 | 1 | 50% | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
|
1763(...)7226 | 2022-02-22 00:59:59 | 91.109.120.29 | 1 | 0 | 1 | 50% | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
|
1763(...)7226 | 2022-02-22 00:59:59 | 109.234.163.18 | 2 | 0 | 1 | 50% | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
|
1763(...)7226 | 2022-02-22 00:59:59 | 80.12.242.128 | 1 | 0 | 1 | 50% | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
|
1763(...)7226 | 2022-02-22 00:59:59 | 46.105.61.23 | 1 | 0 | 1 | 50% | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
|
1763(...)7226 | 2022-02-22 00:59:59 | 2607:5300:60:9389:17:4:0:1 | 100 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
|
1763(...)7226 | 2022-02-22 00:59:59 | 158.69.126.137 | 109 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
|
1763(...)7226 | 2022-02-22 00:59:59 | 80.12.242.130 | 1 | 0 | 1 | 50% | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
|
5956(...)3080 | 2022-02-20 00:59:59 | 91.216.107.37 | 1 | 0 | 1 | 50% | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
|
5956(...)3080 | 2022-02-20 00:59:59 | 5.39.4.2 | 1 | 0 | 1 | 0% | 1 | 0 | 0 | 1 | 0 | null | null | null | null | 0 |
|
5956(...)3080 | 2022-02-20 00:59:59 | 158.69.126.137 | 123 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
|
5956(...)3080 | 2022-02-20 00:59:59 | 2607:5300:60:9389:17:4:0:1 | 106 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
|
5956(...)3080 | 2022-02-20 00:59:59 | 24.41.67.41 | 1 | 0 | 1 | 50% | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
|
5956(...)3080 | 2022-02-20 00:59:59 | 217.72.192.74 | 1 | 0 | 1 | 50% | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
|
5956(...)3080 | 2022-02-20 00:59:59 | 82.165.159.13 | 1 | 0 | 1 | 50% | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
|
5956(...)3080 | 2022-02-20 00:59:59 | 188.130.25.144 | 1 | 0 | 1 | 50% | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
|
5956(...)3080 | 2022-02-20 00:59:59 | 2001:4b98:dc4:8::229 | 1 | 0 | 1 | 50% | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
|
5956(...)3080 | 2022-02-20 00:59:59 | 80.12.242.131 | 1 | 0 | 1 | 50% | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
|
5956(...)3080 | 2022-02-20 00:59:59 | 212.227.17.24 | 1 | 0 | 1 | 50% | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
|
9120(...)9536 | 2022-02-19 00:59:59 | 158.69.126.137 | 10 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
|
9120(...)9536 | 2022-02-19 00:59:59 | 2607:5300:60:9389:17:4:0:1 | 14 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
|
9120(...)9536 | 2022-02-19 00:59:59 | 217.70.183.201 | 1 | 0 | 1 | 50% | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
|
4732(...)6587 | 2022-02-17 00:59:59 | 158.69.126.137 | 34 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
|
4732(...)6587 | 2022-02-17 00:59:59 | 2607:5300:60:9389:17:4:0:1 | 37 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
|
4732(...)6587 | 2022-02-17 00:59:59 | 188.130.25.144 | 1 | 0 | 1 | 50% | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
|
4732(...)6587 | 2022-02-17 00:59:59 | 145.239.62.243 | 1 | 0 | 1 | 50% | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
|
7790(...)6918 | 2022-02-16 00:59:59 | 2607:5300:60:9389:17:4:0:1 | 44 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
|
7790(...)6918 | 2022-02-16 00:59:59 | 158.69.126.137 | 41 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
|
7790(...)6918 | 2022-02-16 00:59:59 | 193.252.22.211 | 1 | 0 | 1 | 50% | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
|
8429(...)3104 | 2022-02-14 00:59:59 | 91.109.120.29 | 1 | 0 | 1 | 50% | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
|
8429(...)3104 | 2022-02-14 00:59:59 | 2607:5300:60:9389:17:4:0:1 | 54 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
|
8429(...)3104 | 2022-02-14 00:59:59 | 213.162.50.74 | 1 | 0 | 1 | 0% | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
|
8429(...)3104 | 2022-02-14 00:59:59 | 158.69.126.137 | 61 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
|
8429(...)3104 | 2022-02-14 00:59:59 | 80.12.242.131 | 1 | 0 | 1 | 50% | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
|
4562(...)9857 | 2022-02-12 00:59:59 | 109.234.163.18 | 2 | 0 | 1 | 0% | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
|
4562(...)9857 | 2022-02-12 00:59:59 | 91.109.120.29 | 1 | 0 | 1 | 0% | 1 | 0 | 0 | 1 | 0 | null | null | null | null | 0 |
|
4562(...)9857 | 2022-02-12 00:59:59 | 24.41.67.42 | 1 | 0 | 1 | 0% | 0 | 1 | 0 | 1 | 0 | null | null | null | null | 0 |
|
4562(...)9857 | 2022-02-12 00:59:59 | 2607:5300:60:9389:17:4:0:1 | 354 | 0 | 1 | 50% | 1 | 0 | 1 | 0 | 1 | null | null | null | null | 0 |
|
4562(...)9857 | 2022-02-12 00:59:59 | 138.197.213.185 | 1 | 0 | 1 | 0% | 1 | 0 | 0 | 1 | 0 | null | null | null | null | 0 |
|
4562(...)9857 | 2022-02-12 00:59:59 | 188.130.25.144 | 1 | 0 | 1 | 0% | 0 | 1 | 0 | 1 | 0 | null | null | null | null | 0 |
|
4562(...)9857 | 2022-02-12 00:59:59 | 91.194.100.42 | 1 | 0 | 1 | 0% | 0 | 1 | 0 | 1 | 0 | null | null | null | null | 0 |
|
4562(...)9857 | 2022-02-12 00:59:59 | 217.70.178.230 | 1 | 0 | 1 | 0% | 0 | 1 | 0 | 1 | 0 | null | null | null | null | 0 |
|
4562(...)9857 | 2022-02-12 00:59:59 | 5.39.4.2 | 1 | 0 | 1 | 0% | 1 | 0 | 0 | 1 | 0 | null | null | null | null | 0 |
|
4562(...)9857 | 2022-02-12 00:59:59 | 212.227.17.13 | 1 | 0 | 1 | 0% | 1 | 0 | 0 | 1 | 0 | null | null | null | null | 0 |
|
4562(...)9857 | 2022-02-12 00:59:59 | 212.227.17.10 | 1 | 0 | 1 | 0% | 1 | 0 | 0 | 1 | 0 | null | null | null | null | 0 |
|
4562(...)9857 | 2022-02-12 00:59:59 | 178.33.45.29 | 1 | 0 | 1 | 0% | 0 | 1 | 0 | 1 | 0 | null | null | null | null | 0 |
|
4562(...)9857 | 2022-02-12 00:59:59 | 91.216.107.37 | 1 | 0 | 1 | 0% | 1 | 0 | 0 | 1 | 0 | null | null | null | null | 0 |
|
4562(...)9857 | 2022-02-12 00:59:59 | 46.105.61.23 | 1 | 0 | 1 | 0% | 1 | 0 | 0 | 1 | 0 | null | null | null | null | 0 |
|
4562(...)9857 | 2022-02-12 00:59:59 | 158.69.126.137 | 354 | 0 | 1 | 50% | 1 | 0 | 1 | 0 | 1 | null | null | null | null | 0 |
|
2703(...)1588 | 2022-02-13 00:59:59 | 2001:4b98:dc4:8::228 | 1 | 0 | 1 | 0% | 0 | 1 | 0 | 1 | 0 | null | null | null | null | 0 |
|
2703(...)1588 | 2022-02-13 00:59:59 | 80.12.242.128 | 1 | 0 | 1 | 50% | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
|
2703(...)1588 | 2022-02-13 00:59:59 | 5.39.4.2 | 1 | 0 | 1 | 0% | 1 | 0 | 0 | 1 | 0 | null | null | null | null | 0 |
|
2703(...)1588 | 2022-02-13 00:59:59 | 212.227.126.133 | 1 | 0 | 1 | 50% | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
|
2703(...)1588 | 2022-02-13 00:59:59 | 2607:5300:60:9389:17:4:0:1 | 26 | 0 | 1 | 50% | 1 | 0 | 1 | 0 | 1 | null | null | null | null | 0 |
|
2703(...)1588 | 2022-02-13 00:59:59 | 158.69.126.137 | 43 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
|
2703(...)1588 | 2022-02-13 00:59:59 | 158.69.126.137 | 27 | 0 | 1 | 50% | 1 | 0 | 1 | 0 | 1 | null | null | null | null | 0 |
|
2703(...)1588 | 2022-02-13 00:59:59 | 212.227.126.131 | 1 | 0 | 1 | 50% | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
|
2703(...)1588 | 2022-02-13 00:59:59 | 91.194.100.42 | 1 | 0 | 1 | 0% | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
|
2703(...)1588 | 2022-02-13 00:59:59 | 2607:5300:60:9389:17:4:0:1 | 49 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
|
2703(...)1588 | 2022-02-13 00:59:59 | 91.216.107.37 | 1 | 0 | 1 | 50% | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
|
9345(...)4514 | 2022-02-15 00:59:59 | 158.69.126.137 | 63 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
|
9345(...)4514 | 2022-02-15 00:59:59 | 46.105.58.122 | 1 | 0 | 1 | 50% | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
|
9345(...)4514 | 2022-02-15 00:59:59 | 109.234.163.18 | 2 | 0 | 1 | 50% | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
|
9345(...)4514 | 2022-02-15 00:59:59 | 2607:5300:60:9389:17:4:0:1 | 71 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
|
7154(...)2146 | 2022-02-17 00:59:59 | 2607:5300:60:9389:17:4:0:1 | 11 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
|
7154(...)2146 | 2022-02-17 00:59:59 | 158.69.126.137 | 16 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
|
3765(...)9839 | 2022-02-18 00:59:59 | 109.69.217.98 | 1 | 0 | 1 | 50% | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
|
3765(...)9839 | 2022-02-18 00:59:59 | 24.41.67.42 | 1 | 0 | 1 | 50% | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
|
3765(...)9839 | 2022-02-18 00:59:59 | 2607:5300:60:9389:17:4:0:1 | 62 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
|
3765(...)9839 | 2022-02-18 00:59:59 | 213.162.50.74 | 1 | 0 | 1 | 0% | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
|
3765(...)9839 | 2022-02-18 00:59:59 | 158.69.126.137 | 49 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
|
3765(...)9839 | 2022-02-18 00:59:59 | 104.248.224.170 | 2 | 0 | 1 | 50% | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
|
3765(...)9839 | 2022-02-18 00:59:59 | 212.227.15.15 | 1 | 0 | 1 | 50% | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
|
1214(...)9481 | 2022-02-19 00:59:59 | 158.69.126.137 | 72 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
|
