- Sender Mail server : mail.zw3b.eu
- SPF authorized :
158.69.126.137
2607:5300:60:9389:17:4:0:1
2607:5300:60:9389:17:4c1:0:1a
Destination Reports | Sender Domain | DMARConformance | SPF | DKIM |
---|
aol.com | | | Auth. | Align. | Poli. | Auth. | Align. | Poli. |
---|
Report ID | Date | Ip Address | Email Volume | Pass | Fail | Rate | Pass | Fail | Pass | Fail | Pass | Pass | Fail | Pass | Fail | Pass |
---|
1648(...)6296 | 2022-03-27 00:59:59 | 158.69.126.137 | 3 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
|
1648(...)1888 | 2022-03-24 00:59:59 | 158.69.126.137 | 1 | 0 | 1 | 50% | 1 | 0 | 1 | 0 | 1 | null | null | null | null | 0 |
|
1648(...)1888 | 2022-03-24 00:59:59 | 158.69.126.137 | 99 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
|
1647(...)9012 | 2022-03-22 00:59:59 | 158.69.126.137 | 1 | 0 | 1 | 50% | 1 | 0 | 1 | 0 | 1 | null | null | null | null | 0 |
|
1647(...)9012 | 2022-03-22 00:59:59 | 158.69.126.137 | 84 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
|
1647(...)2131 | 2022-03-20 00:59:59 | 158.69.126.137 | 37 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
|
1646(...)0206 | 2022-03-06 00:59:59 | 158.69.126.137 | 1 | 0 | 1 | 50% | 1 | 0 | 1 | 0 | 1 | null | null | null | null | 0 |
|
1646(...)0206 | 2022-03-06 00:59:59 | 158.69.126.137 | 163 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
|
1646(...)8289 | 2022-03-04 00:59:59 | 158.69.126.137 | 143 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
|
1646(...)0917 | 2022-03-02 00:59:59 | 158.69.126.137 | 2 | 0 | 1 | 50% | 1 | 0 | 1 | 0 | 1 | null | null | null | null | 0 |
|
1646(...)0917 | 2022-03-02 00:59:59 | 158.69.126.137 | 80 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
|
1646(...)0132 | 2022-03-01 00:59:59 | 158.69.126.137 | 1 | 0 | 1 | 50% | 1 | 0 | 1 | 0 | 1 | null | null | null | null | 0 |
|
1646(...)0132 | 2022-03-01 00:59:59 | 158.69.126.137 | 41 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
|
1646(...)0434 | 2022-03-03 00:59:59 | 158.69.126.137 | 93 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
|
1646(...)0504 | 2022-03-05 00:59:59 | 158.69.126.137 | 1 | 0 | 1 | 50% | 1 | 0 | 1 | 0 | 1 | null | null | null | null | 0 |
|
1646(...)0504 | 2022-03-05 00:59:59 | 158.69.126.137 | 152 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
|
1647(...)2979 | 2022-03-19 00:59:59 | 158.69.126.137 | 2 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
|
1647(...)1638 | 2022-03-21 00:59:59 | 158.69.126.137 | 26 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
|
1647(...)5967 | 2022-03-23 00:59:59 | 158.69.126.137 | 95 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
|
1648(...)8069 | 2022-03-26 00:59:59 | 158.69.126.137 | 98 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
|
Recipient mail server statistics aol.com for the domain w1a.zw3b.net- Past emails : 1,116
- Error emails : 7
- Total emails sent : 1,123
|
Destination Reports | Sender Domain | DMARConformance | SPF | DKIM |
---|
aol.fr | | | Auth. | Align. | Poli. | Auth. | Align. | Poli. |
---|
Report ID | Date | Ip Address | Email Volume | Pass | Fail | Rate | Pass | Fail | Pass | Fail | Pass | Pass | Fail | Pass | Fail | Pass |
---|
1647(...)0980 | 2022-03-22 00:59:59 | 158.69.126.137 | 1 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
|
1646(...)2137 | 2022-03-05 00:59:59 | 158.69.126.137 | 1 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
|
Recipient mail server statistics aol.fr for the domain w1a.zw3b.net- Past emails : 2
- Error emails : 0
- Total emails sent : 2
|
Destination Reports | Sender Domain | DMARConformance | SPF | DKIM |
---|
bellsouth.net | | | Auth. | Align. | Poli. | Auth. | Align. | Poli. |
---|
Report ID | Date | Ip Address | Email Volume | Pass | Fail | Rate | Pass | Fail | Pass | Fail | Pass | Pass | Fail | Pass | Fail | Pass |
---|
1647(...)6096 | 2022-03-21 00:59:59 | 158.69.126.137 | 1 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
|
1646(...)6983 | 2022-03-01 00:59:59 | 158.69.126.137 | 1 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
|
Recipient mail server statistics bellsouth.net for the domain w1a.zw3b.net- Past emails : 2
- Error emails : 0
- Total emails sent : 2
|
Destination Reports | Sender Domain | DMARConformance | SPF | DKIM |
---|
google.com | | | Auth. | Align. | Poli. | Auth. | Align. | Poli. |
---|
Report ID | Date | Ip Address | Email Volume | Pass | Fail | Rate | Pass | Fail | Pass | Fail | Pass | Pass | Fail | Pass | Fail | Pass |
---|
2876(...)4450 | 2022-03-21 00:59:59 | 109.234.163.18 | 2 | 0 | 1 | 50% | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
|
2876(...)4450 | 2022-03-21 00:59:59 | 212.227.17.22 | 1 | 0 | 1 | 50% | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
|
2876(...)4450 | 2022-03-21 00:59:59 | 213.162.50.74 | 1 | 0 | 1 | 0% | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
|
2876(...)4450 | 2022-03-21 00:59:59 | 104.248.224.170 | 1 | 0 | 1 | 50% | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
|
2876(...)4450 | 2022-03-21 00:59:59 | 91.216.107.37 | 1 | 0 | 1 | 50% | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
|
2876(...)4450 | 2022-03-21 00:59:59 | 24.41.67.42 | 1 | 0 | 1 | 50% | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
|
2876(...)4450 | 2022-03-21 00:59:59 | 2607:5300:60:9389:17:4:0:1 | 155 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
|
2876(...)4450 | 2022-03-21 00:59:59 | 80.12.242.132 | 1 | 0 | 1 | 50% | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
|
2876(...)4450 | 2022-03-21 00:59:59 | 158.69.126.137 | 170 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
|
2876(...)4450 | 2022-03-21 00:59:59 | 188.130.25.144 | 1 | 0 | 1 | 50% | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
|
2876(...)4450 | 2022-03-21 00:59:59 | 138.197.213.185 | 1 | 0 | 1 | 50% | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
|
1144(...)7618 | 2022-03-19 00:59:59 | 80.12.242.125 | 1 | 0 | 1 | 50% | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
|
1144(...)7618 | 2022-03-19 00:59:59 | 2607:5300:60:9389:17:4:0:1 | 54 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
|
1144(...)7618 | 2022-03-19 00:59:59 | 212.227.17.24 | 1 | 0 | 1 | 50% | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
|
1144(...)7618 | 2022-03-19 00:59:59 | 212.227.17.10 | 1 | 0 | 1 | 50% | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
|
1144(...)7618 | 2022-03-19 00:59:59 | 5.39.4.2 | 1 | 0 | 1 | 0% | 1 | 0 | 0 | 1 | 0 | null | null | null | null | 0 |
|
1144(...)7618 | 2022-03-19 00:59:59 | 158.69.126.137 | 53 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
|
1303(...)8217 | 2022-02-28 00:59:59 | 193.252.22.213 | 3 | 0 | 1 | 0% | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
|
1303(...)8217 | 2022-02-28 00:59:59 | 24.41.67.42 | 1 | 0 | 1 | 50% | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
|
1303(...)8217 | 2022-02-28 00:59:59 | 80.12.242.124 | 2 | 0 | 1 | 50% | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
|
1303(...)8217 | 2022-02-28 00:59:59 | 2607:5300:60:9389:17:4:0:1 | 147 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
|
1303(...)8217 | 2022-02-28 00:59:59 | 213.162.50.71 | 2 | 0 | 1 | 0% | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
|
1303(...)8217 | 2022-02-28 00:59:59 | 80.12.242.130 | 2 | 0 | 1 | 50% | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
|
1303(...)8217 | 2022-02-28 00:59:59 | 217.70.183.201 | 1 | 0 | 1 | 50% | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
|
1303(...)8217 | 2022-02-28 00:59:59 | 91.109.120.29 | 1 | 0 | 1 | 50% | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
|
1303(...)8217 | 2022-02-28 00:59:59 | 193.252.22.212 | 1 | 0 | 1 | 0% | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
|
1303(...)8217 | 2022-02-28 00:59:59 | 80.12.242.129 | 2 | 0 | 1 | 50% | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
|
1303(...)8217 | 2022-02-28 00:59:59 | 80.12.242.125 | 1 | 0 | 1 | 50% | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
|
1303(...)8217 | 2022-02-28 00:59:59 | 80.12.242.126 | 1 | 0 | 1 | 50% | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
|
1303(...)8217 | 2022-02-28 00:59:59 | 80.12.242.130 | 1 | 0 | 1 | 50% | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
|
1303(...)8217 | 2022-02-28 00:59:59 | 2a02:8400:0:5:a000:0:206:2217 | 1 | 0 | 1 | 50% | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
|
1303(...)8217 | 2022-02-28 00:59:59 | 158.69.126.137 | 151 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
|
1303(...)8217 | 2022-02-28 00:59:59 | 80.12.242.126 | 1 | 0 | 1 | 50% | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
|
1303(...)8217 | 2022-02-28 00:59:59 | 80.12.242.129 | 3 | 0 | 1 | 50% | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
|
1303(...)8217 | 2022-02-28 00:59:59 | 80.12.242.131 | 1 | 0 | 1 | 50% | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
|
1303(...)8217 | 2022-02-28 00:59:59 | 80.12.242.132 | 3 | 0 | 1 | 50% | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
|
1303(...)8217 | 2022-02-28 00:59:59 | 80.12.242.123 | 4 | 0 | 1 | 50% | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
|
1303(...)8217 | 2022-02-28 00:59:59 | 80.12.242.127 | 1 | 0 | 1 | 50% | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
|
1303(...)8217 | 2022-02-28 00:59:59 | 5.39.4.2 | 1 | 0 | 1 | 0% | 1 | 0 | 0 | 1 | 0 | null | null | null | null | 0 |
|
1303(...)8217 | 2022-02-28 00:59:59 | 80.12.242.124 | 2 | 0 | 1 | 50% | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
|
1303(...)8217 | 2022-02-28 00:59:59 | 80.12.242.125 | 3 | 0 | 1 | 50% | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
|
1303(...)8217 | 2022-02-28 00:59:59 | 91.216.107.37 | 1 | 0 | 1 | 50% | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
|
7750(...)0162 | 2022-03-01 00:59:59 | 80.12.242.127 | 2 | 0 | 1 | 50% | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
|
7750(...)0162 | 2022-03-01 00:59:59 | 80.12.242.132 | 1 | 0 | 1 | 50% | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
|
7750(...)0162 | 2022-03-01 00:59:59 | 80.12.242.123 | 3 | 0 | 1 | 50% | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
|
7750(...)0162 | 2022-03-01 00:59:59 | 80.12.242.125 | 2 | 0 | 1 | 50% | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
|
7750(...)0162 | 2022-03-01 00:59:59 | 80.12.242.128 | 1 | 0 | 1 | 50% | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
|
7750(...)0162 | 2022-03-01 00:59:59 | 80.12.242.128 | 1 | 0 | 1 | 50% | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
|
7750(...)0162 | 2022-03-01 00:59:59 | 80.12.242.129 | 2 | 0 | 1 | 50% | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
|
7750(...)0162 | 2022-03-01 00:59:59 | 138.197.213.185 | 1 | 0 | 1 | 50% | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
|
7750(...)0162 | 2022-03-01 00:59:59 | 80.12.242.126 | 2 | 0 | 1 | 50% | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
|
7750(...)0162 | 2022-03-01 00:59:59 | 2607:5300:60:9389:17:4:0:1 | 110 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
|
7750(...)0162 | 2022-03-01 00:59:59 | 80.12.242.130 | 1 | 0 | 1 | 50% | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
|
7750(...)0162 | 2022-03-01 00:59:59 | 80.12.242.130 | 3 | 0 | 1 | 50% | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
|
7750(...)0162 | 2022-03-01 00:59:59 | 188.130.25.144 | 1 | 0 | 1 | 50% | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
|
7750(...)0162 | 2022-03-01 00:59:59 | 80.12.242.129 | 2 | 0 | 1 | 50% | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
|
7750(...)0162 | 2022-03-01 00:59:59 | 158.69.126.137 | 117 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
|
7750(...)0162 | 2022-03-01 00:59:59 | 217.70.178.231 | 1 | 0 | 1 | 50% | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
|
7750(...)0162 | 2022-03-01 00:59:59 | 193.252.22.212 | 2 | 0 | 1 | 0% | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
|
7750(...)0162 | 2022-03-01 00:59:59 | 80.12.242.127 | 1 | 0 | 1 | 50% | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
|
7750(...)0162 | 2022-03-01 00:59:59 | 80.12.242.132 | 4 | 0 | 1 | 50% | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
|
7750(...)0162 | 2022-03-01 00:59:59 | 212.227.17.22 | 1 | 0 | 1 | 50% | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
|
7750(...)0162 | 2022-03-01 00:59:59 | 193.252.22.213 | 3 | 0 | 1 | 0% | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
|
7750(...)0162 | 2022-03-01 00:59:59 | 80.12.242.131 | 2 | 0 | 1 | 50% | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
|
7750(...)0162 | 2022-03-01 00:59:59 | 178.32.106.88 | 1 | 0 | 1 | 50% | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
|
6528(...)0654 | 2022-03-20 00:59:59 | 158.69.126.137 | 165 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
|
6528(...)0654 | 2022-03-20 00:59:59 | 2607:5300:60:9389:17:4:0:1 | 157 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
|
6528(...)0654 | 2022-03-20 00:59:59 | 91.109.120.29 | 1 | 0 | 1 | 50% | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
|
6528(...)0654 | 2022-03-20 00:59:59 | 80.12.242.131 | 1 | 0 | 1 | 50% | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
|
6528(...)0654 | 2022-03-20 00:59:59 | 91.194.100.42 | 1 | 0 | 1 | 0% | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
|
6528(...)0654 | 2022-03-20 00:59:59 | 188.165.43.76 | 1 | 0 | 1 | 50% | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
|
6528(...)0654 | 2022-03-20 00:59:59 | 213.162.50.71 | 1 | 0 | 1 | 0% | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
|
6528(...)0654 | 2022-03-20 00:59:59 | 217.70.183.195 | 1 | 0 | 1 | 50% | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
|
6528(...)0654 | 2022-03-20 00:59:59 | 2001:4b98:dc4:8::226 | 1 | 0 | 1 | 50% | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
|
6528(...)0654 | 2022-03-20 00:59:59 | 209.85.220.69 | 2 | 0 | 1 | 50% | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
|
Recipient mail server statistics google.com for the domain w1a.zw3b.net- Past emails : 1,279
- Error emails : 99
- Total emails sent : 1,378
|
Destination Reports | Sender Domain | DMARConformance | SPF | DKIM |
---|
netscape.net | | | Auth. | Align. | Poli. | Auth. | Align. | Poli. |
---|
Report ID | Date | Ip Address | Email Volume | Pass | Fail | Rate | Pass | Fail | Pass | Fail | Pass | Pass | Fail | Pass | Fail | Pass |
---|
1647(...)0737 | 2022-03-23 00:59:59 | 158.69.126.137 | 1 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
|
1646(...)0186 | 2022-03-03 00:59:59 | 158.69.126.137 | 1 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
|
Recipient mail server statistics netscape.net for the domain w1a.zw3b.net- Past emails : 2
- Error emails : 0
- Total emails sent : 2
|
Destination Reports | Sender Domain | DMARConformance | SPF | DKIM |
---|
protection.outlook.com | | | Auth. | Align. | Poli. | Auth. | Align. | Poli. |
---|
Report ID | Date | Ip Address | Email Volume | Pass | Fail | Rate | Pass | Fail | Pass | Fail | Pass | Pass | Fail | Pass | Fail | Pass |
---|
9e09(...)a81d | 2022-03-22 01:00:00 | 158.69.126.137 | 1 | 0 | 1 | 50% | 1 | 0 | 1 | 0 | 1 | null | null | 0 | 0 | 0 |
|
9e09(...)a81d | 2022-03-22 01:00:00 | 158.69.126.137 | 1,049 | 0 | 1 | 50% | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
|
9e09(...)a81d | 2022-03-22 01:00:00 | 158.69.126.137 | 8 | 0 | 1 | 50% | 1 | 0 | 1 | 0 | 1 | null | null | 0 | 0 | 0 |
|
9e09(...)a81d | 2022-03-22 01:00:00 | 158.69.126.137 | 124 | 0 | 1 | 50% | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
|
9e09(...)a81d | 2022-03-22 01:00:00 | 158.69.126.137 | 9 | 0 | 1 | 50% | 1 | 0 | 1 | 0 | 1 | null | null | 0 | 0 | 0 |
|
9e09(...)a81d | 2022-03-22 01:00:00 | 158.69.126.137 | 432 | 0 | 1 | 50% | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
|
86f6(...)929e | 2022-03-20 01:00:00 | 158.69.126.137 | 9 | 0 | 1 | 50% | 1 | 0 | 1 | 0 | 1 | null | null | 0 | 0 | 0 |
|
86f6(...)929e | 2022-03-20 01:00:00 | 158.69.126.137 | 5,529 | 0 | 1 | 50% | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
|
86f6(...)929e | 2022-03-20 01:00:00 | 158.69.126.137 | 61 | 0 | 1 | 50% | 1 | 0 | 1 | 0 | 1 | null | null | 0 | 0 | 0 |
|
86f6(...)929e | 2022-03-20 01:00:00 | 158.69.126.137 | 605 | 0 | 1 | 50% | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
|
86f6(...)929e | 2022-03-20 01:00:00 | 188.165.42.229 | 1 | 0 | 1 | 0% | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
|
86f6(...)929e | 2022-03-20 01:00:00 | 158.69.126.137 | 47 | 0 | 1 | 50% | 1 | 0 | 1 | 0 | 1 | null | null | 0 | 0 | 0 |
|
86f6(...)929e | 2022-03-20 01:00:00 | 158.69.126.137 | 1 | 0 | 1 | 50% | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
|
86f6(...)929e | 2022-03-20 01:00:00 | 158.69.126.137 | 2,519 | 0 | 1 | 50% | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
|
13dd(...)ac5d | 2022-03-02 01:00:00 | 158.69.126.137 | 2 | 0 | 1 | 50% | 1 | 0 | 1 | 0 | 1 | null | null | 0 | 0 | 0 |
|
13dd(...)ac5d | 2022-03-02 01:00:00 | 158.69.126.137 | 813 | 0 | 1 | 50% | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
|
13dd(...)ac5d | 2022-03-02 01:00:00 | 158.69.126.137 | 10 | 0 | 1 | 50% | 1 | 0 | 1 | 0 | 1 | null | null | 0 | 0 | 0 |
|
13dd(...)ac5d | 2022-03-02 01:00:00 | 158.69.126.137 | 113 | 0 | 1 | 50% | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
|
13dd(...)ac5d | 2022-03-02 01:00:00 | 158.69.126.137 | 9 | 0 | 1 | 50% | 1 | 0 | 1 | 0 | 1 | null | null | 0 | 0 | 0 |
|
13dd(...)ac5d | 2022-03-02 01:00:00 | 158.69.126.137 | 1 | 0 | 1 | 50% | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
|
13dd(...)ac5d | 2022-03-02 01:00:00 | 80.12.242.125 | 1 | 0 | 1 | 0% | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
|
13dd(...)ac5d | 2022-03-02 01:00:00 | 158.69.126.137 | 390 | 0 | 1 | 50% | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
|
13dd(...)ac5d | 2022-03-02 01:00:00 | 80.12.242.128 | 1 | 0 | 1 | 0% | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
|
fe23(...)c3d8 | 2022-02-28 01:00:00 | 158.69.126.137 | 85 | 0 | 1 | 50% | 1 | 0 | 1 | 0 | 1 | null | null | 0 | 0 | 0 |
|
fe23(...)c3d8 | 2022-02-28 01:00:00 | 158.69.126.137 | 557 | 0 | 1 | 50% | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
|
fe23(...)c3d8 | 2022-02-28 01:00:00 | 80.12.242.126 | 1 | 0 | 1 | 0% | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
|
fe23(...)c3d8 | 2022-02-28 01:00:00 | 158.69.126.137 | 69 | 0 | 1 | 50% | 1 | 0 | 1 | 0 | 1 | null | null | 0 | 0 | 0 |
|
fe23(...)c3d8 | 2022-02-28 01:00:00 | 87.98.162.195 | 1 | 0 | 1 | 0% | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
|
fe23(...)c3d8 | 2022-02-28 01:00:00 | 158.69.126.137 | 2,055 | 0 | 1 | 50% | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
|
fe23(...)c3d8 | 2022-02-28 01:00:00 | 158.69.126.137 | 4,706 | 0 | 1 | 50% | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
|
fe23(...)c3d8 | 2022-02-28 01:00:00 | 158.69.126.137 | 11 | 0 | 1 | 50% | 1 | 0 | 1 | 0 | 1 | null | null | 0 | 0 | 0 |
|
fe23(...)c3d8 | 2022-02-28 01:00:00 | 158.69.126.137 | 1 | 0 | 1 | 50% | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
|
4d21(...)0cff | 2022-03-01 01:00:00 | 158.69.126.137 | 59 | 0 | 1 | 50% | 1 | 0 | 1 | 0 | 1 | null | null | 0 | 0 | 0 |
|
4d21(...)0cff | 2022-03-01 01:00:00 | 80.12.242.130 | 1 | 0 | 1 | 0% | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
|
4d21(...)0cff | 2022-03-01 01:00:00 | 178.32.106.88 | 1 | 0 | 1 | 0% | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
|
