- Sender Mail server : mail.zw3b.eu
- SPF authorized :
158.69.126.137
2607:5300:60:9389:17:4:0:1
2607:5300:60:9389:17:4c1:0:1a
Destination Reports | Sender Domain | DMARConformance | SPF | DKIM |
---|
aol.com | | | Auth. | Align. | Poli. | Auth. | Align. | Poli. |
---|
Report ID | Date | Ip Address | Email Volume | Pass | Fail | Rate | Pass | Fail | Pass | Fail | Pass | Pass | Fail | Pass | Fail | Pass |
---|
1651(...)3507 | 2022-04-30 01:59:59 | 158.69.126.137 | 5 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
|
1651(...)5117 | 2022-04-28 01:59:59 | 158.69.126.137 | 4 | 0 | 1 | 50% | 1 | 0 | 1 | 0 | 1 | null | null | null | null | 0 |
|
1651(...)5117 | 2022-04-28 01:59:59 | 158.69.126.137 | 46 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
|
1650(...)9387 | 2022-04-26 01:59:59 | 158.69.126.137 | 2 | 0 | 1 | 50% | 1 | 0 | 1 | 0 | 1 | null | null | null | null | 0 |
|
1650(...)9387 | 2022-04-26 01:59:59 | 158.69.126.137 | 101 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
|
1650(...)0892 | 2022-04-24 01:59:59 | 158.69.126.137 | 5 | 0 | 1 | 50% | 1 | 0 | 1 | 0 | 1 | null | null | null | null | 0 |
|
1650(...)0892 | 2022-04-24 01:59:59 | 158.69.126.137 | 296 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
|
1650(...)3287 | 2022-04-22 01:59:59 | 158.69.126.137 | 47 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
|
1650(...)3143 | 2022-04-20 01:59:59 | 158.69.126.137 | 65 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
|
1650(...)7488 | 2022-04-17 01:59:59 | 158.69.126.137 | 1 | 0 | 1 | 50% | 1 | 0 | 1 | 0 | 1 | null | null | null | null | 0 |
|
1650(...)7488 | 2022-04-17 01:59:59 | 158.69.126.137 | 41 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
|
1649(...)6551 | 2022-04-13 01:59:59 | 158.69.126.137 | 4 | 0 | 1 | 50% | 1 | 0 | 1 | 0 | 1 | null | null | null | null | 0 |
|
1649(...)6551 | 2022-04-13 01:59:59 | 158.69.126.137 | 89 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
|
1649(...)1934 | 2022-04-09 01:59:59 | 158.69.126.137 | 5 | 0 | 1 | 50% | 1 | 0 | 1 | 0 | 1 | null | null | null | null | 0 |
|
1649(...)1934 | 2022-04-09 01:59:59 | 158.69.126.137 | 81 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
|
1649(...)8562 | 2022-04-05 01:59:59 | 158.69.126.137 | 1 | 0 | 1 | 50% | 1 | 0 | 1 | 0 | 1 | null | null | null | null | 0 |
|
1649(...)8562 | 2022-04-05 01:59:59 | 158.69.126.137 | 83 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
|
1648(...)3769 | 2022-04-02 01:59:59 | 158.69.126.137 | 19 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
|
1648(...)9601 | 2022-04-03 01:59:59 | 158.69.126.137 | 1 | 0 | 1 | 50% | 1 | 0 | 1 | 0 | 1 | null | null | null | null | 0 |
|
1648(...)9601 | 2022-04-03 01:59:59 | 158.69.126.137 | 36 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
|
1649(...)8080 | 2022-04-07 01:59:59 | 158.69.126.137 | 5 | 0 | 1 | 50% | 1 | 0 | 1 | 0 | 1 | null | null | null | null | 0 |
|
1649(...)8080 | 2022-04-07 01:59:59 | 158.69.126.137 | 57 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
|
1649(...)3758 | 2022-04-11 01:59:59 | 158.69.126.137 | 1 | 0 | 1 | 50% | 1 | 0 | 1 | 0 | 1 | null | null | null | null | 0 |
|
1649(...)3758 | 2022-04-11 01:59:59 | 158.69.126.137 | 53 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
|
1649(...)4220 | 2022-04-15 01:59:59 | 158.69.126.137 | 1 | 0 | 1 | 50% | 1 | 0 | 1 | 0 | 1 | null | null | null | null | 0 |
|
1649(...)4220 | 2022-04-15 01:59:59 | 158.69.126.137 | 37 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
|
1650(...)8362 | 2022-04-19 01:59:59 | 158.69.126.137 | 3 | 0 | 1 | 50% | 1 | 0 | 1 | 0 | 1 | null | null | null | null | 0 |
|
1650(...)8362 | 2022-04-19 01:59:59 | 158.69.126.137 | 220 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
|
1650(...)7080 | 2022-04-21 01:59:59 | 158.69.126.137 | 1 | 0 | 1 | 50% | 1 | 0 | 1 | 0 | 1 | null | null | null | null | 0 |
|
1650(...)7080 | 2022-04-21 01:59:59 | 158.69.126.137 | 44 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
|
1650(...)1457 | 2022-04-23 01:59:59 | 158.69.126.137 | 1 | 0 | 1 | 50% | 1 | 0 | 1 | 0 | 1 | null | null | null | null | 0 |
|
1650(...)1457 | 2022-04-23 01:59:59 | 158.69.126.137 | 38 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
|
1650(...)0073 | 2022-04-25 01:59:59 | 158.69.126.137 | 48 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
|
1651(...)6444 | 2022-04-27 01:59:59 | 158.69.126.137 | 1 | 0 | 1 | 50% | 1 | 0 | 1 | 0 | 1 | null | null | null | null | 0 |
|
1651(...)6444 | 2022-04-27 01:59:59 | 158.69.126.137 | 75 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
|
1651(...)8636 | 2022-04-29 01:59:59 | 158.69.126.137 | 1 | 0 | 1 | 50% | 1 | 0 | 1 | 0 | 1 | null | null | null | null | 0 |
|
1651(...)8636 | 2022-04-29 01:59:59 | 158.69.126.137 | 21 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
|
Recipient mail server statistics aol.com for the domain w1a.zw3b.net- Past emails : 1,502
- Error emails : 37
- Total emails sent : 1,539
|
Destination Reports | Sender Domain | DMARConformance | SPF | DKIM |
---|
bellsouth.net | | | Auth. | Align. | Poli. | Auth. | Align. | Poli. |
---|
Report ID | Date | Ip Address | Email Volume | Pass | Fail | Rate | Pass | Fail | Pass | Fail | Pass | Pass | Fail | Pass | Fail | Pass |
---|
1650(...)7217 | 2022-04-25 01:59:59 | 158.69.126.137 | 1 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
|
1649(...)5042 | 2022-04-11 01:59:59 | 158.69.126.137 | 1 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
|
1650(...)3793 | 2022-04-17 01:59:59 | 158.69.126.137 | 1 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
|
Recipient mail server statistics bellsouth.net for the domain w1a.zw3b.net- Past emails : 3
- Error emails : 0
- Total emails sent : 3
|
Destination Reports | Sender Domain | DMARConformance | SPF | DKIM |
---|
crans.org | | | Auth. | Align. | Poli. | Auth. | Align. | Poli. |
---|
Report ID | Date | Ip Address | Email Volume | Pass | Fail | Rate | Pass | Fail | Pass | Fail | Pass | Pass | Fail | Pass | Fail | Pass |
---|
w1a.(...)8016 | 2022-04-11 00:00:16 | 2607:5300:60:9389:17:4:0:1 | 1 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
|
Recipient mail server statistics crans.org for the domain w1a.zw3b.net- Past emails : 1
- Error emails : 0
- Total emails sent : 1
|
Destination Reports | Sender Domain | DMARConformance | SPF | DKIM |
---|
google.com | | | Auth. | Align. | Poli. | Auth. | Align. | Poli. |
---|
Report ID | Date | Ip Address | Email Volume | Pass | Fail | Rate | Pass | Fail | Pass | Fail | Pass | Pass | Fail | Pass | Fail | Pass |
---|
1345(...)8618 | 2022-04-30 01:59:59 | 158.69.126.137 | 88 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
|
1345(...)8618 | 2022-04-30 01:59:59 | 80.12.242.128 | 1 | 0 | 1 | 50% | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
|
1345(...)8618 | 2022-04-30 01:59:59 | 91.109.120.29 | 1 | 0 | 1 | 50% | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
|
1345(...)8618 | 2022-04-30 01:59:59 | 2607:5300:60:9389:17:4:0:1 | 61 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
|
1345(...)8618 | 2022-04-30 01:59:59 | 82.165.159.12 | 1 | 0 | 1 | 50% | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
|
9264(...)7517 | 2022-04-24 01:59:59 | 2001:4b98:dc4:8::230 | 1 | 0 | 1 | 50% | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
|
9264(...)7517 | 2022-04-24 01:59:59 | 80.12.242.131 | 1 | 0 | 1 | 50% | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
|
9264(...)7517 | 2022-04-24 01:59:59 | 80.12.242.124 | 1 | 0 | 1 | 50% | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
|
9264(...)7517 | 2022-04-24 01:59:59 | 5.39.4.2 | 1 | 0 | 1 | 0% | 1 | 0 | 0 | 1 | 0 | null | null | null | null | 0 |
|
9264(...)7517 | 2022-04-24 01:59:59 | 178.32.118.106 | 1 | 0 | 1 | 50% | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
|
9264(...)7517 | 2022-04-24 01:59:59 | 2607:5300:60:9389:17:4:0:1 | 195 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
|
9264(...)7517 | 2022-04-24 01:59:59 | 188.130.25.147 | 1 | 0 | 1 | 50% | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
|
9264(...)7517 | 2022-04-24 01:59:59 | 109.234.163.18 | 2 | 0 | 1 | 50% | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
|
9264(...)7517 | 2022-04-24 01:59:59 | 217.70.183.194 | 1 | 0 | 1 | 50% | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
|
9264(...)7517 | 2022-04-24 01:59:59 | 91.216.107.37 | 1 | 0 | 1 | 50% | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
|
9264(...)7517 | 2022-04-24 01:59:59 | 82.165.159.14 | 1 | 0 | 1 | 50% | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
|
9264(...)7517 | 2022-04-24 01:59:59 | 91.109.120.29 | 1 | 0 | 1 | 50% | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
|
9264(...)7517 | 2022-04-24 01:59:59 | 213.162.50.71 | 2 | 0 | 1 | 0% | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
|
9264(...)7517 | 2022-04-24 01:59:59 | 158.69.126.137 | 173 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
|
9264(...)7517 | 2022-04-24 01:59:59 | 91.194.100.42 | 1 | 0 | 1 | 0% | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
|
1218(...)2730 | 2022-04-18 01:59:59 | 213.162.50.74 | 1 | 0 | 1 | 0% | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
|
1218(...)2730 | 2022-04-18 01:59:59 | 217.70.183.198 | 1 | 0 | 1 | 50% | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
|
1218(...)2730 | 2022-04-18 01:59:59 | 138.197.213.185 | 1 | 0 | 1 | 50% | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
|
1218(...)2730 | 2022-04-18 01:59:59 | 188.130.25.147 | 1 | 0 | 1 | 50% | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
|
1218(...)2730 | 2022-04-18 01:59:59 | 2607:5300:60:9389:17:4:0:1 | 127 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
|
1218(...)2730 | 2022-04-18 01:59:59 | 87.98.162.195 | 1 | 0 | 1 | 50% | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
|
1218(...)2730 | 2022-04-18 01:59:59 | 158.69.126.137 | 140 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
|
1218(...)2730 | 2022-04-18 01:59:59 | 109.234.163.18 | 2 | 0 | 1 | 50% | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
|
1218(...)2730 | 2022-04-18 01:59:59 | 80.12.242.124 | 1 | 0 | 1 | 50% | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
|
1218(...)2730 | 2022-04-18 01:59:59 | 91.194.100.42 | 1 | 0 | 1 | 0% | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
|
1676(...)4068 | 2022-04-16 01:59:59 | 212.227.17.20 | 1 | 0 | 1 | 50% | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
|
1676(...)4068 | 2022-04-16 01:59:59 | 5.39.4.2 | 1 | 0 | 1 | 0% | 1 | 0 | 0 | 1 | 0 | null | null | null | null | 0 |
|
1676(...)4068 | 2022-04-16 01:59:59 | 2607:5300:60:9389:17:4:0:1 | 80 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
|
1676(...)4068 | 2022-04-16 01:59:59 | 91.109.120.29 | 1 | 0 | 1 | 50% | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
|
1676(...)4068 | 2022-04-16 01:59:59 | 158.69.126.137 | 70 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
|
1247(...)5654 | 2022-04-10 01:59:59 | 217.70.183.193 | 1 | 0 | 1 | 50% | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
|
1247(...)5654 | 2022-04-10 01:59:59 | 209.85.220.69 | 2 | 0 | 1 | 50% | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
|
1247(...)5654 | 2022-04-10 01:59:59 | 80.12.242.129 | 1 | 0 | 1 | 50% | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
|
1247(...)5654 | 2022-04-10 01:59:59 | 91.216.107.37 | 1 | 0 | 1 | 50% | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
|
1247(...)5654 | 2022-04-10 01:59:59 | 213.162.50.71 | 1 | 0 | 1 | 0% | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
|
1247(...)5654 | 2022-04-10 01:59:59 | 212.227.15.18 | 1 | 0 | 1 | 50% | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
|
1247(...)5654 | 2022-04-10 01:59:59 | 104.248.224.170 | 1 | 0 | 1 | 50% | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
|
1247(...)5654 | 2022-04-10 01:59:59 | 217.70.183.197 | 1 | 0 | 1 | 50% | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
|
1247(...)5654 | 2022-04-10 01:59:59 | 188.130.25.147 | 1 | 0 | 1 | 50% | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
|
1247(...)5654 | 2022-04-10 01:59:59 | 87.98.186.128 | 1 | 0 | 1 | 50% | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
|
1247(...)5654 | 2022-04-10 01:59:59 | 91.194.100.42 | 1 | 0 | 1 | 0% | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
|
1247(...)5654 | 2022-04-10 01:59:59 | 158.69.126.137 | 214 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
|
1247(...)5654 | 2022-04-10 01:59:59 | 2607:5300:60:9389:17:4:0:1 | 190 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
|
5816(...)7914 | 2022-04-04 01:59:59 | 91.109.120.29 | 1 | 0 | 1 | 50% | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
|
5816(...)7914 | 2022-04-04 01:59:59 | 138.197.213.185 | 1 | 0 | 1 | 50% | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
|
5816(...)7914 | 2022-04-04 01:59:59 | 104.248.224.170 | 1 | 0 | 1 | 50% | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
|
5816(...)7914 | 2022-04-04 01:59:59 | 158.69.126.137 | 126 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
|
5816(...)7914 | 2022-04-04 01:59:59 | 5.39.4.2 | 1 | 0 | 1 | 0% | 1 | 0 | 0 | 1 | 0 | null | null | null | null | 0 |
|
5816(...)7914 | 2022-04-04 01:59:59 | 2607:5300:60:9389:17:4:0:1 | 147 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
|
5816(...)7914 | 2022-04-04 01:59:59 | 188.130.25.147 | 1 | 0 | 1 | 50% | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
|
7129(...)6589 | 2022-04-02 01:59:59 | 158.69.126.137 | 74 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
|
7129(...)6589 | 2022-04-02 01:59:59 | 24.41.67.41 | 1 | 0 | 1 | 50% | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
|
7129(...)6589 | 2022-04-02 01:59:59 | 2607:5300:60:9389:17:4:0:1 | 69 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
|
7129(...)6589 | 2022-04-02 01:59:59 | 80.12.242.124 | 1 | 0 | 1 | 50% | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
|
7129(...)6589 | 2022-04-02 01:59:59 | 80.12.242.126 | 1 | 0 | 1 | 50% | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
|
7129(...)6589 | 2022-04-02 01:59:59 | 213.162.50.71 | 1 | 0 | 1 | 0% | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
|
7129(...)6589 | 2022-04-02 01:59:59 | 91.194.100.42 | 1 | 0 | 1 | 0% | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
|
5699(...)7289 | 2022-04-03 01:59:59 | 2607:5300:60:9389:17:4:0:1 | 177 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
|
5699(...)7289 | 2022-04-03 01:59:59 | 2001:4b98:dc4:8::229 | 1 | 0 | 1 | 50% | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
|
5699(...)7289 | 2022-04-03 01:59:59 | 109.234.163.18 | 2 | 0 | 1 | 50% | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
|
5699(...)7289 | 2022-04-03 01:59:59 | 209.85.220.69 | 1 | 0 | 1 | 50% | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
|
5699(...)7289 | 2022-04-03 01:59:59 | 80.12.242.129 | 1 | 0 | 1 | 50% | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
|
5699(...)7289 | 2022-04-03 01:59:59 | 2001:4b98:dc4:8::226 | 1 | 0 | 1 | 50% | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
|
5699(...)7289 | 2022-04-03 01:59:59 | 213.162.50.74 | 1 | 0 | 1 | 0% | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
|
5699(...)7289 | 2022-04-03 01:59:59 | 46.105.56.192 | 1 | 0 | 1 | 50% | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
|
5699(...)7289 | 2022-04-03 01:59:59 | 212.227.17.10 | 1 | 0 | 1 | 50% | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
|
5699(...)7289 | 2022-04-03 01:59:59 | 217.72.192.75 | 1 | 0 | 1 | 50% | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
|
5699(...)7289 | 2022-04-03 01:59:59 | 212.227.17.20 | 1 | 0 | 1 | 50% | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
|
5699(...)7289 | 2022-04-03 01:59:59 | 178.32.106.88 | 1 | 0 | 1 | 50% | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
|
5699(...)7289 | 2022-04-03 01:59:59 | 158.69.126.137 | 159 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
|
5699(...)7289 | 2022-04-03 01:59:59 | 91.216.107.37 | 1 | 0 | 1 | 50% | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
|
1629(...)1350 | 2022-04-09 01:59:59 | 158.69.126.137 | 54 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
|
1629(...)1350 | 2022-04-09 01:59:59 | 2607:5300:60:9389:17:4:0:1 | 61 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
|
1629(...)1350 | 2022-04-09 01:59:59 | 24.41.67.42 | 1 | 0 | 1 | 50% | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
|
1629(...)1350 | 2022-04-09 01:59:59 | 80.12.242.125 | 1 | 0 | 1 | 50% | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
|
1717(...)1702 | 2022-04-11 01:59:59 | 158.69.126.137 | 119 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
|
1717(...)1702 | 2022-04-11 01:59:59 | 217.72.192.74 | 1 | 0 | 1 | 50% | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
|
1717(...)1702 | 2022-04-11 01:59:59 | 91.109.120.29 | 1 | 0 | 1 | 50% | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
|
1717(...)1702 | 2022-04-11 01:59:59 | 80.12.242.130 | 1 | 0 | 1 | 50% | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
|
1717(...)1702 | 2022-04-11 01:59:59 | 213.162.50.74 | 1 | 0 | 1 | 0% | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
|
1717(...)1702 | 2022-04-11 01:59:59 | 109.234.163.18 | 2 | 0 | 1 | 50% | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
|
1717(...)1702 | 2022-04-11 01:59:59 | 46.105.61.23 | 1 | 0 | 1 | 50% | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
|
1717(...)1702 | 2022-04-11 01:59:59 | 104.248.224.170 | 1 | 0 | 1 | 50% | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
|
1717(...)1702 | 2022-04-11 01:59:59 | 5.39.4.2 | 1 | 0 | 1 | 0% | 1 | 0 | 0 | 1 | 0 | null | null | null | null | 0 |
|
1717(...)1702 | 2022-04-11 01:59:59 | 2607:5300:60:9389:17:4:0:1 | 114 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
|
1717(...)1702 | 2022-04-11 01:59:59 | 217.72.192.73 | 1 | 0 | 1 | 50% | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
|
1440(...)0367 | 2022-04-17 01:59:59 | 80.12.242.128 | 1 | 0 | 1 | 50% | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
|
1440(...)0367 | 2022-04-17 01:59:59 | 46.105.61.23 | 1 | 0 | 1 | 50% | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
|
1440(...)0367 | 2022-04-17 01:59:59 | 2607:5300:60:9389:17:4:0:1 | 155 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
|
1440(...)0367 | 2022-04-17 01:59:59 | 24.41.67.41 | 1 | 0 | 1 | 50% | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
|
1440(...)0367 | 2022-04-17 01:59:59 | 217.72.192.75 | 1 | 0 | 1 | 50% | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
|
1440(...)0367 | 2022-04-17 01:59:59 | 138.197.213.185 | 1 | 0 | 1 | 50% | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
|
1440(...)0367 | 2022-04-17 01:59:59 | 213.162.50.71 | 1 | 0 | 1 | 0% | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
|
1440(...)0367 | 2022-04-17 01:59:59 | 212.227.17.13 | 1 | 0 | 1 | 50% | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
|
1440(...)0367 | 2022-04-17 01:59:59 | 2001:4b98:dc4:8::222 | 1 | 0 | 1 | 50% | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
|
