- Sender Mail server : mail.zw3b.eu
- SPF authorized :
158.69.126.137 2607:5300:60:9389:17:4:0:1 2607:5300:60:9389:17:4c1:0:1a
| Destination Reports | Sender Domain | DMARConformance | SPF | DKIM |
|---|
aol.com | | | Auth. | Align. | Poli. | Auth. | Align. | Poli. |
|---|
| Report ID | Date | Ip Address | Email Volume | Pass | Fail | Rate | Pass | Fail | Pass | Fail | Pass | Pass | Fail | Pass | Fail | Pass |
|---|
| 1653(...)5617 | 2022-05-29 01:59:59 | 158.69.126.137 | 5 | 0 | 1 | 50% | 1 | 0 | 1 | 0 | 1 | null | null | null | null | 0 |
|
| 1653(...)5617 | 2022-05-29 01:59:59 | 158.69.126.137 | 2 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
|
| 1653(...)5713 | 2022-05-27 01:59:59 | 158.69.126.137 | 39 | 0 | 1 | 50% | 1 | 0 | 1 | 0 | 1 | null | null | null | null | 0 |
|
| 1653(...)5713 | 2022-05-27 01:59:59 | 158.69.126.137 | 16 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
|
| 1653(...)1103 | 2022-05-25 01:59:59 | 158.69.126.137 | 35 | 0 | 1 | 50% | 1 | 0 | 1 | 0 | 1 | null | null | null | null | 0 |
|
| 1653(...)1103 | 2022-05-25 01:59:59 | 158.69.126.137 | 22 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
|
| 1653(...)1868 | 2022-05-23 01:59:59 | 158.69.126.137 | 25 | 0 | 1 | 50% | 1 | 0 | 1 | 0 | 1 | null | null | null | null | 0 |
|
| 1653(...)1868 | 2022-05-23 01:59:59 | 158.69.126.137 | 14 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
|
| 1653(...)3120 | 2022-05-21 01:59:59 | 158.69.126.137 | 1 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
|
| 1652(...)8989 | 2022-05-19 01:59:59 | 158.69.126.137 | 7 | 0 | 1 | 50% | 1 | 0 | 1 | 0 | 1 | null | null | null | null | 0 |
|
| 1652(...)8989 | 2022-05-19 01:59:59 | 158.69.126.137 | 1 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
|
| 1652(...)1658 | 2022-05-17 01:59:59 | 158.69.126.137 | 25 | 0 | 1 | 50% | 1 | 0 | 1 | 0 | 1 | null | null | null | null | 0 |
|
| 1652(...)1658 | 2022-05-17 01:59:59 | 158.69.126.137 | 18 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
|
| 1652(...)2596 | 2022-05-15 01:59:59 | 158.69.126.137 | 30 | 0 | 1 | 50% | 1 | 0 | 1 | 0 | 1 | null | null | null | null | 0 |
|
| 1652(...)2596 | 2022-05-15 01:59:59 | 158.69.126.137 | 14 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
|
| 1652(...)9753 | 2022-05-13 01:59:59 | 158.69.126.137 | 22 | 0 | 1 | 50% | 1 | 0 | 1 | 0 | 1 | null | null | null | null | 0 |
|
| 1652(...)9753 | 2022-05-13 01:59:59 | 158.69.126.137 | 52 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
|
| 1652(...)4776 | 2022-05-11 01:59:59 | 158.69.126.137 | 4 | 0 | 1 | 50% | 1 | 0 | 1 | 0 | 1 | null | null | null | null | 0 |
|
| 1652(...)4776 | 2022-05-11 01:59:59 | 158.69.126.137 | 54 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
|
| 1651(...)8439 | 2022-05-07 01:59:59 | 158.69.126.137 | 1 | 0 | 1 | 50% | 1 | 0 | 1 | 0 | 1 | null | null | null | null | 0 |
|
| 1651(...)8439 | 2022-05-07 01:59:59 | 158.69.126.137 | 12 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
|
| 1651(...)8291 | 2022-05-05 01:59:59 | 158.69.126.137 | 4 | 0 | 1 | 50% | 1 | 0 | 1 | 0 | 1 | null | null | null | null | 0 |
|
| 1651(...)8291 | 2022-05-05 01:59:59 | 158.69.126.137 | 79 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
|
| 1651(...)6617 | 2022-05-03 01:59:59 | 158.69.126.137 | 3 | 0 | 1 | 50% | 1 | 0 | 1 | 0 | 1 | null | null | null | null | 0 |
|
| 1651(...)6617 | 2022-05-03 01:59:59 | 158.69.126.137 | 74 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
|
| 1651(...)8345 | 2022-05-01 01:59:59 | 158.69.126.137 | 1 | 0 | 1 | 50% | 1 | 0 | 1 | 0 | 1 | null | null | null | null | 0 |
|
| 1651(...)8345 | 2022-05-01 01:59:59 | 158.69.126.137 | 51 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
|
| 1651(...)9765 | 2022-05-02 01:59:59 | 158.69.126.137 | 1 | 0 | 1 | 50% | 1 | 0 | 1 | 0 | 1 | null | null | null | null | 0 |
|
| 1651(...)9765 | 2022-05-02 01:59:59 | 158.69.126.137 | 62 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
|
| 1651(...)6167 | 2022-05-04 01:59:59 | 158.69.126.137 | 3 | 0 | 1 | 50% | 1 | 0 | 1 | 0 | 1 | null | null | null | null | 0 |
|
| 1651(...)6167 | 2022-05-04 01:59:59 | 158.69.126.137 | 90 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
|
| 1651(...)0509 | 2022-05-06 01:59:59 | 158.69.126.137 | 5 | 0 | 1 | 50% | 1 | 0 | 1 | 0 | 1 | null | null | null | null | 0 |
|
| 1651(...)0509 | 2022-05-06 01:59:59 | 158.69.126.137 | 59 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
|
| 1652(...)5439 | 2022-05-10 01:59:59 | 158.69.126.137 | 2 | 0 | 1 | 50% | 1 | 0 | 1 | 0 | 1 | null | null | null | null | 0 |
|
| 1652(...)5439 | 2022-05-10 01:59:59 | 158.69.126.137 | 10 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
|
| 1652(...)2736 | 2022-05-12 01:59:59 | 158.69.126.137 | 4 | 0 | 1 | 50% | 1 | 0 | 1 | 0 | 1 | null | null | null | null | 0 |
|
| 1652(...)2736 | 2022-05-12 01:59:59 | 158.69.126.137 | 58 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
|
| 1652(...)1511 | 2022-05-14 01:59:59 | 158.69.126.137 | 44 | 0 | 1 | 50% | 1 | 0 | 1 | 0 | 1 | null | null | null | null | 0 |
|
| 1652(...)1511 | 2022-05-14 01:59:59 | 158.69.126.137 | 22 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
|
| 1652(...)5679 | 2022-05-16 01:59:59 | 158.69.126.137 | 34 | 0 | 1 | 50% | 1 | 0 | 1 | 0 | 1 | null | null | null | null | 0 |
|
| 1652(...)5679 | 2022-05-16 01:59:59 | 158.69.126.137 | 14 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
|
| 1652(...)7970 | 2022-05-18 01:59:59 | 158.69.126.137 | 12 | 0 | 1 | 50% | 1 | 0 | 1 | 0 | 1 | null | null | null | null | 0 |
|
| 1652(...)7970 | 2022-05-18 01:59:59 | 158.69.126.137 | 5 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
|
| 1653(...)1801 | 2022-05-20 01:59:59 | 158.69.126.137 | 1 | 0 | 1 | 50% | 1 | 0 | 1 | 0 | 1 | null | null | null | null | 0 |
|
| 1653(...)1801 | 2022-05-20 01:59:59 | 158.69.126.137 | 1 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
|
| 1653(...)0348 | 2022-05-22 01:59:59 | 158.69.126.137 | 44 | 0 | 1 | 50% | 1 | 0 | 1 | 0 | 1 | null | null | null | null | 0 |
|
| 1653(...)0348 | 2022-05-22 01:59:59 | 158.69.126.137 | 41 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
|
| 1653(...)5807 | 2022-05-24 01:59:59 | 158.69.126.137 | 19 | 0 | 1 | 50% | 1 | 0 | 1 | 0 | 1 | null | null | null | null | 0 |
|
| 1653(...)5807 | 2022-05-24 01:59:59 | 158.69.126.137 | 19 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
|
| 1653(...)3904 | 2022-05-26 01:59:59 | 158.69.126.137 | 35 | 0 | 1 | 50% | 1 | 0 | 1 | 0 | 1 | null | null | null | null | 0 |
|
| 1653(...)3904 | 2022-05-26 01:59:59 | 158.69.126.137 | 7 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
|
| 1653(...)0429 | 2022-05-28 01:59:59 | 158.69.126.137 | 25 | 0 | 1 | 50% | 1 | 0 | 1 | 0 | 1 | null | null | null | null | 0 |
|
| 1653(...)0429 | 2022-05-28 01:59:59 | 158.69.126.137 | 10 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
|
Recipient mail server statistics aol.com for the domain w1a.zw3b.net- Past emails : 808
- Error emails : 430
- Total emails sent : 1,238
|
| Destination Reports | Sender Domain | DMARConformance | SPF | DKIM |
|---|
bellsouth.net | | | Auth. | Align. | Poli. | Auth. | Align. | Poli. |
|---|
| Report ID | Date | Ip Address | Email Volume | Pass | Fail | Rate | Pass | Fail | Pass | Fail | Pass | Pass | Fail | Pass | Fail | Pass |
|---|
| 1653(...)9459 | 2022-05-24 01:59:59 | 158.69.126.137 | 1 | 0 | 1 | 50% | 1 | 0 | 1 | 0 | 1 | null | null | null | null | 0 |
|
| 1652(...)2732 | 2022-05-11 01:59:59 | 158.69.126.137 | 1 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
|
| 1651(...)4311 | 2022-05-01 01:59:59 | 158.69.126.137 | 1 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
|
| 1653(...)8260 | 2022-05-22 01:59:59 | 158.69.126.137 | 1 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
|
Recipient mail server statistics bellsouth.net for the domain w1a.zw3b.net- Past emails : 3
- Error emails : 1
- Total emails sent : 4
|
| Destination Reports | Sender Domain | DMARConformance | SPF | DKIM |
|---|
google.com | | | Auth. | Align. | Poli. | Auth. | Align. | Poli. |
|---|
| Report ID | Date | Ip Address | Email Volume | Pass | Fail | Rate | Pass | Fail | Pass | Fail | Pass | Pass | Fail | Pass | Fail | Pass |
|---|
| 4599(...)8471 | 2022-05-24 01:59:59 | 91.216.107.37 | 1 | 0 | 1 | 50% | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
|
| 4599(...)8471 | 2022-05-24 01:59:59 | 2607:5300:60:9389:17:4:0:1 | 80 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
|
| 4599(...)8471 | 2022-05-24 01:59:59 | 158.69.126.137 | 69 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
|
| 4599(...)8471 | 2022-05-24 01:59:59 | 2001:4b98:dc4:8::221 | 1 | 0 | 1 | 50% | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
|
| 4599(...)8471 | 2022-05-24 01:59:59 | 109.234.163.18 | 2 | 0 | 1 | 50% | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
|
| 1258(...)0638 | 2022-05-22 01:59:59 | 2607:5300:60:9389:17:4:0:1 | 175 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
|
| 1258(...)0638 | 2022-05-22 01:59:59 | 80.12.242.128 | 1 | 0 | 1 | 50% | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
|
| 1258(...)0638 | 2022-05-22 01:59:59 | 217.70.183.201 | 1 | 0 | 1 | 50% | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
|
| 1258(...)0638 | 2022-05-22 01:59:59 | 212.227.126.187 | 1 | 0 | 1 | 50% | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
|
| 1258(...)0638 | 2022-05-22 01:59:59 | 212.227.126.131 | 1 | 0 | 1 | 50% | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
|
| 1258(...)0638 | 2022-05-22 01:59:59 | 217.70.183.199 | 1 | 0 | 1 | 50% | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
|
| 1258(...)0638 | 2022-05-22 01:59:59 | 158.69.126.137 | 207 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
|
| 1258(...)0638 | 2022-05-22 01:59:59 | 91.109.120.29 | 1 | 0 | 1 | 50% | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
|
| 1258(...)0638 | 2022-05-22 01:59:59 | 5.39.4.2 | 1 | 0 | 1 | 0% | 1 | 0 | 0 | 1 | 0 | null | null | null | null | 0 |
|
| 1258(...)0638 | 2022-05-22 01:59:59 | 24.41.67.41 | 1 | 0 | 1 | 50% | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
|
| 1258(...)0638 | 2022-05-22 01:59:59 | 91.194.100.42 | 1 | 0 | 1 | 0% | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
|
| 1236(...)0995 | 2022-05-20 01:59:59 | 213.162.50.74 | 1 | 0 | 1 | 0% | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
|
| 8326(...)0928 | 2022-05-14 01:59:59 | 80.12.242.123 | 1 | 0 | 1 | 50% | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
|
| 8326(...)0928 | 2022-05-14 01:59:59 | 80.12.242.132 | 1 | 0 | 1 | 50% | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
|
| 8326(...)0928 | 2022-05-14 01:59:59 | 80.12.242.132 | 1 | 0 | 1 | 50% | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
|
| 8326(...)0928 | 2022-05-14 01:59:59 | 80.12.242.131 | 1 | 0 | 1 | 50% | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
|
| 8326(...)0928 | 2022-05-14 01:59:59 | 80.12.242.129 | 1 | 0 | 1 | 50% | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
|
| 8326(...)0928 | 2022-05-14 01:59:59 | 93.17.128.13 | 1 | 0 | 1 | 50% | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
|
| 8326(...)0928 | 2022-05-14 01:59:59 | 80.12.242.128 | 1 | 0 | 1 | 50% | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
|
| 8326(...)0928 | 2022-05-14 01:59:59 | 2607:5300:60:9389:17:4:0:1 | 81 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
|
| 8326(...)0928 | 2022-05-14 01:59:59 | 158.69.126.137 | 70 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
|
| 8326(...)0928 | 2022-05-14 01:59:59 | 2001:4b98:dc4:8::228 | 1 | 0 | 1 | 50% | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
|
| 8326(...)0928 | 2022-05-14 01:59:59 | 80.12.242.123 | 1 | 0 | 1 | 50% | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
|
| 8326(...)0928 | 2022-05-14 01:59:59 | 109.234.163.18 | 2 | 0 | 1 | 50% | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
|
| 8326(...)0928 | 2022-05-14 01:59:59 | 91.194.100.42 | 1 | 0 | 1 | 0% | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
|
| 8326(...)0928 | 2022-05-14 01:59:59 | 104.248.224.170 | 1 | 0 | 1 | 50% | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
|
| 1432(...)3436 | 2022-05-11 01:59:59 | 80.12.242.125 | 1 | 0 | 1 | 50% | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
|
| 1432(...)3436 | 2022-05-11 01:59:59 | 2607:5300:60:9389:17:4:0:1 | 191 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
|
| 1432(...)3436 | 2022-05-11 01:59:59 | 91.216.107.37 | 1 | 0 | 1 | 50% | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
|
| 1432(...)3436 | 2022-05-11 01:59:59 | 91.194.100.42 | 1 | 0 | 1 | 0% | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
|
| 1432(...)3436 | 2022-05-11 01:59:59 | 212.227.126.133 | 1 | 0 | 1 | 50% | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
|
| 1432(...)3436 | 2022-05-11 01:59:59 | 217.70.178.231 | 1 | 0 | 1 | 50% | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
|
| 1432(...)3436 | 2022-05-11 01:59:59 | 5.39.4.2 | 1 | 0 | 1 | 0% | 1 | 0 | 0 | 1 | 0 | null | null | null | null | 0 |
|
| 1432(...)3436 | 2022-05-11 01:59:59 | 82.165.159.42 | 1 | 0 | 1 | 50% | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
|
| 1432(...)3436 | 2022-05-11 01:59:59 | 212.227.126.130 | 1 | 0 | 1 | 50% | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
|
| 1432(...)3436 | 2022-05-11 01:59:59 | 158.69.126.137 | 182 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
|
| 1432(...)3436 | 2022-05-11 01:59:59 | 178.33.44.239 | 1 | 0 | 1 | 50% | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
|
| 1432(...)3436 | 2022-05-11 01:59:59 | 213.162.50.71 | 2 | 0 | 1 | 0% | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
|
| 1432(...)3436 | 2022-05-11 01:59:59 | 138.197.213.185 | 1 | 0 | 1 | 50% | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
|
| 1432(...)3436 | 2022-05-11 01:59:59 | 91.109.120.29 | 1 | 0 | 1 | 50% | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
|
| 1168(...)4778 | 2022-05-02 01:59:59 | 138.197.213.185 | 1 | 0 | 1 | 50% | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
|
| 1168(...)4778 | 2022-05-02 01:59:59 | 158.69.126.137 | 114 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
|
| 1168(...)4778 | 2022-05-02 01:59:59 | 213.162.50.74 | 1 | 0 | 1 | 0% | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
|
| 1168(...)4778 | 2022-05-02 01:59:59 | 2607:5300:60:9389:17:4:0:1 | 98 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
|
| 1168(...)4778 | 2022-05-02 01:59:59 | 212.227.17.13 | 1 | 0 | 1 | 50% | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
|
| 1168(...)4778 | 2022-05-02 01:59:59 | 24.41.67.42 | 1 | 0 | 1 | 50% | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
|
| 1168(...)4778 | 2022-05-02 01:59:59 | 188.130.25.147 | 1 | 0 | 1 | 50% | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
|
| 1168(...)4778 | 2022-05-02 01:59:59 | 212.227.17.24 | 1 | 0 | 1 | 50% | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
|
| 1980(...)1420 | 2022-05-01 01:59:59 | 91.194.100.42 | 1 | 0 | 1 | 0% | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
|
| 1980(...)1420 | 2022-05-01 01:59:59 | 5.39.4.2 | 1 | 0 | 1 | 0% | 1 | 0 | 0 | 1 | 0 | null | null | null | null | 0 |
|
| 1980(...)1420 | 2022-05-01 01:59:59 | 2607:5300:60:9389:17:4:0:1 | 193 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
|
| 1980(...)1420 | 2022-05-01 01:59:59 | 209.85.220.69 | 1 | 0 | 1 | 50% | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
|
| 1980(...)1420 | 2022-05-01 01:59:59 | 80.12.242.129 | 1 | 0 | 1 | 50% | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
|
| 1980(...)1420 | 2022-05-01 01:59:59 | 109.234.163.18 | 2 | 0 | 1 | 50% | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
|
| 1980(...)1420 | 2022-05-01 01:59:59 | 217.70.183.201 | 1 | 0 | 1 | 50% | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
|
| 1980(...)1420 | 2022-05-01 01:59:59 | 91.216.107.37 | 1 | 0 | 1 | 50% | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
|
| 1980(...)1420 | 2022-05-01 01:59:59 | 213.162.50.74 | 1 | 0 | 1 | 0% | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
|
| 1980(...)1420 | 2022-05-01 01:59:59 | 217.70.178.231 | 1 | 0 | 1 | 50% | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
|
| 1980(...)1420 | 2022-05-01 01:59:59 | 91.121.59.168 | 1 | 0 | 1 | 50% | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
|
| 1980(...)1420 | 2022-05-01 01:59:59 | 158.69.126.137 | 196 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
|
| 1663(...)7675 | 2022-05-10 01:59:59 | 158.69.126.137 | 109 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
|
| 1663(...)7675 | 2022-05-10 01:59:59 | 109.234.163.18 | 2 | 0 | 1 | 50% | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
|
| 1663(...)7675 | 2022-05-10 01:59:59 | 24.41.67.42 | 1 | 0 | 1 | 50% | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
|
| 1663(...)7675 | 2022-05-10 01:59:59 | 188.130.25.147 | 1 | 0 | 1 | 50% | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
|
| 1663(...)7675 | 2022-05-10 01:59:59 | 2607:5300:60:9389:17:4:0:1 | 111 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
|
| 1383(...)9644 | 2022-05-12 01:59:59 | 158.69.126.137 | 83 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
|
| 1383(...)9644 | 2022-05-12 01:59:59 | 217.70.183.198 | 1 | 0 | 1 | 50% | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
|
| 1383(...)9644 | 2022-05-12 01:59:59 | 2607:5300:60:9389:17:4:0:1 | 73 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
|
| 1383(...)9644 | 2022-05-12 01:59:59 | 80.12.242.128 | 1 | 0 | 1 | 50% | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
|
| 1339(...)5002 | 2022-05-15 01:59:59 | 158.69.126.137 | 69 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
|
| 1339(...)5002 | 2022-05-15 01:59:59 | 80.12.242.130 | 1 | 0 | 1 | 50% | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
|
| 1339(...)5002 | 2022-05-15 01:59:59 | 80.12.242.125 | 1 | 0 | 1 | 50% | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
|
| 1339(...)5002 | 2022-05-15 01:59:59 | 80.12.242.128 | 2 | 0 | 1 | 50% | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
|
| 1339(...)5002 | 2022-05-15 01:59:59 | 80.12.242.131 | 1 | 0 | 1 | 50% | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
|
| 1339(...)5002 | 2022-05-15 01:59:59 | 80.12.242.125 | 1 | 0 | 1 | 50% | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
|
| 1339(...)5002 | 2022-05-15 01:59:59 | 80.12.242.124 | 1 | 0 | 1 | 50% | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
|
| 1339(...)5002 | 2022-05-15 01:59:59 | 212.227.126.130 | 1 | 0 | 1 | 50% | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
|
| 1339(...)5002 | 2022-05-15 01:59:59 | 2607:5300:60:9389:17:4:0:1 | 55 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
|
