- Sender Mail server : mail.zw3b.eu
- SPF authorized :
158.69.126.137 2607:5300:60:9389:17:4:0:1 2607:5300:60:9389:17:4c1:0:1a
| Destination Reports | Sender Domain | DMARConformance | SPF | DKIM |
|---|
aol.com | | | Auth. | Align. | Poli. | Auth. | Align. | Poli. |
|---|
| Report ID | Date | Ip Address | Email Volume | Pass | Fail | Rate | Pass | Fail | Pass | Fail | Pass | Pass | Fail | Pass | Fail | Pass |
|---|
| 1656(...)4965 | 2022-06-30 01:59:59 | 158.69.126.137 | 21 | 0 | 1 | 50% | 1 | 0 | 1 | 0 | 1 | null | null | null | null | 0 |
|
| 1656(...)4965 | 2022-06-30 01:59:59 | 158.69.126.137 | 11 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
|
| 1656(...)1712 | 2022-06-28 01:59:59 | 158.69.126.137 | 31 | 0 | 1 | 50% | 1 | 0 | 1 | 0 | 1 | null | null | null | null | 0 |
|
| 1656(...)1712 | 2022-06-28 01:59:59 | 158.69.126.137 | 25 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
|
| 1656(...)7574 | 2022-06-26 01:59:59 | 158.69.126.137 | 14 | 0 | 1 | 50% | 1 | 0 | 1 | 0 | 1 | null | null | null | null | 0 |
|
| 1656(...)7574 | 2022-06-26 01:59:59 | 158.69.126.137 | 4 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
|
| 1656(...)6666 | 2022-06-24 01:59:59 | 158.69.126.137 | 35 | 0 | 1 | 50% | 1 | 0 | 1 | 0 | 1 | null | null | null | null | 0 |
|
| 1656(...)6666 | 2022-06-24 01:59:59 | 158.69.126.137 | 14 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
|
| 1655(...)6667 | 2022-06-22 01:59:59 | 158.69.126.137 | 29 | 0 | 1 | 50% | 1 | 0 | 1 | 0 | 1 | null | null | null | null | 0 |
|
| 1655(...)6667 | 2022-06-22 01:59:59 | 158.69.126.137 | 7 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
|
| 1655(...)5240 | 2022-06-20 01:59:59 | 158.69.126.137 | 21 | 0 | 1 | 50% | 1 | 0 | 1 | 0 | 1 | null | null | null | null | 0 |
|
| 1655(...)5240 | 2022-06-20 01:59:59 | 158.69.126.137 | 10 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
|
| 1655(...)0438 | 2022-06-18 01:59:59 | 158.69.126.137 | 4 | 0 | 1 | 50% | 1 | 0 | 1 | 0 | 1 | null | null | null | null | 0 |
|
| 1655(...)0438 | 2022-06-18 01:59:59 | 158.69.126.137 | 2 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
|
| 1655(...)9989 | 2022-06-16 01:59:59 | 158.69.126.137 | 32 | 0 | 1 | 50% | 1 | 0 | 1 | 0 | 1 | null | null | null | null | 0 |
|
| 1655(...)9989 | 2022-06-16 01:59:59 | 158.69.126.137 | 11 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
|
| 1655(...)2929 | 2022-06-14 01:59:59 | 158.69.126.137 | 43 | 0 | 1 | 50% | 1 | 0 | 1 | 0 | 1 | null | null | null | null | 0 |
|
| 1655(...)2929 | 2022-06-14 01:59:59 | 158.69.126.137 | 18 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
|
| 1655(...)2663 | 2022-06-12 01:59:59 | 158.69.126.137 | 24 | 0 | 1 | 50% | 1 | 0 | 1 | 0 | 1 | null | null | null | null | 0 |
|
| 1655(...)2663 | 2022-06-12 01:59:59 | 158.69.126.137 | 17 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
|
| 1654(...)1360 | 2022-06-10 01:59:59 | 158.69.126.137 | 2 | 0 | 1 | 50% | 1 | 0 | 1 | 0 | 1 | null | null | null | null | 0 |
|
| 1654(...)8627 | 2022-06-08 01:59:59 | 158.69.126.137 | 4 | 0 | 1 | 50% | 1 | 0 | 1 | 0 | 1 | null | null | null | null | 0 |
|
| 1654(...)5146 | 2022-06-06 01:59:59 | 158.69.126.137 | 49 | 0 | 1 | 50% | 1 | 0 | 1 | 0 | 1 | null | null | null | null | 0 |
|
| 1654(...)5146 | 2022-06-06 01:59:59 | 158.69.126.137 | 20 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
|
| 1654(...)6001 | 2022-06-04 01:59:59 | 158.69.126.137 | 1 | 0 | 1 | 50% | 1 | 0 | 1 | 0 | 1 | null | null | null | null | 0 |
|
| 1654(...)6001 | 2022-06-04 01:59:59 | 158.69.126.137 | 3 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
|
| 1654(...)0501 | 2022-06-05 01:59:59 | 158.69.126.137 | 32 | 0 | 1 | 50% | 1 | 0 | 1 | 0 | 1 | null | null | null | null | 0 |
|
| 1654(...)0501 | 2022-06-05 01:59:59 | 158.69.126.137 | 12 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
|
| 1654(...)1122 | 2022-06-07 01:59:59 | 158.69.126.137 | 33 | 0 | 1 | 50% | 1 | 0 | 1 | 0 | 1 | null | null | null | null | 0 |
|
| 1654(...)1122 | 2022-06-07 01:59:59 | 158.69.126.137 | 13 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
|
| 1654(...)8571 | 2022-06-09 01:59:59 | 158.69.126.137 | 3 | 0 | 1 | 50% | 1 | 0 | 1 | 0 | 1 | null | null | null | null | 0 |
|
| 1654(...)1280 | 2022-06-11 01:59:59 | 158.69.126.137 | 2 | 0 | 1 | 50% | 1 | 0 | 1 | 0 | 1 | null | null | null | null | 0 |
|
| 1654(...)1280 | 2022-06-11 01:59:59 | 158.69.126.137 | 1 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
|
| 1655(...)4377 | 2022-06-13 01:59:59 | 158.69.126.137 | 29 | 0 | 1 | 50% | 1 | 0 | 1 | 0 | 1 | null | null | null | null | 0 |
|
| 1655(...)4377 | 2022-06-13 01:59:59 | 158.69.126.137 | 13 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
|
| 1655(...)7557 | 2022-06-15 01:59:59 | 158.69.126.137 | 36 | 0 | 1 | 50% | 1 | 0 | 1 | 0 | 1 | null | null | null | null | 0 |
|
| 1655(...)7557 | 2022-06-15 01:59:59 | 158.69.126.137 | 17 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
|
| 1655429032.1933 | 2022-06-17 01:59:59 | 158.69.126.137 | 25 | 0 | 1 | 50% | 1 | 0 | 1 | 0 | 1 | null | null | null | null | 0 |
|
| 1655429032.1933 | 2022-06-17 01:59:59 | 158.69.126.137 | 9 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
|
| 1655(...)6845 | 2022-06-19 01:59:59 | 158.69.126.137 | 41 | 0 | 1 | 50% | 1 | 0 | 1 | 0 | 1 | null | null | null | null | 0 |
|
| 1655(...)6845 | 2022-06-19 01:59:59 | 158.69.126.137 | 27 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
|
| 1655(...)2534 | 2022-06-21 01:59:59 | 158.69.126.137 | 29 | 0 | 1 | 50% | 1 | 0 | 1 | 0 | 1 | null | null | null | null | 0 |
|
| 1655(...)2534 | 2022-06-21 01:59:59 | 158.69.126.137 | 16 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
|
| 1655(...)2534 | 2022-06-21 01:59:59 | 158.69.126.137 | 1 | 1 | 0 | 100% | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 |
|
| 1655(...)0688 | 2022-06-23 01:59:59 | 158.69.126.137 | 34 | 0 | 1 | 50% | 1 | 0 | 1 | 0 | 1 | null | null | null | null | 0 |
|
| 1655(...)0688 | 2022-06-23 01:59:59 | 158.69.126.137 | 17 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
|
| 1656(...)8901 | 2022-06-25 01:59:59 | 158.69.126.137 | 11 | 0 | 1 | 50% | 1 | 0 | 1 | 0 | 1 | null | null | null | null | 0 |
|
| 1656(...)8901 | 2022-06-25 01:59:59 | 158.69.126.137 | 6 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
|
| 1656(...)8497 | 2022-06-27 01:59:59 | 158.69.126.137 | 31 | 0 | 1 | 50% | 1 | 0 | 1 | 0 | 1 | null | null | null | null | 0 |
|
| 1656(...)8497 | 2022-06-27 01:59:59 | 158.69.126.137 | 18 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
|
| 1656(...)5208 | 2022-06-29 01:59:59 | 158.69.126.137 | 25 | 0 | 1 | 50% | 1 | 0 | 1 | 0 | 1 | null | null | null | null | 0 |
|
| 1656(...)5208 | 2022-06-29 01:59:59 | 158.69.126.137 | 19 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
|
Recipient mail server statistics aol.com for the domain w1a.zw3b.net- Past emails : 311
- Error emails : 641
- Total emails sent : 952
|
| Destination Reports | Sender Domain | DMARConformance | SPF | DKIM |
|---|
bellsouth.net | | | Auth. | Align. | Poli. | Auth. | Align. | Poli. |
|---|
| Report ID | Date | Ip Address | Email Volume | Pass | Fail | Rate | Pass | Fail | Pass | Fail | Pass | Pass | Fail | Pass | Fail | Pass |
|---|
| 1655(...)6484 | 2022-06-20 01:59:59 | 158.69.126.137 | 1 | 0 | 1 | 50% | 1 | 0 | 1 | 0 | 1 | null | null | null | null | 0 |
|
| 1655(...)7671 | 2022-06-13 01:59:59 | 158.69.126.137 | 1 | 0 | 1 | 50% | 1 | 0 | 1 | 0 | 1 | null | null | null | null | 0 |
|
Recipient mail server statistics bellsouth.net for the domain w1a.zw3b.net- Past emails : 0
- Error emails : 2
- Total emails sent : 2
|
| Destination Reports | Sender Domain | DMARConformance | SPF | DKIM |
|---|
google.com | | | Auth. | Align. | Poli. | Auth. | Align. | Poli. |
|---|
| Report ID | Date | Ip Address | Email Volume | Pass | Fail | Rate | Pass | Fail | Pass | Fail | Pass | Pass | Fail | Pass | Fail | Pass |
|---|
| 1454(...)2759 | 2022-06-27 01:59:59 | 91.109.120.29 | 1 | 0 | 1 | 50% | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
|
| 1454(...)2759 | 2022-06-27 01:59:59 | 2607:5300:60:9389:17:4:0:1 | 37 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
|
| 1454(...)2759 | 2022-06-27 01:59:59 | 109.234.163.18 | 2 | 0 | 1 | 50% | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
|
| 1454(...)2759 | 2022-06-27 01:59:59 | 158.69.126.137 | 46 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
|
| 3882(...)2680 | 2022-06-25 01:59:59 | 212.227.17.10 | 2 | 0 | 1 | 50% | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
|
| 3882(...)2680 | 2022-06-25 01:59:59 | 80.12.242.128 | 1 | 0 | 1 | 50% | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
|
| 3882(...)2680 | 2022-06-25 01:59:59 | 5.39.4.2 | 1 | 0 | 1 | 0% | 1 | 0 | 0 | 1 | 0 | null | null | null | null | 0 |
|
| 3882(...)2680 | 2022-06-25 01:59:59 | 188.130.25.147 | 1 | 0 | 1 | 50% | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
|
| 3882(...)2680 | 2022-06-25 01:59:59 | 158.69.126.137 | 85 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
|
| 3882(...)2680 | 2022-06-25 01:59:59 | 212.227.17.21 | 1 | 0 | 1 | 50% | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
|
| 3882(...)2680 | 2022-06-25 01:59:59 | 2607:5300:60:9389:17:4:0:1 | 59 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
|
| 3882(...)2680 | 2022-06-25 01:59:59 | 2001:4b98:dc4:8::225 | 1 | 0 | 1 | 50% | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
|
| 9849(...)3861 | 2022-06-19 01:59:59 | 188.165.59.253 | 1 | 0 | 1 | 50% | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
|
| 9849(...)3861 | 2022-06-19 01:59:59 | 2607:5300:60:9389:17:4:0:1 | 172 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
|
| 9849(...)3861 | 2022-06-19 01:59:59 | 80.12.242.125 | 1 | 0 | 1 | 50% | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
|
| 9849(...)3861 | 2022-06-19 01:59:59 | 91.194.100.42 | 1 | 0 | 1 | 0% | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
|
| 9849(...)3861 | 2022-06-19 01:59:59 | 104.248.224.170 | 1 | 0 | 1 | 50% | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
|
| 9849(...)3861 | 2022-06-19 01:59:59 | 217.72.192.73 | 1 | 0 | 1 | 50% | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
|
| 9849(...)3861 | 2022-06-19 01:59:59 | 24.41.67.42 | 1 | 0 | 1 | 50% | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
|
| 9849(...)3861 | 2022-06-19 01:59:59 | 2001:4b98:dc4:8::225 | 1 | 0 | 1 | 50% | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
|
| 9849(...)3861 | 2022-06-19 01:59:59 | 5.39.4.2 | 1 | 0 | 1 | 0% | 1 | 0 | 0 | 1 | 0 | null | null | null | null | 0 |
|
| 9849(...)3861 | 2022-06-19 01:59:59 | 188.130.25.147 | 1 | 0 | 1 | 50% | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
|
| 9849(...)3861 | 2022-06-19 01:59:59 | 212.227.17.13 | 1 | 0 | 1 | 50% | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
|
| 9849(...)3861 | 2022-06-19 01:59:59 | 158.69.126.137 | 183 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
|
| 6858(...)9970 | 2022-06-13 01:59:59 | 2001:4b98:dc4:8::231 | 1 | 0 | 1 | 50% | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
|
| 6858(...)9970 | 2022-06-13 01:59:59 | 80.12.242.127 | 1 | 0 | 1 | 50% | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
|
| 6858(...)9970 | 2022-06-13 01:59:59 | 24.41.67.42 | 1 | 0 | 1 | 50% | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
|
| 6858(...)9970 | 2022-06-13 01:59:59 | 46.105.61.78 | 1 | 0 | 1 | 50% | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
|
| 6858(...)9970 | 2022-06-13 01:59:59 | 212.227.15.18 | 1 | 0 | 1 | 50% | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
|
| 6858(...)9970 | 2022-06-13 01:59:59 | 158.69.126.137 | 106 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
|
| 6858(...)9970 | 2022-06-13 01:59:59 | 2607:5300:60:9389:17:4:0:1 | 123 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
|
| 1355(...)1196 | 2022-06-11 01:59:59 | 2607:5300:60:9389:17:4:0:1 | 66 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
|
| 1355(...)1196 | 2022-06-11 01:59:59 | 80.12.242.128 | 1 | 0 | 1 | 50% | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
|
| 1355(...)1196 | 2022-06-11 01:59:59 | 158.69.126.137 | 72 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
|
| 1209(...)2455 | 2022-06-04 01:59:59 | 2607:5300:60:9389:17:4:0:1 | 63 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
|
| 1209(...)2455 | 2022-06-04 01:59:59 | 104.248.224.170 | 1 | 0 | 1 | 50% | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
|
| 1209(...)2455 | 2022-06-04 01:59:59 | 212.227.17.20 | 1 | 0 | 1 | 50% | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
|
| 1209(...)2455 | 2022-06-04 01:59:59 | 188.130.25.147 | 1 | 0 | 1 | 50% | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
|
| 1209(...)2455 | 2022-06-04 01:59:59 | 158.69.126.137 | 59 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
|
| 1691(...)3788 | 2022-06-05 01:59:59 | 2607:5300:60:9389:17:4:0:1 | 121 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
|
| 1691(...)3788 | 2022-06-05 01:59:59 | 80.12.242.128 | 1 | 0 | 1 | 50% | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
|
| 1691(...)3788 | 2022-06-05 01:59:59 | 91.194.100.42 | 1 | 0 | 1 | 0% | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
|
| 1691(...)3788 | 2022-06-05 01:59:59 | 2001:4b98:dc4:8::231 | 1 | 0 | 1 | 50% | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
|
| 1691(...)3788 | 2022-06-05 01:59:59 | 158.69.126.137 | 123 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
|
| 1691(...)3788 | 2022-06-05 01:59:59 | 5.39.4.2 | 1 | 0 | 1 | 0% | 1 | 0 | 0 | 1 | 0 | null | null | null | null | 0 |
|
| 8623(...)7321 | 2022-06-12 01:59:59 | 212.227.126.134 | 1 | 0 | 1 | 50% | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
|
| 8623(...)7321 | 2022-06-12 01:59:59 | 5.39.4.2 | 1 | 0 | 1 | 0% | 1 | 0 | 0 | 1 | 0 | null | null | null | null | 0 |
|
| 8623(...)7321 | 2022-06-12 01:59:59 | 212.227.126.131 | 1 | 0 | 1 | 50% | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
|
| 8623(...)7321 | 2022-06-12 01:59:59 | 2001:4b98:dc4:8::232 | 1 | 0 | 1 | 50% | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
|
| 8623(...)7321 | 2022-06-12 01:59:59 | 109.234.163.18 | 2 | 0 | 1 | 50% | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
|
| 8623(...)7321 | 2022-06-12 01:59:59 | 91.109.120.29 | 1 | 0 | 1 | 50% | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
|
| 8623(...)7321 | 2022-06-12 01:59:59 | 91.194.100.42 | 1 | 0 | 1 | 0% | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
|
| 8623(...)7321 | 2022-06-12 01:59:59 | 91.216.107.37 | 1 | 0 | 1 | 50% | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
|
| 8623(...)7321 | 2022-06-12 01:59:59 | 158.69.126.137 | 192 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
|
| 8623(...)7321 | 2022-06-12 01:59:59 | 188.130.25.147 | 1 | 0 | 1 | 50% | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
|
| 8623(...)7321 | 2022-06-12 01:59:59 | 104.248.224.170 | 2 | 0 | 1 | 50% | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
|
| 8623(...)7321 | 2022-06-12 01:59:59 | 138.197.213.185 | 1 | 0 | 1 | 50% | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
|
| 8623(...)7321 | 2022-06-12 01:59:59 | 2607:5300:60:9389:17:4:0:1 | 187 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
|
| 3243(...)4205 | 2022-06-18 01:59:59 | 91.216.107.37 | 1 | 0 | 1 | 50% | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
|
| 3243(...)4205 | 2022-06-18 01:59:59 | 2001:4b98:dc4:8::225 | 1 | 0 | 1 | 50% | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
|
| 3243(...)4205 | 2022-06-18 01:59:59 | 2607:5300:60:9389:17:4:0:1 | 74 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
|
| 3243(...)4205 | 2022-06-18 01:59:59 | 158.69.126.137 | 57 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
|
| 3243(...)4205 | 2022-06-18 01:59:59 | 109.234.163.18 | 2 | 0 | 1 | 50% | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
|
| 4486(...)9285 | 2022-06-20 01:59:59 | 80.12.242.124 | 1 | 0 | 1 | 50% | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
|
| 4486(...)9285 | 2022-06-20 01:59:59 | 91.109.120.29 | 1 | 0 | 1 | 50% | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
|
| 4486(...)9285 | 2022-06-20 01:59:59 | 212.227.17.22 | 1 | 0 | 1 | 50% | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
|
| 4486(...)9285 | 2022-06-20 01:59:59 | 158.69.126.137 | 130 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
|
| 4486(...)9285 | 2022-06-20 01:59:59 | 2607:5300:60:9389:17:4:0:1 | 130 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
|
| 8493(...)5430 | 2022-06-26 01:59:59 | 2607:5300:60:9389:17:4:0:1 | 183 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
|
| 8493(...)5430 | 2022-06-26 01:59:59 | 158.69.126.137 | 189 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
|
| 8493(...)5430 | 2022-06-26 01:59:59 | 24.41.67.42 | 1 | 0 | 1 | 50% | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
|
| 8493(...)5430 | 2022-06-26 01:59:59 | 91.194.100.42 | 1 | 0 | 1 | 0% | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
|
| 8493(...)5430 | 2022-06-26 01:59:59 | 188.165.44.251 | 1 | 0 | 1 | 50% | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
|
| 8493(...)5430 | 2022-06-26 01:59:59 | 138.197.213.185 | 1 | 0 | 1 | 50% | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
|
Recipient mail server statistics google.com for the domain w1a.zw3b.net- Past emails : 2,457
- Error emails : 57
- Total emails sent : 2,514
|
| Destination Reports | Sender Domain | DMARConformance | SPF | DKIM |
|---|
infomaniak.com | | | Auth. | Align. | Poli. | Auth. | Align. | Poli. |
|---|
| Report ID | Date | Ip Address | Email Volume | Pass | Fail | Rate | Pass | Fail | Pass | Fail | Pass | Pass | Fail | Pass | Fail | Pass |
|---|
| w1a.(...)1602 | 2022-06-27 00:00:00 | 2607:5300:60:9389:17:4:0:1 | 1 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | null | null | null | null | 1 |
|
| w1a.(...)6801 | 2022-06-20 00:00:00 | 2607:5300:60:9389:17:4:0:1 | 1 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | null | null | null | null | 1 |
|
| w1a.(...)2001 | 2022-06-13 00:00:00 | 158.69.126.137 | 1 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | null | null | null | null | 1 |
|
| w1a.(...)2001 | 2022-06-13 00:00:00 | 2607:5300:60:9389:17:4:0:1 | 1 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | null | null | null | null | 1 |
|
| w1a.(...)0801 | 2022-06-05 00:00:00 | 158.69.126.137 | 1 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | null | null | null | null | 1 |
|
| w1a.(...)0801 | 2022-06-05 00:00:00 | 2607:5300:60:9389:17:4:0:1 | 1 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | null | null | null | null | 1 |
|
| w1a.(...)5601 | 2022-06-12 00:00:00 | 158.69.126.137 | 1 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | null | null | null | null | 1 |
|
| w1a.(...)5601 | 2022-06-12 00:00:00 | 158.69.126.137 | 1 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | null | null | null | null | 1 |
|
| w1a.(...)0401 | 2022-06-19 00:00:00 | 2607:5300:60:9389:17:4:0:1 | 1 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | null | null | null | null | 1 |
|
| w1a.(...)0401 | 2022-06-19 00:00:00 | 2607:5300:60:9389:17:4:0:1 | 1 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | null | null | null | null | 1 |
|
