Evitar la falsificación y el phishing con DMARC (Autenticación, informes y conformi...
Evite la suplantación de identidad y el phishing con DMARC
DMARC es una especificación técnica creada por un grupo de organizaciones que desean ayudar a reducir el uso indebido de correos electrónicos, como spam, phishing, al proporcionar una solución para el despliegue y seguimiento de problemas relacionados con su autenticación.
Esta tecnología ha sido estandarizada por el Grupo de Trabajo de Ingeniería de Internet (IETF) en RFC 7489 .
DMARC estandariza la forma en que los destinatarios (en el sentido de destinatario MTAs) realizan la autenticación de correo electrónico utilizando los mecanismos Sender Policy Framework y DomainKeys Identified Mail. Esto significa que el remitente (en el sentido de un envío MTA) recibirá los resultados de la autenticación de sus mensajes por parte de cualquier destinatario que implemente DMARC.
DMARC (Autenticación, informes y conformidad de mensajes basados ??en dominios) es una método estándar de autenticación de correo electrónico . DMARC permite a los administradores de correo electrónico evitar que los piratas informáticos se hagan pasar por su organización y dominio. La suplantación de identidad es un tipo de ataque en el que se falsifica la dirección en el campo De de un correo electrónico. Un mensaje de suplantación de identidad parece provenir de la organización o el dominio suplantado.
DMARC también le permite solicitar informes de servidores de correo que reciben correo de su organización o dominio. Estos informes contienen información para ayudarlo a identificar posibles problemas de autenticación y actividad maliciosa relacionada con los mensajes enviados desde su dominio.
Los spammers pueden falsificar su dominio u organización para enviar mensajes fraudulentos que se hacen pasar por su organización. DMARC les dice a los servidores de correo qué acción deben tomar cuando reciben un mensaje que parece provenir de su organización, pero no pasa la autenticación verifica o no cumple con los criterios de autenticación de su registro de reglas DMARC. Los mensajes que no están autenticados pueden hacerse pasar por su organización o enviarse desde servidores no autorizados.
DMARC siempre se usa con los siguientes dos métodos o controles de autenticación:
Doc para una buena configuración de registros DNS DMARC : Registro DNS encontrado, registro DMARC encontrado y política de cuarentena/rechazo de DMARC habilitada.
Tabla HTML (PHP) para ver informes de cumplimiento DMARC. Analice los informes DMARC enviados por los servidores de correo que reciben sus correos.
Script SH para descomprimir/almacenar archivos DMARC ZIP/GZ
API JSON RESTful para analizar servidores de correo falsificando nuestros nombres de dominio de correo.
Información para usar nuestra API "ZW3B Api Client".
158.69.126.137
2607:5300:60:9389:17:4:0:1
2607:5300:60:9389:17:4c1:0:1a
Informes de Destino | Dominio del Remitente | DMARConformance | SPF | DKIM | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
aol.com | w1a.zw3b.net | Auth. | Align. | Poli. | Auth. | Align. | Poli. | |||||||||
Informe de ID | Fecha | Dirección IP | Volumen de Correo | Pasar | Fallar | Calificar | Pasar | Fallar | Pasar | Fallar | Pasar | Pasar | Fallar | Pasar | Fallar | Pasar |
1667(...)0829 | 2022-10-31 00:59:59 | 158.69.126.137 | 49 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
1666(...)1100 | 2022-10-21 01:59:59 | 158.69.126.137 | 54 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
1665(...)1370 | 2022-10-17 01:59:59 | 158.69.126.137 | 43 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
1665(...)4922 | 2022-10-09 01:59:59 | 158.69.126.137 | 1 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
1664(...)9200 | 2022-10-05 01:59:59 | 158.69.126.137 | 99 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
1664(...)6250 | 2022-10-01 01:59:59 | 158.69.126.137 | 28 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
1664(...)8468 | 2022-10-03 01:59:59 | 158.69.126.137 | 3 | 0 | 1 | 50% | 1 | 0 | 1 | 0 | 1 | null | null | null | null | 0 |
1664(...)8468 | 2022-10-03 01:59:59 | 158.69.126.137 | 39 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
1665(...)6516 | 2022-10-07 01:59:59 | 158.69.126.137 | 1 | 0 | 1 | 50% | 1 | 0 | 1 | 0 | 1 | null | null | null | null | 0 |
1665(...)6516 | 2022-10-07 01:59:59 | 158.69.126.137 | 71 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
1665(...)4363 | 2022-10-15 01:59:59 | 158.69.126.137 | 5 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
1666(...)2621 | 2022-10-19 01:59:59 | 158.69.126.137 | 2 | 0 | 1 | 50% | 1 | 0 | 1 | 0 | 1 | null | null | null | null | 0 |
1666(...)2621 | 2022-10-19 01:59:59 | 158.69.126.137 | 102 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
1667(...)3902 | 2022-10-29 01:59:59 | 158.69.126.137 | 1 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
Estadísticas del servidor de correo del destinatario aol.com para el dominio w1a.zw3b.net
|
Informes de Destino | Dominio del Remitente | DMARConformance | SPF | DKIM | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
bellsouth.net | w1a.zw3b.net | Auth. | Align. | Poli. | Auth. | Align. | Poli. | |||||||||
Informe de ID | Fecha | Dirección IP | Volumen de Correo | Pasar | Fallar | Calificar | Pasar | Fallar | Pasar | Fallar | Pasar | Pasar | Fallar | Pasar | Fallar | Pasar |
1667(...)1510 | 2022-10-31 00:59:59 | 158.69.126.137 | 1 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
Estadísticas del servidor de correo del destinatario bellsouth.net para el dominio w1a.zw3b.net
|
Informes de Destino | Dominio del Remitente | DMARConformance | SPF | DKIM | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
google.com | w1a.zw3b.net | Auth. | Align. | Poli. | Auth. | Align. | Poli. | |||||||||
Informe de ID | Fecha | Dirección IP | Volumen de Correo | Pasar | Fallar | Calificar | Pasar | Fallar | Pasar | Fallar | Pasar | Pasar | Fallar | Pasar | Fallar | Pasar |
7340(...)3844 | 2022-10-31 00:59:59 | 46.105.72.119 | 1 | 0 | 1 | 50% | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
7340(...)3844 | 2022-10-31 00:59:59 | 212.227.126.133 | 2 | 0 | 1 | 50% | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
7340(...)3844 | 2022-10-31 00:59:59 | 104.248.224.170 | 1 | 0 | 1 | 50% | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
7340(...)3844 | 2022-10-31 00:59:59 | 217.70.178.230 | 1 | 0 | 1 | 50% | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
7340(...)3844 | 2022-10-31 00:59:59 | 158.69.126.137 | 123 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
7340(...)3844 | 2022-10-31 00:59:59 | 81.88.63.136 | 1 | 0 | 1 | 50% | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
7340(...)3844 | 2022-10-31 00:59:59 | 80.12.242.22 | 1 | 0 | 1 | 50% | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
7340(...)3844 | 2022-10-31 00:59:59 | 109.234.163.18 | 2 | 0 | 1 | 50% | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
7340(...)3844 | 2022-10-31 00:59:59 | 138.197.213.185 | 1 | 0 | 1 | 50% | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
7340(...)3844 | 2022-10-31 00:59:59 | 217.70.178.231 | 1 | 0 | 1 | 50% | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
7340(...)3844 | 2022-10-31 00:59:59 | 2607:5300:60:9389:17:4:0:1 | 123 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
7340(...)3844 | 2022-10-31 00:59:59 | 24.41.67.41 | 1 | 0 | 1 | 50% | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
8066(...)8260 | 2022-10-29 01:59:59 | 2607:5300:60:9389:17:4:0:1 | 66 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
8066(...)8260 | 2022-10-29 01:59:59 | 158.69.126.137 | 70 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
8066(...)8260 | 2022-10-29 01:59:59 | 195.110.123.8 | 1 | 0 | 1 | 50% | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
1322(...)8272 | 2022-10-16 01:59:59 | 80.12.242.16 | 1 | 0 | 1 | 50% | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
1322(...)8272 | 2022-10-16 01:59:59 | 2607:5300:60:9389:17:4:0:1 | 199 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
1322(...)8272 | 2022-10-16 01:59:59 | 91.109.120.29 | 1 | 0 | 1 | 50% | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
1322(...)8272 | 2022-10-16 01:59:59 | 138.197.213.185 | 1 | 0 | 1 | 50% | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
1322(...)8272 | 2022-10-16 01:59:59 | 158.69.126.137 | 180 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
1322(...)8272 | 2022-10-16 01:59:59 | 5.39.4.2 | 1 | 0 | 1 | 0% | 1 | 0 | 0 | 1 | 0 | null | null | null | null | 0 |
1322(...)8272 | 2022-10-16 01:59:59 | 209.85.220.69 | 1 | 0 | 1 | 50% | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
1799(...)2488 | 2022-10-12 01:59:59 | 158.69.126.137 | 2 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
1369(...)6786 | 2022-10-03 01:59:59 | 158.69.126.137 | 256 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
1369(...)6786 | 2022-10-03 01:59:59 | 217.70.183.195 | 1 | 0 | 1 | 50% | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
1369(...)6786 | 2022-10-03 01:59:59 | 82.165.159.40 | 1 | 0 | 1 | 50% | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
1611(...)6133 | 2022-10-01 01:59:59 | 158.69.126.137 | 131 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
1611(...)6133 | 2022-10-01 01:59:59 | 46.105.42.105 | 1 | 0 | 1 | 50% | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
1611(...)6133 | 2022-10-01 01:59:59 | 5.39.4.2 | 1 | 0 | 1 | 0% | 1 | 0 | 0 | 1 | 0 | null | null | null | null | 0 |
1611(...)6133 | 2022-10-01 01:59:59 | 109.234.163.18 | 2 | 0 | 1 | 50% | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
5255(...)8238 | 2022-10-02 01:59:59 | 2001:4b98:dc4:8::230 | 1 | 0 | 1 | 50% | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
5255(...)8238 | 2022-10-02 01:59:59 | 91.109.120.29 | 1 | 0 | 1 | 50% | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
5255(...)8238 | 2022-10-02 01:59:59 | 158.69.126.137 | 359 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
5255(...)8238 | 2022-10-02 01:59:59 | 188.130.25.144 | 1 | 0 | 1 | 50% | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
5255(...)8238 | 2022-10-02 01:59:59 | 212.227.17.13 | 1 | 0 | 1 | 50% | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
5255(...)8238 | 2022-10-02 01:59:59 | 217.72.192.74 | 1 | 0 | 1 | 50% | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
5255(...)8238 | 2022-10-02 01:59:59 | 91.194.100.42 | 1 | 0 | 1 | 0% | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
5255(...)8238 | 2022-10-02 01:59:59 | 91.216.107.37 | 1 | 0 | 1 | 50% | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
3009(...)8214 | 2022-10-11 01:59:59 | 158.69.126.137 | 1 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
1279(...)6739 | 2022-10-15 01:59:59 | 81.88.62.171 | 1 | 0 | 1 | 50% | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
1279(...)6739 | 2022-10-15 01:59:59 | 158.69.126.137 | 63 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
1279(...)6739 | 2022-10-15 01:59:59 | 2607:5300:60:9389:17:4:0:1 | 80 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
1279(...)6739 | 2022-10-15 01:59:59 | 138.197.213.185 | 2 | 0 | 1 | 50% | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
1643(...)9280 | 2022-10-17 01:59:59 | 212.227.17.21 | 1 | 0 | 1 | 50% | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
1643(...)9280 | 2022-10-17 01:59:59 | 217.70.183.195 | 1 | 0 | 1 | 50% | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
1643(...)9280 | 2022-10-17 01:59:59 | 188.130.25.144 | 1 | 0 | 1 | 50% | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
1643(...)9280 | 2022-10-17 01:59:59 | 217.72.192.73 | 1 | 0 | 1 | 50% | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
1643(...)9280 | 2022-10-17 01:59:59 | 2001:4b98:dc4:8::225 | 1 | 0 | 1 | 50% | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
1643(...)9280 | 2022-10-17 01:59:59 | 217.72.192.75 | 1 | 0 | 1 | 50% | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
1643(...)9280 | 2022-10-17 01:59:59 | 81.88.63.136 | 1 | 0 | 1 | 50% | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
1643(...)9280 | 2022-10-17 01:59:59 | 188.165.57.138 | 1 | 0 | 1 | 50% | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
1643(...)9280 | 2022-10-17 01:59:59 | 91.194.100.42 | 1 | 0 | 1 | 0% | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
1643(...)9280 | 2022-10-17 01:59:59 | 2607:5300:60:9389:17:4:0:1 | 116 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
1643(...)9280 | 2022-10-17 01:59:59 | 158.69.126.137 | 108 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
1643(...)9280 | 2022-10-17 01:59:59 | 91.216.107.37 | 1 | 0 | 1 | 50% | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
1111(...)5037 | 2022-10-30 01:59:59 | 104.248.224.170 | 1 | 0 | 1 | 50% | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
1111(...)5037 | 2022-10-30 01:59:59 | 2607:5300:60:9389:17:4:0:1 | 172 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
1111(...)5037 | 2022-10-30 01:59:59 | 91.216.107.37 | 1 | 0 | 1 | 50% | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
1111(...)5037 | 2022-10-30 01:59:59 | 5.39.4.2 | 1 | 0 | 1 | 0% | 1 | 0 | 0 | 1 | 0 | null | null | null | null | 0 |
1111(...)5037 | 2022-10-30 01:59:59 | 91.109.120.29 | 1 | 0 | 1 | 50% | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
1111(...)5037 | 2022-10-30 01:59:59 | 82.165.159.14 | 1 | 0 | 1 | 50% | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
1111(...)5037 | 2022-10-30 01:59:59 | 91.194.100.42 | 1 | 0 | 1 | 0% | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
1111(...)5037 | 2022-10-30 01:59:59 | 158.69.126.137 | 192 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
1111(...)5037 | 2022-10-30 01:59:59 | 188.130.25.149 | 1 | 0 | 1 | 50% | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
Estadísticas del servidor de correo del destinatario google.com para el dominio w1a.zw3b.net
|
Informes de Destino | Dominio del Remitente | DMARConformance | SPF | DKIM | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
infomaniak.com | w1a.zw3b.net | Auth. | Align. | Poli. | Auth. | Align. | Poli. | |||||||||
Informe de ID | Fecha | Dirección IP | Volumen de Correo | Pasar | Fallar | Calificar | Pasar | Fallar | Pasar | Fallar | Pasar | Pasar | Fallar | Pasar | Fallar | Pasar |
w1a.(...)1602 | 2022-10-31 00:00:00 | 2607:5300:60:9389:17:4:0:1 | 1 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | null | null | null | null | 1 |
w1a.(...)1602 | 2022-10-31 00:00:00 | 2607:5300:60:9389:17:4:0:1 | 1 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | null | null | null | null | 1 |
w1a.(...)8401 | 2022-10-17 00:00:00 | 158.69.126.137 | 1 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | null | null | null | null | 1 |
w1a.(...)8401 | 2022-10-17 00:00:00 | 2607:5300:60:9389:17:4:0:1 | 1 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | null | null | null | null | 1 |
w1a.(...)8801 | 2022-10-03 00:00:00 | 158.69.126.137 | 1 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | null | null | null | null | 1 |
w1a.(...)8801 | 2022-10-03 00:00:00 | 158.69.126.137 | 1 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | null | null | null | null | 1 |
w1a.(...)2401 | 2022-10-02 00:00:00 | 158.69.126.137 | 1 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | null | null | null | null | 1 |
w1a.(...)2401 | 2022-10-02 00:00:00 | 158.69.126.137 | 1 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | null | null | null | null | 1 |
w1a.(...)2001 | 2022-10-16 00:00:00 | 2607:5300:60:9389:17:4:0:1 | 1 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | null | null | null | null | 1 |
w1a.(...)2001 | 2022-10-16 00:00:00 | 2607:5300:60:9389:17:4:0:1 | 1 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | null | null | null | null | 1 |
w1a.(...)5202 | 2022-10-30 00:00:00 | 2607:5300:60:9389:17:4:0:1 | 1 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | null | null | null | null | 1 |
w1a.(...)5202 | 2022-10-30 00:00:00 | 158.69.126.137 | 1 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | null | null | null | null | 1 |
Estadísticas del servidor de correo del destinatario infomaniak.com para el dominio w1a.zw3b.net
|
Informes de Destino | Dominio del Remitente | DMARConformance | SPF | DKIM | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
netscape.net | w1a.zw3b.net | Auth. | Align. | Poli. | Auth. | Align. | Poli. | |||||||||
Informe de ID | Fecha | Dirección IP | Volumen de Correo | Pasar | Fallar | Calificar | Pasar | Fallar | Pasar | Fallar | Pasar | Pasar | Fallar | Pasar | Fallar | Pasar |
1665(...)0661 | 2022-10-17 01:59:59 | 158.69.126.137 | 1 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
Estadísticas del servidor de correo del destinatario netscape.net para el dominio w1a.zw3b.net
|
Informes de Destino | Dominio del Remitente | DMARConformance | SPF | DKIM | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
protection.outlook.com | w1a.zw3b.net | Auth. | Align. | Poli. | Auth. | Align. | Poli. | |||||||||
Informe de ID | Fecha | Dirección IP | Volumen de Correo | Pasar | Fallar | Calificar | Pasar | Fallar | Pasar | Fallar | Pasar | Pasar | Fallar | Pasar | Fallar | Pasar |
2799(...)a959 | 2022-10-17 02:00:00 | 158.69.126.137 | 4 | 0 | 1 | 50% | 1 | 0 | 1 | 0 | 1 | null | null | 0 | 0 | 0 |
2799(...)a959 | 2022-10-17 02:00:00 | 158.69.126.137 | 1 | 0 | 1 | 50% | 1 | 0 | 1 | 0 | 1 | null | null | 0 | 0 | 0 |
2799(...)a959 | 2022-10-17 02:00:00 | 158.69.126.137 | 1 | 0 | 1 | 50% | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
2799(...)a959 | 2022-10-17 02:00:00 | 158.69.126.137 | 37 | 0 | 1 | 50% | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
2799(...)a959 | 2022-10-17 02:00:00 | 46.105.75.247 | 1 | 0 | 1 | 0% | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
2799(...)a959 | 2022-10-17 02:00:00 | 158.69.126.137 | 13 | 0 | 1 | 50% | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
2799(...)a959 | 2022-10-17 02:00:00 | 145.239.62.243 | 1 | 0 | 1 | 0% | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
7e53(...)6c00 | 2022-10-15 02:00:00 | 158.69.126.137 | 8 | 0 | 1 | 50% | 1 | 0 | 1 | 0 | 1 | null | null | 0 | 0 | 0 |
7e53(...)6c00 | 2022-10-15 02:00:00 | 158.69.126.137 | 15 | 0 | 1 | 50% | 1 | 0 | 1 | 0 | 1 | null | null | 0 | 0 | 0 |
7e53(...)6c00 | 2022-10-15 02:00:00 | 158.69.126.137 | 40 | 0 | 1 | 50% | 1 | 0 | 1 | 0 | 1 | null | null | 0 | 0 | 0 |
7e53(...)6c00 | 2022-10-15 02:00:00 | 158.69.126.137 | 57 | 0 | 1 | 50% | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
7e53(...)6c00 | 2022-10-15 02:00:00 | 158.69.126.137 | 443 | 0 | 1 | 50% | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
7e53(...)6c00 | 2022-10-15 02:00:00 | 158.69.126.137 | 204 | 0 | 1 | 50% | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
215d(...)f274 | 2022-10-16 02:00:00 | 158.69.126.137 | 18 | 0 | 1 | 50% | 1 | 0 | 1 | 0 | 1 | null | null | 0 | 0 | 0 |
215d(...)f274 | 2022-10-16 02:00:00 | 158.69.126.137 | 76 | 0 | 1 | 50% | 1 | 0 | 1 | 0 | 1 | null | null | 0 | 0 | 0 |
215d(...)f274 | 2022-10-16 02:00:00 | 158.69.126.137 | 123 | 0 | 1 | 50% | 1 | 0 | 1 | 0 | 1 | null | null | 0 | 0 | 0 |
215d(...)f274 | 2022-10-16 02:00:00 | 158.69.126.137 | 173 | 0 | 1 | 50% | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
215d(...)f274 | 2022-10-16 02:00:00 | 158.69.126.137 | 1,505 | 0 | 1 | 50% | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
215d(...)f274 | 2022-10-16 02:00:00 | 158.69.126.137 | 644 | 0 | 1 | 50% | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Estadísticas del servidor de correo del destinatario protection.outlook.com para el dominio w1a.zw3b.net
|
Informes de Destino | Dominio del Remitente | DMARConformance | SPF | DKIM | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
seznam.cz | w1a.zw3b.net | Auth. | Align. | Poli. | Auth. | Align. | Poli. | |||||||||
Informe de ID | Fecha | Dirección IP | Volumen de Correo | Pasar | Fallar | Calificar | Pasar | Fallar | Pasar | Fallar | Pasar | Pasar | Fallar | Pasar | Fallar | Pasar |
szn_(...)0-29 | 2022-10-30 02:00:00 | 158.69.126.137 | 1 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
szn_(...)0-15 | 2022-10-16 02:00:00 | 2607:5300:60:9389:17:4:0:1 | 1 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
Estadísticas del servidor de correo del destinatario seznam.cz para el dominio w1a.zw3b.net
|
Informes de Destino | Dominio del Remitente | DMARConformance | SPF | DKIM | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
yahoo.ca | w1a.zw3b.net | Auth. | Align. | Poli. | Auth. | Align. | Poli. | |||||||||
Informe de ID | Fecha | Dirección IP | Volumen de Correo | Pasar | Fallar | Calificar | Pasar | Fallar | Pasar | Fallar | Pasar | Pasar | Fallar | Pasar | Fallar | Pasar |
1667(...)1810 | 2022-10-31 00:59:59 | 158.69.126.137 | 1 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
1665(...)1322 | 2022-10-17 01:59:59 | 158.69.126.137 | 3 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
1664(...)6300 | 2022-10-05 01:59:59 | 158.69.126.137 | 2 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
