Prevent spoofing and phishing with DMARC (Domain-based Message Authentication, Report...
Prevent spoofing and phishing with DMARC
DMARC is a technical specification created by a group of organizations that want to help reduce the misuse of emails, such as spam, phishing, by providing a solution for deploying and monitoring problems related to their authentication.
This technology has been standardized by the Internet Engineering Task Force (IETF) in the RFC 7489 .
DMARC standardizes how recipients (in the sense of recipient MTAs) perform email authentication using the Sender Policy Framework and DomainKeys Identified Mail mechanisms. This means that the sender (in the sense of a sending MTA) will receive the results of the authentication of its messages by any recipient that implements DMARC.
DMARC (Domain-based Message Authentication, Reporting, and Conformance) is a standard email authentication method . DMARC allows email administrators to prevent hackers from impersonating their organization and domain. Spoofing is a type of attack in which the address in the From field of an email is spoofed. A spoofing message appears to come from the spoofed organization or domain.
DMARC also lets you request reports from mail servers that receive mail from your organization or domain. These reports contain information to help you identify possible authentication issues and malicious activity related to messages sent from your domain.
Spammers can spoof your domain or organization to send fraudulent messages that impersonate your organization. DMARC tells mail servers what action to take when they receive a message that appears to come from your organization, but does not pass authentication checks or does not meet the authentication criteria of your DMARC rule record. Messages that aren't authenticated can impersonate your organization or be sent from unauthorized servers.
DMARC is always used with the following two authentication methods or controls:
Docs for a good configuration of DMARC DNS records : DNS Record found, DMARC Record found and DMARC Quarantine/Reject policy enabled
HTML (PHP) table for viewing compliance reports DMARC. Analyze the DMARC reports sent by the mail servers receiving your couriers.
SH script to unzip/store ZIP/GZ DMARC files
API JSON RESTful to analyze mail servers spoofing our mail domain names.
Information for using our API "ZW3B Api Client".
158.69.126.137
2607:5300:60:9389:17:4:0:1
2607:5300:60:9389:17:4c1:0:1a
Destination Reports | Sender Domain | DMARConformance | SPF | DKIM | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
amazonses.com | w1a.zw3b.net | Auth. | Align. | Poli. | Auth. | Align. | Poli. | |||||||||
Report ID | Date | Ip Address | Email Volume | Pass | Fail | Rate | Pass | Fail | Pass | Fail | Pass | Pass | Fail | Pass | Fail | Pass |
8348(...)8908 | 2023-10-08 02:00:00 | 104.47.51.238 | 1 | 0 | 1 | 50% | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
b5a7(...)907e | 2023-10-02 02:00:00 | 104.47.12.50 | 1 | 0 | 1 | 50% | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
Recipient mail server statistics amazonses.com for the domain w1a.zw3b.net
|
Destination Reports | Sender Domain | DMARConformance | SPF | DKIM | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
aol.com | w1a.zw3b.net | Auth. | Align. | Poli. | Auth. | Align. | Poli. | |||||||||
Report ID | Date | Ip Address | Email Volume | Pass | Fail | Rate | Pass | Fail | Pass | Fail | Pass | Pass | Fail | Pass | Fail | Pass |
1697(...)2024 | 2023-10-14 01:59:59 | 158.69.126.137 | 5 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
1697(...)2798 | 2023-10-12 01:59:59 | 158.69.126.137 | 42 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
1696(...)4620 | 2023-10-10 01:59:59 | 158.69.126.137 | 58 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
1696(...)4620 | 2023-10-10 01:59:59 | 158.69.126.137 | 2 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | null | null | 0 | 0 | 1 |
1696(...)3886 | 2023-10-08 01:59:59 | 158.69.126.137 | 43 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
1696(...)9189 | 2023-10-06 01:59:59 | 158.69.126.137 | 30 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
1696(...)3560 | 2023-10-04 01:59:59 | 158.69.126.137 | 37 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
1696(...)3560 | 2023-10-04 01:59:59 | 158.69.126.137 | 3 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | null | null | 0 | 0 | 1 |
1696(...)3834 | 2023-10-02 01:59:59 | 158.69.126.137 | 46 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
1696(...)3834 | 2023-10-02 01:59:59 | 158.69.126.137 | 2 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | null | null | 0 | 0 | 1 |
1696(...)6818 | 2023-10-03 01:59:59 | 158.69.126.137 | 63 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
1696(...)6818 | 2023-10-03 01:59:59 | 158.69.126.137 | 1 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | null | null | 0 | 0 | 1 |
1696(...)7791 | 2023-10-05 01:59:59 | 158.69.126.137 | 27 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
1696(...)5820 | 2023-10-07 01:59:59 | 158.69.126.137 | 8 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
1696(...)2268 | 2023-10-09 01:59:59 | 158.69.126.137 | 51 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
1696(...)8970 | 2023-10-11 01:59:59 | 158.69.126.137 | 50 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
1696(...)8970 | 2023-10-11 01:59:59 | 158.69.126.137 | 2 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | null | null | 0 | 0 | 1 |
1697(...)6591 | 2023-10-13 01:59:59 | 158.69.126.137 | 46 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
Recipient mail server statistics aol.com for the domain w1a.zw3b.net
|
Destination Reports | Sender Domain | DMARConformance | SPF | DKIM | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
bellsouth.net | w1a.zw3b.net | Auth. | Align. | Poli. | Auth. | Align. | Poli. | |||||||||
Report ID | Date | Ip Address | Email Volume | Pass | Fail | Rate | Pass | Fail | Pass | Fail | Pass | Pass | Fail | Pass | Fail | Pass |
1696(...)0126 | 2023-10-09 01:59:59 | 158.69.126.137 | 1 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
1696(...)1136 | 2023-10-02 01:59:59 | 158.69.126.137 | 1 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
Recipient mail server statistics bellsouth.net for the domain w1a.zw3b.net
|
Destination Reports | Sender Domain | DMARConformance | SPF | DKIM | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
enterprise.protection.outlook.com | w1a.zw3b.net | Auth. | Align. | Poli. | Auth. | Align. | Poli. | |||||||||
Report ID | Date | Ip Address | Email Volume | Pass | Fail | Rate | Pass | Fail | Pass | Fail | Pass | Pass | Fail | Pass | Fail | Pass |
fbcc(...)36c2 | 2023-10-09 02:00:00 | 158.69.126.137 | 1 | 0 | 1 | 50% | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
fbcc(...)36c2 | 2023-10-09 02:00:00 | 158.69.126.137 | 1 | 0 | 1 | 50% | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
fbcc(...)36c2 | 2023-10-09 02:00:00 | 209.85.214.199 | 1 | 0 | 1 | 0% | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
fbcc(...)36c2 | 2023-10-09 02:00:00 | 104.47.12.51 | 1 | 0 | 1 | 0% | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
fbcc(...)36c2 | 2023-10-09 02:00:00 | 158.69.126.137 | 1 | 0 | 1 | 50% | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
fbcc(...)36c2 | 2023-10-09 02:00:00 | 158.69.126.137 | 3 | 0 | 1 | 50% | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
fbcc(...)36c2 | 2023-10-09 02:00:00 | 158.69.126.137 | 1 | 0 | 1 | 50% | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
fbcc(...)36c2 | 2023-10-09 02:00:00 | 158.69.126.137 | 1 | 0 | 1 | 50% | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
fbcc(...)36c2 | 2023-10-09 02:00:00 | 158.69.126.137 | 1 | 0 | 1 | 50% | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
fbcc(...)36c2 | 2023-10-09 02:00:00 | 104.47.18.113 | 1 | 0 | 1 | 0% | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
fbcc(...)36c2 | 2023-10-09 02:00:00 | 104.47.25.101 | 1 | 0 | 1 | 0% | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
fbcc(...)36c2 | 2023-10-09 02:00:00 | 158.69.126.137 | 1 | 0 | 1 | 50% | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
fbcc(...)36c2 | 2023-10-09 02:00:00 | 40.107.105.70 | 1 | 0 | 1 | 0% | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
fbcc(...)36c2 | 2023-10-09 02:00:00 | 158.69.126.137 | 1 | 0 | 1 | 50% | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
fbcc(...)36c2 | 2023-10-09 02:00:00 | 104.47.13.59 | 1 | 0 | 1 | 0% | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
fbcc(...)36c2 | 2023-10-09 02:00:00 | 158.69.126.137 | 1 | 0 | 1 | 50% | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
fbcc(...)36c2 | 2023-10-09 02:00:00 | 104.47.17.168 | 2 | 0 | 1 | 0% | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
fbcc(...)36c2 | 2023-10-09 02:00:00 | 158.69.126.137 | 1 | 0 | 1 | 50% | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
fbcc(...)36c2 | 2023-10-09 02:00:00 | 158.69.126.137 | 2 | 0 | 1 | 50% | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
fbcc(...)36c2 | 2023-10-09 02:00:00 | 158.69.126.137 | 1 | 0 | 1 | 50% | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
fbcc(...)36c2 | 2023-10-09 02:00:00 | 158.69.126.137 | 1 | 0 | 1 | 50% | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
fbcc(...)36c2 | 2023-10-09 02:00:00 | 158.69.126.137 | 1 | 0 | 1 | 50% | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
fbcc(...)36c2 | 2023-10-09 02:00:00 | 209.85.210.72 | 1 | 0 | 1 | 0% | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
fbcc(...)36c2 | 2023-10-09 02:00:00 | 158.69.126.137 | 1 | 0 | 1 | 50% | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
fbcc(...)36c2 | 2023-10-09 02:00:00 | 158.69.126.137 | 1 | 0 | 1 | 50% | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
fbcc(...)36c2 | 2023-10-09 02:00:00 | 62.204.63.201 | 1 | 0 | 1 | 0% | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
fbcc(...)36c2 | 2023-10-09 02:00:00 | 104.47.1.57 | 1 | 0 | 1 | 0% | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
fbcc(...)36c2 | 2023-10-09 02:00:00 | 158.69.126.137 | 1 | 0 | 1 | 50% | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
fbcc(...)36c2 | 2023-10-09 02:00:00 | 158.69.126.137 | 1 | 0 | 1 | 50% | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
fbcc(...)36c2 | 2023-10-09 02:00:00 | 158.69.126.137 | 1 | 0 | 1 | 50% | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
fbcc(...)36c2 | 2023-10-09 02:00:00 | 104.47.11.44 | 1 | 0 | 1 | 0% | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
fbcc(...)36c2 | 2023-10-09 02:00:00 | 104.47.17.169 | 1 | 0 | 1 | 0% | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
fbcc(...)36c2 | 2023-10-09 02:00:00 | 5.226.5.164 | 1 | 0 | 1 | 0% | 0 | 1 | 0 | 1 | 0 | null | null | null | null | 0 |
fbcc(...)36c2 | 2023-10-09 02:00:00 | 158.69.126.137 | 1 | 0 | 1 | 50% | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
fbcc(...)36c2 | 2023-10-09 02:00:00 | 158.69.126.137 | 2 | 0 | 1 | 50% | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
fbcc(...)36c2 | 2023-10-09 02:00:00 | 104.47.17.104 | 1 | 0 | 1 | 0% | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
fbcc(...)36c2 | 2023-10-09 02:00:00 | 158.69.126.137 | 2 | 0 | 1 | 50% | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
fbcc(...)36c2 | 2023-10-09 02:00:00 | 104.47.51.232 | 1 | 0 | 1 | 0% | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
fbcc(...)36c2 | 2023-10-09 02:00:00 | 158.69.126.137 | 1 | 0 | 1 | 50% | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
fbcc(...)36c2 | 2023-10-09 02:00:00 | 104.47.24.100 | 1 | 0 | 1 | 0% | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
fbcc(...)36c2 | 2023-10-09 02:00:00 | 158.69.126.137 | 1 | 0 | 1 | 50% | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
fbcc(...)36c2 | 2023-10-09 02:00:00 | 104.47.12.50 | 1 | 0 | 1 | 0% | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
fbcc(...)36c2 | 2023-10-09 02:00:00 | 104.47.0.50 | 1 | 0 | 1 | 0% | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
fbcc(...)36c2 | 2023-10-09 02:00:00 | 158.69.126.137 | 2 | 0 | 1 | 50% | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
fbcc(...)36c2 | 2023-10-09 02:00:00 | 158.69.126.137 | 1 | 0 | 1 | 50% | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
fbcc(...)36c2 | 2023-10-09 02:00:00 | 90.84.184.219 | 1 | 0 | 1 | 0% | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
fbcc(...)36c2 | 2023-10-09 02:00:00 | 104.47.51.168 | 1 | 0 | 1 | 0% | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
fbcc(...)36c2 | 2023-10-09 02:00:00 | 158.69.126.137 | 1 | 0 | 1 | 50% | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
fbcc(...)36c2 | 2023-10-09 02:00:00 | 158.69.126.137 | 1 | 0 | 1 | 50% | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
aa17(...)1e17 | 2023-10-02 02:00:00 | 90.84.185.237 | 1 | 0 | 1 | 0% | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
aa17(...)1e17 | 2023-10-02 02:00:00 | 158.69.126.137 | 1 | 0 | 1 | 50% | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
aa17(...)1e17 | 2023-10-02 02:00:00 | 158.69.126.137 | 1 | 0 | 1 | 50% | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
aa17(...)1e17 | 2023-10-02 02:00:00 | 158.69.126.137 | 3 | 0 | 1 | 50% | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
aa17(...)1e17 | 2023-10-02 02:00:00 | 158.69.126.137 | 1 | 0 | 1 | 50% | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
aa17(...)1e17 | 2023-10-02 02:00:00 | 158.69.126.137 | 1 | 0 | 1 | 50% | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
aa17(...)1e17 | 2023-10-02 02:00:00 | 158.69.126.137 | 1 | 0 | 1 | 50% | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
aa17(...)1e17 | 2023-10-02 02:00:00 | 158.69.126.137 | 1 | 0 | 1 | 50% | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
aa17(...)1e17 | 2023-10-02 02:00:00 | 158.69.126.137 | 1 | 0 | 1 | 50% | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
aa17(...)1e17 | 2023-10-02 02:00:00 | 158.69.126.137 | 1 | 0 | 1 | 50% | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
aa17(...)1e17 | 2023-10-02 02:00:00 | 158.69.126.137 | 2 | 0 | 1 | 50% | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
aa17(...)1e17 | 2023-10-02 02:00:00 | 209.85.161.69 | 1 | 0 | 1 | 0% | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
aa17(...)1e17 | 2023-10-02 02:00:00 | 104.47.18.112 | 1 | 0 | 1 | 0% | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
aa17(...)1e17 | 2023-10-02 02:00:00 | 158.69.126.137 | 1 | 0 | 1 | 50% | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
aa17(...)1e17 | 2023-10-02 02:00:00 | 104.47.11.236 | 1 | 0 | 1 | 0% | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
aa17(...)1e17 | 2023-10-02 02:00:00 | 158.69.126.137 | 1 | 0 | 1 | 50% | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
aa17(...)1e17 | 2023-10-02 02:00:00 | 158.69.126.137 | 1 | 0 | 1 | 50% | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
aa17(...)1e17 | 2023-10-02 02:00:00 | 158.69.126.137 | 1 | 0 | 1 | 50% | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
aa17(...)1e17 | 2023-10-02 02:00:00 | 104.47.11.241 | 1 | 0 | 1 | 0% | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
aa17(...)1e17 | 2023-10-02 02:00:00 | 158.69.126.137 | 1 | 0 | 1 | 50% | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
aa17(...)1e17 | 2023-10-02 02:00:00 | 209.85.167.199 | 1 | 0 | 1 | 0% | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
aa17(...)1e17 | 2023-10-02 02:00:00 | 158.69.126.137 | 1 | 0 | 1 | 50% | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
aa17(...)1e17 | 2023-10-02 02:00:00 | 158.69.126.137 | 1 | 0 | 1 | 50% | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
aa17(...)1e17 | 2023-10-02 02:00:00 | 104.47.17.168 | 1 | 0 | 1 | 0% | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
aa17(...)1e17 | 2023-10-02 02:00:00 | 158.69.126.137 | 1 | 0 | 1 | 50% | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
aa17(...)1e17 | 2023-10-02 02:00:00 | 158.69.126.137 | 1 | 0 | 1 | 50% | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
aa17(...)1e17 | 2023-10-02 02:00:00 | 158.69.126.137 | 2 | 0 | 1 | 50% | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
aa17(...)1e17 | 2023-10-02 02:00:00 | 104.47.51.172 | 1 | 0 | 1 | 0% | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
aa17(...)1e17 | 2023-10-02 02:00:00 | 158.69.126.137 | 1 | 0 | 1 | 50% | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
aa17(...)1e17 | 2023-10-02 02:00:00 | 158.69.126.137 | 1 | 0 | 1 | 50% | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
aa17(...)1e17 | 2023-10-02 02:00:00 | 158.69.126.137 | 1 | 0 | 1 | 50% | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
aa17(...)1e17 | 2023-10-02 02:00:00 | 158.69.126.137 | 1 | 0 | 1 | 50% | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
aa17(...)1e17 | 2023-10-02 02:00:00 | 158.69.126.137 | 1 | 0 | 1 | 50% | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
aa17(...)1e17 | 2023-10-02 02:00:00 | 99.80.189.20 | 1 | 0 | 1 | 0% | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
aa17(...)1e17 | 2023-10-02 02:00:00 | 104.47.13.50 | 1 | 0 | 1 | 0% | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
aa17(...)1e17 | 2023-10-02 02:00:00 | 62.204.63.209 | 1 | 0 | 1 | 0% | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
aa17(...)1e17 | 2023-10-02 02:00:00 | 104.47.13.59 | 1 | 0 | 1 | 0% | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
aa17(...)1e17 | 2023-10-02 02:00:00 | 158.69.126.137 | 1 | 0 | 1 | 50% | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
5091(...)b6f3 | 2023-10-01 02:00:00 | 90.84.185.237 | 1 | 0 | 1 | 0% | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
5091(...)b6f3 | 2023-10-01 02:00:00 | 158.69.126.137 | 3 | 0 | 1 | 50% | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
5091(...)b6f3 | 2023-10-01 02:00:00 | 104.47.17.105 | 1 | 0 | 1 | 0% | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
5091(...)b6f3 | 2023-10-01 02:00:00 | 158.69.126.137 | 1 | 0 | 1 | 50% | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
5091(...)b6f3 | 2023-10-01 02:00:00 | 158.69.126.137 | 2 | 0 | 1 | 50% | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
5091(...)b6f3 | 2023-10-01 02:00:00 | 158.69.126.137 | 1 | 0 | 1 | 50% | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
5091(...)b6f3 | 2023-10-01 02:00:00 | 158.69.126.137 | 2 | 0 | 1 | 50% | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
5091(...)b6f3 | 2023-10-01 02:00:00 | 158.69.126.137 | 1 | 0 | 1 | 50% | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
5091(...)b6f3 | 2023-10-01 02:00:00 | 158.69.126.137 | 1 | 0 | 1 | 50% | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
5091(...)b6f3 | 2023-10-01 02:00:00 | 158.69.126.137 | 1 | 0 | 1 | 50% | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
5091(...)b6f3 | 2023-10-01 02:00:00 | 158.69.126.137 | 1 | 0 | 1 | 50% | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
5091(...)b6f3 | 2023-10-01 02:00:00 | 104.47.25.101 | 1 | 0 | 1 | 0% | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
5091(...)b6f3 | 2023-10-01 02:00:00 | 104.47.12.56 | 1 | 0 | 1 | 0% | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
5091(...)b6f3 | 2023-10-01 02:00:00 | 158.69.126.137 | 3 | 0 | 1 | 50% | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
5091(...)b6f3 | 2023-10-01 02:00:00 | 158.69.126.137 | 1 | 0 | 1 | 50% | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
5091(...)b6f3 | 2023-10-01 02:00:00 | 104.47.25.80 | 1 | 0 | 1 | 0% | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
5091(...)b6f3 | 2023-10-01 02:00:00 | 104.47.17.169 | 1 | 0 | 1 | 0% | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
5091(...)b6f3 | 2023-10-01 02:00:00 | 158.69.126.137 | 1 | 0 | 1 | 50% | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
