Prevent spoofing and phishing with DMARC (Domain-based Message Authentication, Report...
Docs for a good configuration of DMARC DNS records : DNS Record found, DMARC Record found and DMARC Quarantine/Reject policy enabled
HTML (PHP) table for viewing compliance reports DMARC. Analyze the DMARC reports sent by the mail servers receiving your couriers.
SH script to unzip/store ZIP/GZ DMARC files
API JSON RESTful to analyze mail servers spoofing our mail domain names.
Information for using our API "ZW3B Api Client".
158.69.126.137
2607:5300:60:9389:17:4:0:1
2607:5300:60:9389:17:4c1:0:1a
Destination Reports | Sender Domain | DMARConformance | SPF | DKIM | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
aol.com | lab3w.fr | Auth. | Align. | Poli. | Auth. | Align. | Poli. | |||||||||
Report ID | Date | Ip Address | Email Volume | Pass | Fail | Rate | Pass | Fail | Pass | Fail | Pass | Pass | Fail | Pass | Fail | Pass |
1674(...)8755 | 2023-01-27 00:59:59 | 14.191.59.209 | 1 | 0 | 1 | 0% | 0 | 1 | 0 | 1 | 0 | null | null | null | null | 0 |
1674(...)7626 | 2023-01-19 00:59:59 | 117.20.54.68 | 1 | 0 | 1 | 0% | 0 | 1 | 0 | 1 | 0 | null | null | null | null | 0 |
Recipient mail server statistics aol.com for the domain lab3w.fr
|
Destination Reports | Sender Domain | DMARConformance | SPF | DKIM | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
google.com | lab3w.fr | Auth. | Align. | Poli. | Auth. | Align. | Poli. | |||||||||
Report ID | Date | Ip Address | Email Volume | Pass | Fail | Rate | Pass | Fail | Pass | Fail | Pass | Pass | Fail | Pass | Fail | Pass |
2193(...)5400 | 2023-01-25 00:59:59 | 158.99.5.110 | 1 | 0 | 1 | 0% | 0 | 1 | 0 | 1 | 0 | null | null | null | null | 0 |
Recipient mail server statistics google.com for the domain lab3w.fr
|
Destination Reports | Sender Domain | DMARConformance | SPF | DKIM | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
yahoo.com | lab3w.fr | Auth. | Align. | Poli. | Auth. | Align. | Poli. | |||||||||
Report ID | Date | Ip Address | Email Volume | Pass | Fail | Rate | Pass | Fail | Pass | Fail | Pass | Pass | Fail | Pass | Fail | Pass |
1674(...)1399 | 2023-01-20 00:59:59 | 85.209.248.40 | 1 | 0 | 1 | 0% | 0 | 1 | 0 | 1 | 0 | null | null | null | null | 0 |
Recipient mail server statistics yahoo.com for the domain lab3w.fr
|
Destination Reports | Sender Domain | DMARConformance | SPF | DKIM | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
aol.com | w1a.zw3b.net | Auth. | Align. | Poli. | Auth. | Align. | Poli. | |||||||||
Report ID | Date | Ip Address | Email Volume | Pass | Fail | Rate | Pass | Fail | Pass | Fail | Pass | Pass | Fail | Pass | Fail | Pass |
1675(...)5440 | 2023-01-31 00:59:59 | 158.69.126.137 | 14 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
1674(...)4603 | 2023-01-29 00:59:59 | 158.69.126.137 | 45 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
1674(...)4603 | 2023-01-29 00:59:59 | 158.69.126.137 | 1 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | null | null | 0 | 0 | 1 |
1674(...)9123 | 2023-01-27 00:59:59 | 158.69.126.137 | 14 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
1674(...)5853 | 2023-01-25 00:59:59 | 158.69.126.137 | 50 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
1674(...)8799 | 2023-01-23 00:59:59 | 158.69.126.137 | 52 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
1674(...)3309 | 2023-01-20 00:59:59 | 158.69.126.137 | 3 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
1674(...)4001 | 2023-01-18 00:59:59 | 158.69.126.137 | 4 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
1673(...)3797 | 2023-01-16 00:59:59 | 158.69.126.137 | 49 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
1673(...)3899 | 2023-01-14 00:59:59 | 158.69.126.137 | 5 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
1673(...)8197 | 2023-01-12 00:59:59 | 158.69.126.137 | 28 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
1673(...)7210 | 2023-01-10 00:59:59 | 158.69.126.137 | 57 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
1673(...)6313 | 2023-01-08 00:59:59 | 158.69.126.137 | 60 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
1672(...)2483 | 2023-01-06 00:59:59 | 158.69.126.137 | 21 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
1672(...)2819 | 2023-01-04 00:59:59 | 158.69.126.137 | 40 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
1672(...)7110 | 2023-01-02 00:59:59 | 158.69.126.137 | 62 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
1672(...)4308 | 2023-01-01 00:59:59 | 158.69.126.137 | 49 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
1672(...)3810 | 2023-01-03 00:59:59 | 158.69.126.137 | 67 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
1672(...)8252 | 2023-01-05 00:59:59 | 158.69.126.137 | 26 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
1673(...)4158 | 2023-01-07 00:59:59 | 158.69.126.137 | 2 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
1673(...)7770 | 2023-01-09 00:59:59 | 158.69.126.137 | 51 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
1673(...)3880 | 2023-01-11 00:59:59 | 158.69.126.137 | 48 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
1673(...)1729 | 2023-01-13 00:59:59 | 158.69.126.137 | 20 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
1673(...)0621 | 2023-01-15 00:59:59 | 158.69.126.137 | 25 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
1673(...)6700 | 2023-01-17 00:59:59 | 158.69.126.137 | 387 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
1674(...)0682 | 2023-01-19 00:59:59 | 158.69.126.137 | 54 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
1674(...)1025 | 2023-01-22 00:59:59 | 158.69.126.137 | 41 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
1674(...)3219 | 2023-01-24 00:59:59 | 158.69.126.137 | 77 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
1674(...)2058 | 2023-01-26 00:59:59 | 158.69.126.137 | 30 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
1674(...)2507 | 2023-01-28 00:59:59 | 158.69.126.137 | 12 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
1675(...)4030 | 2023-01-30 00:59:59 | 158.69.126.137 | 79 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
Recipient mail server statistics aol.com for the domain w1a.zw3b.net
|
Destination Reports | Sender Domain | DMARConformance | SPF | DKIM | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
bellsouth.net | w1a.zw3b.net | Auth. | Align. | Poli. | Auth. | Align. | Poli. | |||||||||
Report ID | Date | Ip Address | Email Volume | Pass | Fail | Rate | Pass | Fail | Pass | Fail | Pass | Pass | Fail | Pass | Fail | Pass |
1674(...)1403 | 2023-01-29 00:59:59 | 158.69.126.137 | 1 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
1673(...)4307 | 2023-01-17 00:59:59 | 158.69.126.137 | 1 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
1673(...)2322 | 2023-01-09 00:59:59 | 158.69.126.137 | 1 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
1674(...)1076 | 2023-01-22 00:59:59 | 158.69.126.137 | 1 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
Recipient mail server statistics bellsouth.net for the domain w1a.zw3b.net
|
Destination Reports | Sender Domain | DMARConformance | SPF | DKIM | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
google.com | w1a.zw3b.net | Auth. | Align. | Poli. | Auth. | Align. | Poli. | |||||||||
Report ID | Date | Ip Address | Email Volume | Pass | Fail | Rate | Pass | Fail | Pass | Fail | Pass | Pass | Fail | Pass | Fail | Pass |
5908(...)6160 | 2023-01-29 00:59:59 | 217.70.178.230 | 1 | 0 | 1 | 50% | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
5908(...)6160 | 2023-01-29 00:59:59 | 158.69.126.137 | 114 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
5908(...)6160 | 2023-01-29 00:59:59 | 2607:5300:60:9389:17:4:0:1 | 121 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
9323(...)2396 | 2023-01-23 00:59:59 | 91.216.107.37 | 1 | 0 | 1 | 50% | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
9323(...)2396 | 2023-01-23 00:59:59 | 158.69.126.137 | 84 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
9323(...)2396 | 2023-01-23 00:59:59 | 2001:4b98:dc4:8::221 | 1 | 0 | 1 | 50% | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
9323(...)2396 | 2023-01-23 00:59:59 | 2607:5300:60:9389:17:4:0:1 | 107 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
2467(...)7387 | 2023-01-21 00:59:59 | 2607:5300:60:9389:17:4:0:1 | 78 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
2467(...)7387 | 2023-01-21 00:59:59 | 158.69.126.137 | 56 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
2467(...)7387 | 2023-01-21 00:59:59 | 138.197.213.185 | 1 | 0 | 1 | 50% | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
2467(...)7387 | 2023-01-21 00:59:59 | 217.70.183.200 | 1 | 0 | 1 | 50% | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
1198(...)0760 | 2023-01-16 00:59:59 | 82.165.159.42 | 1 | 0 | 1 | 50% | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
1198(...)0760 | 2023-01-16 00:59:59 | 212.227.17.13 | 2 | 0 | 1 | 50% | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
1198(...)0760 | 2023-01-16 00:59:59 | 91.194.100.42 | 1 | 0 | 1 | 0% | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
1198(...)0760 | 2023-01-16 00:59:59 | 91.109.120.29 | 1 | 0 | 1 | 50% | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
1198(...)0760 | 2023-01-16 00:59:59 | 2607:5300:60:9389:17:4:0:1 | 214 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
1198(...)0760 | 2023-01-16 00:59:59 | 158.69.126.137 | 189 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
1198(...)0760 | 2023-01-16 00:59:59 | 109.234.163.18 | 2 | 0 | 1 | 50% | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
1198(...)0760 | 2023-01-16 00:59:59 | 178.32.124.216 | 1 | 0 | 1 | 50% | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
8153(...)9347 | 2023-01-09 00:59:59 | 158.69.126.137 | 99 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
8153(...)9347 | 2023-01-09 00:59:59 | 109.234.163.18 | 2 | 0 | 1 | 50% | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
8153(...)9347 | 2023-01-09 00:59:59 | 24.41.67.42 | 1 | 0 | 1 | 50% | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
8153(...)9347 | 2023-01-09 00:59:59 | 195.110.123.10 | 1 | 0 | 1 | 50% | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
8153(...)9347 | 2023-01-09 00:59:59 | 2607:5300:60:9389:17:4:0:1 | 80 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
1439(...)5317 | 2023-01-07 00:59:59 | 91.216.107.37 | 1 | 0 | 1 | 50% | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
1439(...)5317 | 2023-01-07 00:59:59 | 217.70.183.194 | 1 | 0 | 1 | 50% | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
1439(...)5317 | 2023-01-07 00:59:59 | 2607:5300:60:9389:17:4:0:1 | 80 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
1439(...)5317 | 2023-01-07 00:59:59 | 158.69.126.137 | 69 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
1439(...)5317 | 2023-01-07 00:59:59 | 91.194.100.42 | 1 | 0 | 1 | 0% | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
1439(...)5317 | 2023-01-07 00:59:59 | 46.105.61.104 | 1 | 0 | 1 | 50% | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
1439(...)5317 | 2023-01-07 00:59:59 | 5.39.4.2 | 1 | 0 | 1 | 0% | 1 | 0 | 0 | 1 | 0 | null | null | null | null | 0 |
1021(...)5838 | 2023-01-01 00:59:59 | 91.194.100.42 | 1 | 0 | 1 | 0% | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
1021(...)5838 | 2023-01-01 00:59:59 | 91.109.120.29 | 1 | 0 | 1 | 50% | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
1021(...)5838 | 2023-01-01 00:59:59 | 80.12.242.24 | 1 | 0 | 1 | 50% | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
1021(...)5838 | 2023-01-01 00:59:59 | 188.165.57.206 | 1 | 0 | 1 | 50% | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
1021(...)5838 | 2023-01-01 00:59:59 | 2607:5300:60:9389:17:4:0:1 | 226 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
1021(...)5838 | 2023-01-01 00:59:59 | 82.165.159.40 | 1 | 0 | 1 | 50% | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
1021(...)5838 | 2023-01-01 00:59:59 | 158.69.126.137 | 189 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
1021(...)5838 | 2023-01-01 00:59:59 | 80.12.242.23 | 1 | 0 | 1 | 50% | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
1021(...)5838 | 2023-01-01 00:59:59 | 2001:4b98:dc4:8::226 | 1 | 0 | 1 | 50% | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
1021(...)5838 | 2023-01-01 00:59:59 | 109.234.163.18 | 2 | 0 | 1 | 50% | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
1021(...)5838 | 2023-01-01 00:59:59 | 93.17.128.209 | 1 | 0 | 1 | 50% | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
1021(...)5838 | 2023-01-01 00:59:59 | 217.70.183.198 | 1 | 0 | 1 | 50% | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
9651(...)5066 | 2023-01-02 00:59:59 | 188.130.25.150 | 1 | 0 | 1 | 50% | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
9651(...)5066 | 2023-01-02 00:59:59 | 81.88.63.133 | 1 | 0 | 1 | 50% | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
9651(...)5066 | 2023-01-02 00:59:59 | 80.12.242.30 | 1 | 0 | 1 | 50% | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
9651(...)5066 | 2023-01-02 00:59:59 | 80.12.242.17 | 1 | 0 | 1 | 50% | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
9651(...)5066 | 2023-01-02 00:59:59 | 158.69.126.137 | 95 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
9651(...)5066 | 2023-01-02 00:59:59 | 138.197.213.185 | 1 | 0 | 1 | 50% | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
9651(...)5066 | 2023-01-02 00:59:59 | 81.88.62.161 | 1 | 0 | 1 | 50% | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
9651(...)5066 | 2023-01-02 00:59:59 | 24.41.67.41 | 1 | 0 | 1 | 50% | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
9651(...)5066 | 2023-01-02 00:59:59 | 5.39.4.2 | 1 | 0 | 1 | 0% | 1 | 0 | 0 | 1 | 0 | null | null | null | null | 0 |
9651(...)5066 | 2023-01-02 00:59:59 | 2607:5300:60:9389:17:4:0:1 | 95 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
9127(...)8320 | 2023-01-08 00:59:59 | 212.227.17.13 | 1 | 0 | 1 | 50% | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
9127(...)8320 | 2023-01-08 00:59:59 | 81.88.62.171 | 1 | 0 | 1 | 50% | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
9127(...)8320 | 2023-01-08 00:59:59 | 158.69.126.137 | 196 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
9127(...)8320 | 2023-01-08 00:59:59 | 2607:5300:60:9389:17:4:0:1 | 220 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
9127(...)8320 | 2023-01-08 00:59:59 | 188.130.25.150 | 1 | 0 | 1 | 50% | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
9127(...)8320 | 2023-01-08 00:59:59 | 212.227.17.10 | 1 | 0 | 1 | 50% | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
9127(...)8320 | 2023-01-08 00:59:59 | 82.165.159.14 | 1 | 0 | 1 | 50% | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
9127(...)8320 | 2023-01-08 00:59:59 | 91.109.120.29 | 1 | 0 | 1 | 50% | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
9127(...)8320 | 2023-01-08 00:59:59 | 217.70.183.193 | 1 | 0 | 1 | 50% | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
1665(...)7369 | 2023-01-15 00:59:59 | 138.197.213.185 | 1 | 0 | 1 | 50% | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
1665(...)7369 | 2023-01-15 00:59:59 | 24.41.67.42 | 1 | 0 | 1 | 50% | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
1665(...)7369 | 2023-01-15 00:59:59 | 2001:4b98:dc4:8::221 | 1 | 0 | 1 | 50% | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
1665(...)7369 | 2023-01-15 00:59:59 | 158.69.126.137 | 154 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
1665(...)7369 | 2023-01-15 00:59:59 | 91.216.107.37 | 1 | 0 | 1 | 50% | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
1665(...)7369 | 2023-01-15 00:59:59 | 2607:5300:60:9389:17:4:0:1 | 166 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
1665(...)7369 | 2023-01-15 00:59:59 | 188.130.25.150 | 1 | 0 | 1 | 50% | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
1665(...)7369 | 2023-01-15 00:59:59 | 5.39.4.2 | 1 | 0 | 1 | 0% | 1 | 0 | 0 | 1 | 0 | null | null | null | null | 0 |
1665(...)7369 | 2023-01-15 00:59:59 | 217.70.183.201 | 1 | 0 | 1 | 50% | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
1259(...)1739 | 2023-01-17 00:59:59 | 158.69.126.137 | 10 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
1259(...)1739 | 2023-01-17 00:59:59 | 2607:5300:60:9389:17:4:0:1 | 10 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
1652(...)1098 | 2023-01-22 00:59:59 | 2607:5300:60:9389:17:4:0:1 | 206 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
1652(...)1098 | 2023-01-22 00:59:59 | 91.194.100.42 | 1 | 0 | 1 | 0% | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
1652(...)1098 | 2023-01-22 00:59:59 | 91.109.120.29 | 1 | 0 | 1 | 50% | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
1652(...)1098 | 2023-01-22 00:59:59 | 82.165.159.41 | 1 | 0 | 1 | 50% | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
1652(...)1098 | 2023-01-22 00:59:59 | 212.227.17.13 | 1 | 0 | 1 | 50% | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
1652(...)1098 | 2023-01-22 00:59:59 | 109.234.163.18 | 2 | 0 | 1 | 50% | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
1652(...)1098 | 2023-01-22 00:59:59 | 217.72.192.74 | 1 | 0 | 1 | 50% | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
1652(...)1098 | 2023-01-22 00:59:59 | 87.98.162.195 | 1 | 0 | 1 | 50% | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
1652(...)1098 | 2023-01-22 00:59:59 | 5.39.4.2 | 1 | 0 | 1 | 0% | 1 | 0 | 0 | 1 | 0 | null | null | null | null | 0 |
1652(...)1098 | 2023-01-22 00:59:59 | 158.69.126.137 | 212 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
1652(...)1098 | 2023-01-22 00:59:59 | 188.130.25.150 | 1 | 0 | 1 | 50% | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
8234(...)1726 | 2023-01-28 00:59:59 | 2001:4b98:dc4:8::226 | 1 | 0 | 1 | 50% | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
8234(...)1726 | 2023-01-28 00:59:59 | 212.227.17.13 | 1 | 0 | 1 | 50% | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
8234(...)1726 | 2023-01-28 00:59:59 | 2607:5300:60:9389:17:4:0:1 | 90 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
8234(...)1726 | 2023-01-28 00:59:59 | 138.197.213.185 | 1 | 0 | 1 | 50% | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
8234(...)1726 | 2023-01-28 00:59:59 | 91.109.120.29 | 1 | 0 | 1 | 50% | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
8234(...)1726 | 2023-01-28 00:59:59 | 158.69.126.137 | 81 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
8234(...)1726 | 2023-01-28 00:59:59 | 81.88.63.138 | 1 | 0 | 1 | 50% | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
8234(...)1726 | 2023-01-28 00:59:59 | 82.165.159.12 | 1 | 0 | 1 | 50% | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
8234(...)1726 | 2023-01-28 00:59:59 | 217.72.192.75 | 1 | 0 | 1 | 50% | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
8234(...)1726 | 2023-01-28 00:59:59 | 5.39.4.2 | 1 | 0 | 1 | 0% | 1 | 0 | 0 | 1 | 0 | null | null | null | null | 0 |
Recipient mail server statistics google.com for the domain w1a.zw3b.net
|
Destination Reports | Sender Domain | DMARConformance | SPF | DKIM | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
infomaniak.com | w1a.zw3b.net | Auth. | Align. | Poli. | Auth. | Align. | Poli. | |||||||||
