Prevent spoofing and phishing with DMARC (Domain-based Message Authentication, Report...
Docs for a good configuration of DMARC DNS records : DNS Record found, DMARC Record found and DMARC Quarantine/Reject policy enabled
HTML (PHP) table for viewing compliance reports DMARC. Analyze the DMARC reports sent by the mail servers receiving your couriers.
SH script to unzip/store ZIP/GZ DMARC files
API JSON RESTful to analyze mail servers spoofing our mail domain names.
Information for using our API "ZW3B Api Client".
158.69.126.137
2607:5300:60:9389:17:4:0:1
2607:5300:60:9389:17:4c1:0:1a
Destination Reports | Sender Domain | DMARConformance | SPF | DKIM | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
amazonses.com | w1a.zw3b.net | Auth. | Align. | Poli. | Auth. | Align. | Poli. | |||||||||
Report ID | Date | Ip Address | Email Volume | Pass | Fail | Rate | Pass | Fail | Pass | Fail | Pass | Pass | Fail | Pass | Fail | Pass |
033d(...)aeab | 2023-09-25 02:00:00 | 104.47.51.241 | 1 | 0 | 1 | 0% | 0 | 1 | 0 | 1 | 0 | null | null | null | null | 0 |
d5a6(...)0b09 | 2023-09-10 02:00:00 | 104.47.13.57 | 1 | 0 | 1 | 50% | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
5f6c(...)7328 | 2023-09-04 02:00:00 | 104.47.51.174 | 1 | 0 | 1 | 0% | 0 | 1 | 0 | 1 | 0 | null | null | null | null | 0 |
b299(...)9ac9 | 2023-09-18 02:00:00 | 104.47.17.177 | 1 | 0 | 1 | 0% | 0 | 1 | 0 | 1 | 0 | null | null | null | null | 0 |
Recipient mail server statistics amazonses.com for the domain w1a.zw3b.net
|
Destination Reports | Sender Domain | DMARConformance | SPF | DKIM | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
aol.com | w1a.zw3b.net | Auth. | Align. | Poli. | Auth. | Align. | Poli. | |||||||||
Report ID | Date | Ip Address | Email Volume | Pass | Fail | Rate | Pass | Fail | Pass | Fail | Pass | Pass | Fail | Pass | Fail | Pass |
1696(...)7971 | 2023-09-30 01:59:59 | 158.69.126.137 | 2 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
1695690774.6739 | 2023-09-26 01:59:59 | 158.69.126.137 | 73 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
1695690774.6739 | 2023-09-26 01:59:59 | 158.69.126.137 | 3 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | null | null | 0 | 0 | 1 |
1694(...)7225 | 2023-09-18 01:59:59 | 158.69.126.137 | 61 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
1694(...)7225 | 2023-09-18 01:59:59 | 158.69.126.137 | 1 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | null | null | 0 | 0 | 1 |
1694(...)6348 | 2023-09-14 01:59:59 | 158.69.126.137 | 33 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
1694(...)7337 | 2023-09-10 01:59:59 | 158.69.126.137 | 18 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
1693(...)3317 | 2023-09-06 01:59:59 | 158.69.126.137 | 63 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
1693(...)3317 | 2023-09-06 01:59:59 | 158.69.126.137 | 1 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | null | null | 0 | 0 | 1 |
1693(...)9431 | 2023-09-02 01:59:59 | 158.69.126.137 | 11 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
1693(...)8569 | 2023-09-04 01:59:59 | 158.69.126.137 | 47 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
1694(...)9035 | 2023-09-08 01:59:59 | 158.69.126.137 | 47 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
1694(...)4847 | 2023-09-12 01:59:59 | 158.69.126.137 | 59 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
1694(...)0490 | 2023-09-16 01:59:59 | 158.69.126.137 | 5 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
1695517726.2614 | 2023-09-24 01:59:59 | 158.69.126.137 | 55 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
1695(...)1290 | 2023-09-28 01:59:59 | 158.69.126.137 | 24 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
Recipient mail server statistics aol.com for the domain w1a.zw3b.net
|
Destination Reports | Sender Domain | DMARConformance | SPF | DKIM | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
bellsouth.net | w1a.zw3b.net | Auth. | Align. | Poli. | Auth. | Align. | Poli. | |||||||||
Report ID | Date | Ip Address | Email Volume | Pass | Fail | Rate | Pass | Fail | Pass | Fail | Pass | Pass | Fail | Pass | Fail | Pass |
1694(...)2631 | 2023-09-18 01:59:59 | 158.69.126.137 | 1 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
1693(...)8602 | 2023-09-04 01:59:59 | 158.69.126.137 | 1 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
Recipient mail server statistics bellsouth.net for the domain w1a.zw3b.net
|
Destination Reports | Sender Domain | DMARConformance | SPF | DKIM | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
enterprise.protection.outlook.com | w1a.zw3b.net | Auth. | Align. | Poli. | Auth. | Align. | Poli. | |||||||||
Report ID | Date | Ip Address | Email Volume | Pass | Fail | Rate | Pass | Fail | Pass | Fail | Pass | Pass | Fail | Pass | Fail | Pass |
3a66(...)c5de | 2023-09-30 02:00:00 | 104.47.17.168 | 1 | 0 | 1 | 0% | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
3a66(...)c5de | 2023-09-30 02:00:00 | 104.47.51.241 | 1 | 0 | 1 | 0% | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
3a66(...)c5de | 2023-09-30 02:00:00 | 158.69.126.137 | 1 | 0 | 1 | 50% | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
3a66(...)c5de | 2023-09-30 02:00:00 | 158.69.126.137 | 1 | 0 | 1 | 50% | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
3a66(...)c5de | 2023-09-30 02:00:00 | 104.47.18.107 | 1 | 0 | 1 | 0% | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
3a66(...)c5de | 2023-09-30 02:00:00 | 104.47.18.106 | 1 | 0 | 1 | 0% | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
3a66(...)c5de | 2023-09-30 02:00:00 | 158.69.126.137 | 1 | 0 | 1 | 50% | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
3a66(...)c5de | 2023-09-30 02:00:00 | 158.69.126.137 | 1 | 0 | 1 | 50% | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
3a66(...)c5de | 2023-09-30 02:00:00 | 158.69.126.137 | 1 | 0 | 1 | 50% | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
f72e(...)29e8 | 2023-09-24 02:00:00 | 104.47.25.107 | 1 | 0 | 1 | 0% | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
f72e(...)29e8 | 2023-09-24 02:00:00 | 158.69.126.137 | 2 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
f72e(...)29e8 | 2023-09-24 02:00:00 | 158.69.126.137 | 2 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
f72e(...)29e8 | 2023-09-24 02:00:00 | 158.69.126.137 | 1 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
f72e(...)29e8 | 2023-09-24 02:00:00 | 104.47.17.177 | 1 | 0 | 1 | 0% | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
f72e(...)29e8 | 2023-09-24 02:00:00 | 104.47.17.106 | 1 | 0 | 1 | 0% | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
f72e(...)29e8 | 2023-09-24 02:00:00 | 158.69.126.137 | 1 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
f72e(...)29e8 | 2023-09-24 02:00:00 | 104.47.17.112 | 1 | 0 | 1 | 0% | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
f72e(...)29e8 | 2023-09-24 02:00:00 | 104.47.0.59 | 1 | 0 | 1 | 0% | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
f72e(...)29e8 | 2023-09-24 02:00:00 | 158.69.126.137 | 1 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
f72e(...)29e8 | 2023-09-24 02:00:00 | 104.47.14.51 | 1 | 0 | 1 | 0% | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
f72e(...)29e8 | 2023-09-24 02:00:00 | 158.69.126.137 | 1 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
f72e(...)29e8 | 2023-09-24 02:00:00 | 158.69.126.137 | 1 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
f72e(...)29e8 | 2023-09-24 02:00:00 | 104.47.12.51 | 1 | 0 | 1 | 0% | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
f72e(...)29e8 | 2023-09-24 02:00:00 | 158.69.126.137 | 1 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
f72e(...)29e8 | 2023-09-24 02:00:00 | 80.12.242.26 | 1 | 0 | 1 | 50% | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
f72e(...)29e8 | 2023-09-24 02:00:00 | 158.69.126.137 | 2 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
f72e(...)29e8 | 2023-09-24 02:00:00 | 104.47.18.108 | 1 | 0 | 1 | 0% | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
f72e(...)29e8 | 2023-09-24 02:00:00 | 104.47.11.233 | 1 | 0 | 1 | 0% | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
f72e(...)29e8 | 2023-09-24 02:00:00 | 158.69.126.137 | 1 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
f72e(...)29e8 | 2023-09-24 02:00:00 | 104.47.18.110 | 1 | 0 | 1 | 0% | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
f72e(...)29e8 | 2023-09-24 02:00:00 | 158.69.126.137 | 1 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
f72e(...)29e8 | 2023-09-24 02:00:00 | 158.69.126.137 | 1 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
f72e(...)29e8 | 2023-09-24 02:00:00 | 158.69.126.137 | 1 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
f72e(...)29e8 | 2023-09-24 02:00:00 | 158.69.126.137 | 1 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
f72e(...)29e8 | 2023-09-24 02:00:00 | 158.69.126.137 | 1 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
f72e(...)29e8 | 2023-09-24 02:00:00 | 158.69.126.137 | 1 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
f72e(...)29e8 | 2023-09-24 02:00:00 | 104.47.18.106 | 1 | 0 | 1 | 0% | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
f72e(...)29e8 | 2023-09-24 02:00:00 | 104.47.25.89 | 1 | 0 | 1 | 0% | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
f72e(...)29e8 | 2023-09-24 02:00:00 | 158.69.126.137 | 1 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
f72e(...)29e8 | 2023-09-24 02:00:00 | 104.47.17.176 | 1 | 0 | 1 | 0% | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
f72e(...)29e8 | 2023-09-24 02:00:00 | 158.69.126.137 | 2 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
f72e(...)29e8 | 2023-09-24 02:00:00 | 158.69.126.137 | 1 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
f72e(...)29e8 | 2023-09-24 02:00:00 | 104.47.0.52 | 1 | 0 | 1 | 0% | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
f72e(...)29e8 | 2023-09-24 02:00:00 | 158.69.126.137 | 1 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
f72e(...)29e8 | 2023-09-24 02:00:00 | 158.69.126.137 | 1 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
f72e(...)29e8 | 2023-09-24 02:00:00 | 158.69.126.137 | 1 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
f72e(...)29e8 | 2023-09-24 02:00:00 | 158.69.126.137 | 1 | 0 | 1 | 50% | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
f72e(...)29e8 | 2023-09-24 02:00:00 | 104.47.11.106 | 1 | 0 | 1 | 0% | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
f72e(...)29e8 | 2023-09-24 02:00:00 | 158.69.126.137 | 1 | 0 | 1 | 50% | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
f72e(...)29e8 | 2023-09-24 02:00:00 | 158.69.126.137 | 1 | 0 | 1 | 50% | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
f72e(...)29e8 | 2023-09-24 02:00:00 | 158.69.126.137 | 1 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
f72e(...)29e8 | 2023-09-24 02:00:00 | 104.47.14.54 | 1 | 0 | 1 | 0% | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
f72e(...)29e8 | 2023-09-24 02:00:00 | 158.69.126.137 | 1 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
f72e(...)29e8 | 2023-09-24 02:00:00 | 158.69.126.137 | 1 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
f72e(...)29e8 | 2023-09-24 02:00:00 | 158.69.126.137 | 1 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
f72e(...)29e8 | 2023-09-24 02:00:00 | 158.69.126.137 | 2 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
f72e(...)29e8 | 2023-09-24 02:00:00 | 158.69.126.137 | 3 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
f72e(...)29e8 | 2023-09-24 02:00:00 | 158.69.126.137 | 1 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
f72e(...)29e8 | 2023-09-24 02:00:00 | 158.69.126.137 | 1 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
f72e(...)29e8 | 2023-09-24 02:00:00 | 158.69.126.137 | 1 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
f72e(...)29e8 | 2023-09-24 02:00:00 | 158.69.126.137 | 1 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
f72e(...)29e8 | 2023-09-24 02:00:00 | 158.69.126.137 | 1 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
f72e(...)29e8 | 2023-09-24 02:00:00 | 158.69.126.137 | 1 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
f72e(...)29e8 | 2023-09-24 02:00:00 | 209.85.167.71 | 2 | 0 | 1 | 0% | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
f72e(...)29e8 | 2023-09-24 02:00:00 | 158.69.126.137 | 1 | 1 | 0 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
72f5(...)57af | 2023-09-11 02:00:00 | 158.69.126.137 | 1 | 0 | 1 | 50% | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
72f5(...)57af | 2023-09-11 02:00:00 | 158.69.126.137 | 1 | 0 | 1 | 50% | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
72f5(...)57af | 2023-09-11 02:00:00 | 209.85.208.198 | 1 | 0 | 1 | 0% | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
72f5(...)57af | 2023-09-11 02:00:00 | 158.69.126.137 | 4 | 0 | 1 | 50% | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
72f5(...)57af | 2023-09-11 02:00:00 | 158.69.126.137 | 2 | 0 | 1 | 50% | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
72f5(...)57af | 2023-09-11 02:00:00 | 158.69.126.137 | 1 | 0 | 1 | 50% | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
72f5(...)57af | 2023-09-11 02:00:00 | 158.69.126.137 | 1 | 0 | 1 | 50% | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
72f5(...)57af | 2023-09-11 02:00:00 | 104.47.14.54 | 1 | 0 | 1 | 0% | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
72f5(...)57af | 2023-09-11 02:00:00 | 158.69.126.137 | 2 | 0 | 1 | 50% | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
72f5(...)57af | 2023-09-11 02:00:00 | 158.69.126.137 | 1 | 0 | 1 | 50% | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
72f5(...)57af | 2023-09-11 02:00:00 | 104.47.11.47 | 1 | 0 | 1 | 0% | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
72f5(...)57af | 2023-09-11 02:00:00 | 62.204.63.205 | 1 | 0 | 1 | 0% | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
72f5(...)57af | 2023-09-11 02:00:00 | 158.69.126.137 | 1 | 0 | 1 | 50% | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
72f5(...)57af | 2023-09-11 02:00:00 | 158.69.126.137 | 1 | 0 | 1 | 50% | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
72f5(...)57af | 2023-09-11 02:00:00 | 158.69.126.137 | 1 | 0 | 1 | 50% | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
72f5(...)57af | 2023-09-11 02:00:00 | 158.69.126.137 | 1 | 0 | 1 | 50% | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
72f5(...)57af | 2023-09-11 02:00:00 | 104.47.14.59 | 1 | 0 | 1 | 0% | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
72f5(...)57af | 2023-09-11 02:00:00 | 158.69.126.137 | 2 | 0 | 1 | 50% | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
72f5(...)57af | 2023-09-11 02:00:00 | 104.47.18.113 | 1 | 0 | 1 | 0% | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
72f5(...)57af | 2023-09-11 02:00:00 | 158.69.126.137 | 1 | 0 | 1 | 50% | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
72f5(...)57af | 2023-09-11 02:00:00 | 104.47.17.109 | 1 | 0 | 1 | 0% | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
72f5(...)57af | 2023-09-11 02:00:00 | 158.69.126.137 | 1 | 0 | 1 | 50% | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
72f5(...)57af | 2023-09-11 02:00:00 | 104.47.14.55 | 1 | 0 | 1 | 0% | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
72f5(...)57af | 2023-09-11 02:00:00 | 104.47.17.168 | 1 | 0 | 1 | 0% | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
72f5(...)57af | 2023-09-11 02:00:00 | 104.47.17.113 | 1 | 0 | 1 | 0% | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
72f5(...)57af | 2023-09-11 02:00:00 | 158.69.126.137 | 2 | 0 | 1 | 50% | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
72f5(...)57af | 2023-09-11 02:00:00 | 158.69.126.137 | 1 | 0 | 1 | 50% | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
72f5(...)57af | 2023-09-11 02:00:00 | 158.69.126.137 | 1 | 0 | 1 | 50% | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
72f5(...)57af | 2023-09-11 02:00:00 | 158.69.126.137 | 1 | 0 | 1 | 50% | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
72f5(...)57af | 2023-09-11 02:00:00 | 158.69.126.137 | 1 | 0 | 1 | 50% | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
72f5(...)57af | 2023-09-11 02:00:00 | 158.69.126.137 | 1 | 0 | 1 | 50% | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
72f5(...)57af | 2023-09-11 02:00:00 | 158.69.126.137 | 1 | 0 | 1 | 50% | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
72f5(...)57af | 2023-09-11 02:00:00 | 104.47.14.55 | 1 | 0 | 1 | 0% | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
72f5(...)57af | 2023-09-11 02:00:00 | 104.47.12.56 | 1 | 0 | 1 | 0% | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
72f5(...)57af | 2023-09-11 02:00:00 | 158.69.126.137 | 1 | 0 | 1 | 50% | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
72f5(...)57af | 2023-09-11 02:00:00 | 158.69.126.137 | 1 | 0 | 1 | 50% | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
72f5(...)57af | 2023-09-11 02:00:00 | 158.69.126.137 | 1 | 0 | 1 | 50% | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
72f5(...)57af | 2023-09-11 02:00:00 | 158.69.126.137 | 1 | 0 | 1 | 50% | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
72f5(...)57af | 2023-09-11 02:00:00 | 158.69.126.137 | 1 | 0 | 1 | 50% | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
72f5(...)57af | 2023-09-11 02:00:00 | 209.85.208.200 | 1 | 0 | 1 | 0% | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
72f5(...)57af | 2023-09-11 02:00:00 | 104.47.18.109 | 1 | 0 | 1 | 0% | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
72f5(...)57af | 2023-09-11 02:00:00 | 158.69.126.137 | 1 | 0 | 1 | 50% | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
72f5(...)57af | 2023-09-11 02:00:00 | 158.69.126.137 | 1 | 0 | 1 | 50% | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
72f5(...)57af | 2023-09-11 02:00:00 | 104.47.11.49 | 1 | 0 | 1 | 0% | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
72f5(...)57af | 2023-09-11 02:00:00 | 158.69.126.137 | 1 | 0 | 1 | 50% | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
8427(...)422b | 2023-09-09 02:00:00 | 158.69.126.137 | 1 | 0 | 1 | 50% | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
8427(...)422b | 2023-09-09 02:00:00 | 104.47.17.112 | 1 | 0 | 1 | 0% | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
8427(...)422b | 2023-09-09 02:00:00 | 158.69.126.137 | 1 | 0 | 1 | 50% | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
8427(...)422b | 2023-09-09 02:00:00 | 158.69.126.137 | 1 | 0 | 1 | 50% | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
8427(...)422b | 2023-09-09 02:00:00 | 104.47.17.104 | 1 | 0 | 1 | 0% | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
